This horror movie chronicles the revenge of a Pittsburgh physician who was wrongfully accused of being a vampire and horribly executed two hundred years ago. As the story flashes to the present, his grave is accidentally dug up. The newly wakened doctor proves to be very much alive and anxious to exact revenge upon the descendants of his executors, but first he must find his own descendent, Matthew Latham. Along the way, the doctor manages to fall in love with a newspaper photographer. ~ Sandra
| —— | Ghost Rider: Spirit of Vengeance | Feb 17 |
| 50% | This Means War | Feb 14 |
| 94% | The Secret World of Arrietty | Feb 17 |
| 28% | The Vow | $41.2M |
| 52% | Safe House | $40.2M |
| 42% | Journey 2: The Mysterious Island | $27.3M |
| 57% | Star Wars: Episode I - The Phantom Menace (in 3D) | $22.5M |
| 86% | Chronicle | $12.1M |
| 64% | The Woman in Black | $10.1M |
| 77% | The Grey | $5.0M |
| 73% | Big Miracle | $3.9M |
| 90% | The Descendants | $3.4M |
| 29% | Underworld Awakening | $2.5M |
| 99% | A Separation | Dec 30 |
| 97% | The Artist | Nov 25 |
| 96% | The Muppets | Nov 23 |
| 96% | Pariah | Dec 28 |
| 96% | Tomboy | Nov 16 |
The Rum Diary, Take Shelter
What are his 10 best movies ever?
See the all-new action-packed trailer!
The Vow leads record-breaking...