Even for a Sam Katzman production, the 1937 Tom Tyler western Brothers of the West is remarkably tacky. The steely-eyed Tyler appears in his usual guise of Tom Wade, troubleshooter for the Cattlemen's Protective Agency. He spends most of the film trying to extricate his younger brother Ed (Bob Terry) from the influence of cattle rustler Tracy (Roger Williams). In one deathless (and probably ad-libbed) scene, Tom and heroine Celia (Lois Wilde) are searching the villain's cabin for clues when
| —— | Ghost Rider: Spirit of Vengeance | Feb 17 |
| 45% | This Means War | Feb 14 |
| 94% | The Secret World of Arrietty | Feb 17 |
| 28% | The Vow | $41.2M |
| 52% | Safe House | $40.2M |
| 42% | Journey 2: The Mysterious Island | $27.3M |
| 57% | Star Wars: Episode I - The Phantom Menace (in 3D) | $22.5M |
| 86% | Chronicle | $12.1M |
| 64% | The Woman in Black | $10.1M |
| 77% | The Grey | $5.0M |
| 73% | Big Miracle | $3.9M |
| 90% | The Descendants | $3.4M |
| 29% | Underworld Awakening | $2.5M |
| 99% | A Separation | Dec 30 |
| 97% | The Artist | Nov 25 |
| 96% | The Muppets | Nov 23 |
| 96% | Pariah | Dec 28 |
| 96% | Tomboy | Nov 16 |
The Rum Diary, Take Shelter
What are his 10 best movies ever?
See the all-new action-packed trailer!
The Vow leads record-breaking...