All Critics (2) | Top Critics (2) | Fresh (0) | Rotten (0) | DVD (1)
Read the book, people! If you've read the book there's no way you can appreciate this film, it doesn't grasp the 'largeness' of the book at all.
July 1, 2010
| 59% | Star Wars: Episode I - The Phantom Menace (in 3D) | Feb 10 |
| 34% | The Vow | Feb 10 |
| 54% | Safe House | Feb 10 |
| 85% | Chronicle | $22.0M |
| 65% | The Woman in Black | $20.9M |
| 77% | The Grey | $9.3M |
| 72% | Big Miracle | $7.8M |
| 29% | Underworld Awakening | $5.5M |
| 2% | One for the Money | $5.2M |
| 36% | Red Tails | $4.7M |
| 90% | The Descendants | $4.6M |
| 32% | Man on a Ledge | $4.4M |
| 45% | Extremely Loud & Incredibly Close | $3.8M |
| 99% | A Separation | Dec 30 |
| 97% | The Muppets | Nov 23 |
| 97% | The Artist | Nov 25 |
| 96% | Tomboy | Nov 16 |
| 95% | Pina | Dec 23 |
Journey 2 Not Worth the Trip
What are his 10 best movies ever?
See the all-new action-packed trailer!
Five new Marvelous pictures