In this drama set just after the end of WW II, an American officer falls in love with a German woman. Their blissful affair is disrupted when her German ex-lover returns and begins trying to exact his jealous revenge upon the Yankee. When the jealous shows up dead, the American is blamed. His courageous girl friend then risks all to prove his innocence. ~ Sandra Brennan, Rovi
| —— | Ghost Rider: Spirit of Vengeance | Feb 17 |
| 41% | This Means War | Feb 14 |
| 94% | The Secret World of Arrietty | Feb 17 |
| 29% | The Vow | $41.2M |
| 52% | Safe House | $40.2M |
| 42% | Journey 2: The Mysterious Island | $27.3M |
| 57% | Star Wars: Episode I - The Phantom Menace (in 3D) | $22.5M |
| 86% | Chronicle | $12.1M |
| 64% | The Woman in Black | $10.1M |
| 77% | The Grey | $5.0M |
| 73% | Big Miracle | $3.9M |
| 90% | The Descendants | $3.4M |
| 29% | Underworld Awakening | $2.5M |
| 99% | A Separation | Dec 30 |
| 97% | The Artist | Nov 25 |
| 96% | The Muppets | Nov 23 |
| 96% | Pariah | Dec 28 |
| 96% | Tomboy | Nov 16 |
The Rum Diary, Take Shelter
What are his 10 best movies ever?
See the all-new action-packed trailer!
The Vow leads record-breaking...