The businessman in this film has been in a committed relationship with a woman for over seven years, and in all that time he hasn't dallied with anyone else. He is not married to her, but he may as well be, except for the fact that he is deeply moved by the sight of beautiful women. One day, while on a business trip to Singapore, a sexy thief hides her booty in his luggage in order to evade capture by the police. In order to ensure that he will hook up with her again, she comes on to him,
| 57% | Star Wars: Episode I - The Phantom Menace (in 3D) | Feb 10 |
| 27% | The Vow | Feb 10 |
| 53% | Safe House | Feb 10 |
| 85% | Chronicle | $22.0M |
| 64% | The Woman in Black | $20.9M |
| 77% | The Grey | $9.3M |
| 73% | Big Miracle | $7.8M |
| 29% | Underworld Awakening | $5.5M |
| 2% | One for the Money | $5.2M |
| 36% | Red Tails | $4.7M |
| 90% | The Descendants | $4.6M |
| 32% | Man on a Ledge | $4.4M |
| 45% | Extremely Loud & Incredibly Close | $3.8M |
| 99% | A Separation | Dec 30 |
| 97% | The Artist | Nov 25 |
| 96% | The Muppets | Nov 23 |
| 96% | Pariah | Dec 28 |
| 96% | Tomboy | Nov 16 |
Journey 2 Not Worth the Trip
What are his 10 best movies ever?
See the all-new action-packed trailer!
The Vow leads record-breaking...