This time around, Tammy, played by Sandra Dee, becomes a nurse's aid to care for an old rich woman and causes a commotion. Since she is charming and warm, everyone likes her--especially Dr. Mark Cheswick (Peter Fonda)--who is warned by boss Dr. Bentley (MacDonald Carey) of the consequences of his pursuit. Fearing for his job, Doc Cheswick backs off, but everything gets complicated by romantic inclinations between head nurse Rachel Coleman (Margaret Lindsay) and head Doc Bentley. After Tammy
MCA Universal Home Video
| —— | Ghost Rider: Spirit of Vengeance | Feb 17 |
| 50% | This Means War | Feb 14 |
| 94% | The Secret World of Arrietty | Feb 17 |
| 28% | The Vow | $41.2M |
| 52% | Safe House | $40.2M |
| 42% | Journey 2: The Mysterious Island | $27.3M |
| 57% | Star Wars: Episode I - The Phantom Menace (in 3D) | $22.5M |
| 86% | Chronicle | $12.1M |
| 64% | The Woman in Black | $10.1M |
| 77% | The Grey | $5.0M |
| 73% | Big Miracle | $3.9M |
| 90% | The Descendants | $3.4M |
| 29% | Underworld Awakening | $2.5M |
| 99% | A Separation | Dec 30 |
| 97% | The Artist | Nov 25 |
| 96% | The Muppets | Nov 23 |
| 96% | Pariah | Dec 28 |
| 96% | Tomboy | Nov 16 |
The Rum Diary, Take Shelter
What are his 10 best movies ever?
See the all-new action-packed trailer!
The Vow leads record-breaking...