A Chinese man who has lost his voice after an operation for cancer now communicates through the written word. Despite his age and frail health, he has always dreamed of visiting Europe. Now he and his pragmatic wife embark on a great adventure, first stopping at their daughter's home in England and continuing on to the Continent. Along the way, there are amusing encounters as well as some surprising revelations about the husband.
All Critics (3) | Top Critics (2) | Fresh (1) | Rotten (0)
Expresses how globalization has yet to completely change the fact that the world remains an enormous, imposing, largely foreign place.
| —— | Ghost Rider: Spirit of Vengeance | Feb 17 |
| 45% | This Means War | Feb 14 |
| 94% | The Secret World of Arrietty | Feb 17 |
| 28% | The Vow | $41.2M |
| 52% | Safe House | $40.2M |
| 42% | Journey 2: The Mysterious Island | $27.3M |
| 57% | Star Wars: Episode I - The Phantom Menace (in 3D) | $22.5M |
| 86% | Chronicle | $12.1M |
| 64% | The Woman in Black | $10.1M |
| 77% | The Grey | $5.0M |
| 73% | Big Miracle | $3.9M |
| 90% | The Descendants | $3.4M |
| 29% | Underworld Awakening | $2.5M |
| 99% | A Separation | Dec 30 |
| 97% | The Artist | Nov 25 |
| 96% | The Muppets | Nov 23 |
| 96% | Pariah | Dec 28 |
| 96% | Tomboy | Nov 16 |
The Rum Diary, Take Shelter
What are his 10 best movies ever?
See the all-new action-packed trailer!
The Vow leads record-breaking...