
William Hudson
Highest Rated: 75% Attack of the 50-Foot Woman (1958)
Lowest Rated: 38% The Amazing Colossal Man (1957)
Birthday: Jan 24, 1919
Birthplace: Gilroy, California, USA
Photos
Highest Rated Movies
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
75% | 21% | Attack of the 50-Foot Woman | Harry Archer (Character) | - | 1958 |
38% | 22% | The Amazing Colossal Man | Dr. Paul Lindstrom (Character) | - | 1957 |
No Score Yet | 23% | Battle Hymn | Navy Lieutenant (Character) | - | 1957 |
No Score Yet | 33% | The Man Who Turned to Stone | Dr. Jess Rogers (Character) | - | 1957 |
No Score Yet | 45% | Hard, Fast and Beautiful | Interne (Character) | - | 1951 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | No Score Yet | The Fugitive | Detective (Guest Star) | 1967 |
No Score Yet | No Score Yet | Dante | Unknown (Guest Star) | 1960 |
No Score Yet | No Score Yet | 77 Sunset Strip | Phil Ashton (Guest Star) | 1959-1960 |
No Score Yet | No Score Yet | Men Into Space | Major Hardwin (Guest Star) | 1960 |
No Score Yet | No Score Yet | Fury | Henry Jenkins (Character) | 1955-1959 |
No Score Yet | No Score Yet | The Restless Gun | Stuart Woolsey (Guest Star) | 1959 |
No Score Yet | No Score Yet | The Silent Service | Casler (Character) | 1958 |
No Score Yet | No Score Yet | Death Valley Days | Elias Jackson Baldwin (Character) | 1957-1958 1954 |
No Score Yet | No Score Yet | The Thin Man | Randolph Watts (Guest Star) | 1958 |
No Score Yet | No Score Yet | Highway Patrol | Guy Pemberton (Guest Star) | 1957 |
No Score Yet | No Score Yet | The Roy Rogers Show | Unknown (Guest Star) | 1956 |
No Score Yet | No Score Yet | Father Knows Best | Unknown (Guest Star) | 1955 |
No Score Yet | No Score Yet | Letter to Loretta | Unknown (Character) | 1953 |
QUOTES FROM William Hudson CHARACTERS
No quotes approved yet.