
Tony Hale
Highest Rated: 100% Night Owls (2015)
Lowest Rated: 4% Because I Said So (2007)
Birthday: Sep 30, 1970
Birthplace: West Point, New York, USA
A naturally gifted comedic talent, actor Tony Hale rode the wave from his infamous Volkswagen commercial to become one of the key players on the cult favorite "Arrested Development" (Fox, 2003-06, Netflix 2013). As the Oedipal Byron "Buster" Bluth, Hale generated big laughs with his portrayal of the immature, almost child-like member of the highly dysfunctional Bluth family. Prior to "Arrested Development," he was featured in a nationally televised VW commercial, where he sat in the driver's seat singing the words to Styx's "Mr. Roboto," which he later parodied on the show. But despite the critical success of "Arrested Development," the show was canceled after three seasons due to low ratings, though six years later Netflix commissioned the production of another 10 episodes. Meanwhile, Hale was a guest star on a variety of dramas and comedies like "Community" (NBC/Yahoo, 2009-2015) and "Justified" (FX, 2010-15), and even broke into features with supporting roles in "Stranger than Fiction" (2006), "RV" (2006) and "The Tale of Despereaux" (2008). He returned to the small screen with a number of guest and recurring roles until becoming a series regular on the satirical comedy "Veep" (HBO, 2012- ), where his hailed performance as a sycophantic vice presidential aide put on display his preternatural gift for comedy.
Photos
Highest Rated Movies
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Clifford the Big Red Dog | Unknown (Character) | - | 2021 |
No Score Yet | No Score Yet | Eat Wheaties! |
Sid Straw (Character), Executive Producer |
- | 2021 |
22% | 93% | Last Call | Brinnan (Character) | - | 2020 |
86% | No Score Yet | Nine Days | Alexander (Character) | - | 2020 |
73% | 84% | The Angry Birds Movie 2 | Mime (Voice) | $41.7M | 2019 |
97% | 94% | Toy Story 4 | Forky (Voice) | $434M | 2019 |
81% | 75% | To the Stars | Gerald Richmond (Character) | - | 2019 |
No Score Yet | No Score Yet | The Story of Plastic |
Screenwriter, Film Editor |
- | 2019 |
76% | 78% | Sadie | Bradley (Character) | - | 2018 |
91% | 88% | Love, Simon | Mr. Worth (Character) | $40.8M | 2018 |
23% | 37% | The 15:17 to Paris | Coach Murray (Character) | $36.2M | 2018 |
82% | 39% | Batman Ninja | The Joker (Voice) | - | 2018 |
92% | 77% | And Then I Go | Mr. Mosley (Character) | - | 2017 |
15% | 43% | Transformers: The Last Knight | JPL Engineer (Character) | $130.1M | 2017 |
23% | 35% | Yoga Hosers | Bob Collette (Character) | - | 2016 |
43% | 46% | The Angry Birds Movie | Ross, Cyruc, Mime (Voice) | $107.5M | 2016 |
No Score Yet | No Score Yet | Captain America: Civil War Reenactors | Chad Winters (Character) | - | 2016 |
50% | 37% | Brave New Jersey | Clark Hill (Character) | $14.1K | 2016 |
97% | 77% | April and the Extraordinary World | Darwin (Voice) | $294.3K | 2015 |
15% | 51% | Alvin and the Chipmunks: The Road Chip | Scruggs (Character) | $85.9M | 2015 |
43% | 45% | American Ultra | Petey Douglas (Character) | $14.4M | 2015 |
100% | 56% | Night Owls | Dr. Newman (Character) | - | 2015 |
No Score Yet | No Score Yet | Trouble & the Shadowy Deathblow |
Jim Funkle (Character), Producer |
- | 2014 |
66% | 71% | The Heat | The John (Character) | $159.6M | 2013 |
No Score Yet | No Score Yet | Not That Funny | Stefan Lane (Character) | - | 2012 |
No Score Yet | No Score Yet | First in Flight | Wilbur Wright (Character) | - | 2012 |
No Score Yet | 40% | Wuss | Mr. Crowder (Character) | - | 2011 |
No Score Yet | No Score Yet | Sironia | Chad (Character) | - | 2011 |
42% | 60% | Happythankyoumoreplease | Sam No. 2 (Character) | $215.6K | 2010 |
79% | 44% | The Informant! | James Epstein (Character) | $33.3M | 2009 |
13% | 33% | In My Sleep | Ben (Character) | $28.8K | 2009 |
27% | 37% | The Goods: Live Hard. Sell Hard. | Wade Zooha (Character) | $15.1M | 2009 |
32% | 42% | The Answer Man | Mailman (Character) | $25.6K | 2009 |
57% | 81% | My Suicide | Carmelo Peters (Character) | - | 2009 |
No Score Yet | 11% | The Year of Getting to Know Us | Nickie Apple (Character) | - | 2008 |
57% | 44% | The Tale of Despereaux | Furlough (Voice) | - | 2008 |
No Score Yet | 70% | Dante's Inferno | Pope Nicholas 3rd (Voice) | - | 2007 |
4% | 65% | Because I Said So | Stuart (Character) | $42.6M | 2007 |
24% | 45% | RV | Frank (Character) | $71.4M | 2006 |
73% | 85% | Stranger Than Fiction | Dave (Character) | $40.1M | 2006 |
No Score Yet | No Score Yet | The Proper Care & Feeding of an American Messiah | Homeowner with Demons (Character) | - | 2006 |
5% | 52% | Larry the Cable Guy: Health Inspector | Jack Dobbs (Character) | $15.7M | 2006 |
No Score Yet | No Score Yet | Fortunes | Phil Yount (Character) | - | 2005 |
No Score Yet | 54% | Raging Hormones | Wiseguy Driver (Character) | - | 1999 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | No Score Yet | The Mysterious Benedict Society |
Mr. Benedict/ |
2021 |
No Score Yet | No Score Yet | Archibald's Next Big Thing Is Here | Archibald (Character) | 2021 |
No Score Yet | No Score Yet | FREE HBO MAX: Mo Willems: Don't Let the Pigeon Do Storytime! | Unknown (Character) | 2020 |
No Score Yet | No Score Yet | Mo Willems and The Storytime All-Stars Present: Don't Let the Pigeon Do Storytime! | Unknown (Character) | 2020 |
No Score Yet | No Score Yet | Daily Blast Live | Guest | 2019-2020 |
No Score Yet | No Score Yet | Live with Kelly and Ryan | Guest | 2019-2020 |
94% | 87% | Harley Quinn |
Dr. Psycho/ |
2019-2020 |
67% | 46% | The Twilight Zone | Unknown (Guest Star) | 2020 |
21% | 84% | Crossing Swords | Blarney (Voice) | 2020 |
No Score Yet | No Score Yet | When the Street Lights Go On | Mr. Boque (Character) | 2020 |
No Score Yet | 100% | Archibald's Next Big Thing |
Archibald (Voice), Creator, Executive Producer |
2019-2020 |
No Score Yet | No Score Yet | Jimmy Kimmel Live! | Guest | 2020 2014-2015 |
No Score Yet | No Score Yet | Entertainment Studios.TV | Guest | 2019 |
83% | 67% | Forky Asks a Question | Forky (Voice) | 2019 |
No Score Yet | No Score Yet | Access Daily | Guest | 2019 |
No Score Yet | 49% | The Tonight Show Starring Jimmy Fallon | Guest | 2016-2019 |
No Score Yet | 87% | Lights Out With David Spade | Guest | 2019 |
No Score Yet | 50% | The Kelly Clarkson Show | Guest | 2019 |
No Score Yet | No Score Yet | Rachael Ray | Guest | 2019 |
No Score Yet | No Score Yet | Larry King Now | Guest | 2019 2013 |
No Score Yet | No Score Yet | Today 3rd Hour | Guest | 2019 |
No Score Yet | No Score Yet | StoryBots | Guest | 2019 |
No Score Yet | 35% | The Late Show With Stephen Colbert | Guest | 2019 2016 |
No Score Yet | No Score Yet | Dish Nation | Guest | 2019 |
No Score Yet | No Score Yet | etalk | Guest | 2019 |
No Score Yet | No Score Yet | Good Morning America | Guest | 2017-2019 |
93% | 89% | Veep | Gary (Character) | 2019 2012-2017 |
No Score Yet | No Score Yet | Conan | Guest | 2017-2019 2013 |
83% | 82% | RuPaul's Drag Race | Guest | 2019 |
No Score Yet | 51% | Busy Tonight | Guest | 2019 |
74% | 82% | Arrested Development | Byron "Buster" Bluth (Character) | 2018-2019 2013 2003-2006 |
No Score Yet | No Score Yet | Hollywood Game Night | Guest | 2016-2018 2014 |
No Score Yet | No Score Yet | To Tell the Truth | Guest | 2018 |
82% | 69% | The Gong Show | Guest | 2018 |
No Score Yet | 80% | Drunk History | Unknown (Guest Star) | 2018 2015-2016 2013 |
No Score Yet | No Score Yet | The Ellen DeGeneres Show | Guest | 2018 2014 |
No Score Yet | No Score Yet | Today With Kathie Lee & Hoda | Guest | 2018 |
No Score Yet | No Score Yet | Last Call With Carson Daly | Guest | 2018 2015 |
No Score Yet | No Score Yet | A Little Help With Carol Burnett | Unknown (Guest Star) | 2018 |
No Score Yet | No Score Yet | Home & Family | Guest | 2018 |
96% | 86% | A Series of Unfortunate Events | Jerome Squalor (Guest Star) | 2018 |
No Score Yet | 34% | The Late Late Show With James Corden | Guest | 2018 2015-2016 |
No Score Yet | No Score Yet | Drop the Mic | Contestant | 2017 |
94% | 93% | Rick and Morty | Death Stalker Eli (Guest Voice) | 2017 |
No Score Yet | No Score Yet | Shark After Dark | Guest | 2017 |
No Score Yet | No Score Yet | On Story | Guest | 2017 |
No Score Yet | No Score Yet | Watch What Happens Live With Andy Cohen |
Unknown (Character), Guest |
2016-2017 |
No Score Yet | No Score Yet | Joe's Pub Presents | Host | 2016 |
No Score Yet | No Score Yet | Sanjay and Craig | Mr. Noodman (Voice) | 2013-2016 |
No Score Yet | No Score Yet | The $100,000 Pyramid | Guest | 2016 |
No Score Yet | No Score Yet | LIVE with Kelly | Guest | 2016 |
No Score Yet | 91% | Comedy Bang! Bang! | Guest | 2016 2013 |
41% | 61% | Chelsea | Guest | 2016 |
No Score Yet | No Score Yet | The Chris Gethard Show | Guest | 2016 |
No Score Yet | No Score Yet | At Midnight With Chris Hardwick | Guest | 2016 |
100% | 30% | The Nightly Show With Larry Wilmore | Guest | 2016 |
No Score Yet | No Score Yet | Today | Guest | 2014-2016 |
No Score Yet | No Score Yet | Celebrity Food Fight | Contestant | 2015 |
No Score Yet | 37% | Late Night With Seth Meyers | Guest | 2015 |
No Score Yet | No Score Yet | Tiny Tiny Talk Show | Guest | 2015 |
100% | 93% | The Birthday Boys | Unknown (Guest Star) | 2014 |
74% | 80% | About a Boy | Hugh Womple (Guest Star) | 2014 |
No Score Yet | No Score Yet | CBS This Morning: Saturday | Guest | 2014 |
No Score Yet | 75% | Late Show With David Letterman | Guest | 2014 |
No Score Yet | No Score Yet | The Soup | Unknown (Character) | 2014 |
No Score Yet | No Score Yet | Overheard With Evan Smith | Guest | 2013 |
70% | 67% | Up All Night | Unknown (Guest Star) | 2012 |
No Score Yet | No Score Yet | Late Night With Jimmy Fallon | Guest | 2012 |
78% | 88% | Law & Order: Special Victims Unit | Rick Simms (Guest Star) | 2012 |
70% | No Score Yet | Good Vibes | Wadska (Voice) | 2011 |
89% | 92% | Psych | Unknown (Guest Star) | 2011 |
94% | 74% | Royal Pains | Andy (Guest Star) | 2011 |
75% | 91% | Human Target | Unknown (Guest Star) | 2011 |
No Score Yet | 76% | Medium | Unknown (Guest Star) | 2010 |
97% | 95% | Justified | Unknown (Guest Star) | 2010 |
No Score Yet | No Score Yet | Law & Order | Unknown (Guest Star) | 2010 |
88% | 88% | Community | Professor Holly (Guest Star) | 2010 |
No Score Yet | 92% | Numb3ers | Unknown (Guest Star) | 2009-2010 |
No Score Yet | 71% | Rules of Engagement | Steve (Guest Star) | 2009 |
90% | 91% | Chuck | Unknown (Guest Star) | 2008-2009 |
No Score Yet | 80% | ER | Norman Chapman (Guest Star) | 2008-2009 |
85% | 84% | United States of Tara | Mr. Orel Gershenoff (Guest Star) | 2009 |
77% | No Score Yet | Samantha Who? | Dr. Andy Adams (Guest Star) | 2008 |
92% | No Score Yet | Andy Barker, P.I. | Unknown (Character) | 2007 |
50% | No Score Yet | Big Day | Unknown (Guest Star) | 2007 |
No Score Yet | No Score Yet | Stacked | Unknown (Guest Star) | 2005 |
71% | 84% | Sex and the City | Tiger (Guest Star) | 2001 |
No Score Yet | No Score Yet | FREE HBO: Veep | Gary (Character) |
QUOTES FROM Tony Hale CHARACTERS
No quotes approved yet.