
Alexis Arquette
Highest Rated: 97% Of Mice and Men (1992)
Lowest Rated: 0% The Price of Air (2000)
Birthday: Jul 28, 1969
Birthplace: Los Angeles, California, USA
A transgender activist and character actress, Alexis Arquette was a member of the famed Arquette dynasty that also included Rosanna, Patricia and David. She earned critical acclaim as a drag queen living in the slums in "Last Exit to Brooklyn" (1989) and scored small roles in "Buffy the Vampire Slayer" (1992), "Threesome" (1994) and "Pulp Fiction" (1994). After lead roles in the gay-themed indies "Never Met Picasso" (1996) and "I Think I Do" (1997), she stole scenes in the mainstream hits "The Wedding Singer" (1997) and "Bride of Chucky" (1998). Recurring on "Xena: Warrior Princess" (syndicated, 1995-2001) and "Friends" (NBC, 1994-2004), Arquette also performed as the drag character "Eva Destruction" and produced and starred in "Killer Drag Queens on Dope" (2003). She spoke eloquently on her gender reassignment journey on "The Surreal Life" (The WB, 2003-04; VH1, 2004-06) and in the documentary "Alexis Arquette: She's My Brother" (2007). Capable of strong performances in roles that were male, female and everything in between, Alexis Arquette carved out an impressive career as a character actress with a powerful, unique point of view. Alexis Arquette died on September 11, 2016 while surrounded by family at her home. She was 47.
Photos
Highest Rated Movies
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Getting Back to Zero | Judy (Character) | - | 2011 |
No Score Yet | No Score Yet | Road Dogs | Unknown (Character) | - | 2011 |
14% | 9% | Hard Breakers | Ms. Independence (Character) | - | 2010 |
No Score Yet | No Score Yet | Alexis Arquette: She's My Brother | Unknown (Character) | - | 2007 |
No Score Yet | 30% | Wasabi Tuna | Santa Ana Anna (Character) | $50.7K | 2005 |
No Score Yet | 39% | Killer Drag Queens on Dope | Ginger (Character) | - | 2003 |
No Score Yet | 86% | The Movie Hero | Strange Yet Attractive Woman (Character) | - | 2003 |
39% | 71% | The Trip | Michael (Character) | $245.6K | 2002 |
37% | 75% | Spun | Moustache Cop (Character) | $410.2K | 2002 |
0% | No Score Yet | The Price of Air | Willy (Character) | $3.5K | 2000 |
57% | 57% | Boys Life 3 | Adam (Character) | - | 2000 |
No Score Yet | 58% | Clubland | Steven (Character) | $12.6K | 1999 |
No Score Yet | 0% | Out in Fifty | Kim (Character) | - | 1999 |
No Score Yet | No Score Yet | Midnight 5 | Sidney (Character) | - | 1999 |
No Score Yet | No Score Yet | Fool's Gold | Mark (Character) | - | 1998 |
0% | 22% | Children of the Corn V: Fields of Terror | Greg (Character) | - | 1998 |
No Score Yet | No Score Yet | Love Kills | James (Character) | - | 1998 |
52% | 12% | Cleopatra's Second Husband | Alex (Character) | $221.4K | 1998 |
69% | 80% | The Wedding Singer | George Stetzer (Character) | $80.2M | 1998 |
46% | 46% | Bride of Chucky |
Howard Fitzwater/ |
$32.4M | 1998 |
No Score Yet | 70% | Goodbye America | Paul Bladon (Character) | - | 1997 |
No Score Yet | 66% | I Think I Do | Bob (Character) | $344.7K | 1997 |
No Score Yet | 72% | Things I Never Told You | Paul (Character) | - | 1996 |
No Score Yet | 36% | Sometimes They Come Back... Again | Tony Reno (Character) | - | 1996 |
No Score Yet | No Score Yet | Never Met Picasso | Andrew Magnus (Character) | - | 1996 |
No Score Yet | No Score Yet | Kiss & Tell | Amerod Burkowitz (Character) | - | 1996 |
20% | 54% | Frank and Jesse | Charlie Ford (Character) | - | 1995 |
No Score Yet | No Score Yet | Dead Weekend | McHacker (Character) | - | 1995 |
No Score Yet | 39% | Frisk | Punk (Character) | - | 1995 |
28% | 56% | Threesome | Dick (Character) | $14M | 1994 |
No Score Yet | No Score Yet | Don't Do It! | David (Character) | - | 1994 |
No Score Yet | No Score Yet | Lies of the Heart: The Story of Laurie Kellogg | Denver McDowell (Character) | - | 1994 |
No Score Yet | 36% | Grief | Bill (Character) | - | 1993 |
No Score Yet | 57% | Jack Be Nimble | Jack (Character) | - | 1993 |
97% | 82% | Of Mice and Men | Whitt (Character) | $5M | 1992 |
No Score Yet | 57% | Terminal Bliss | Craig Murphy (Character) | - | 1991 |
No Score Yet | 27% | Jumpin' at the Boneyard | Dan (Character) | $5.9K | 1991 |
74% | 74% | Last Exit to Brooklyn | Georgette (Character) | $1.2M | 1989 |
TV
Credit | ||||
---|---|---|---|---|
57% | 77% | Californication | Unknown (Guest Star) | 2008 |
No Score Yet | No Score Yet | The Comedy Central Roast | Unknown (Character) | 2007 |
No Score Yet | No Score Yet | The Surreal Life | Unknown (Character) | 2006 |
79% | 94% | Friends | The Customer (Guest Star) | 2000-2001 |
No Score Yet | No Score Yet | Son of the Beach | Unknown (Guest Star) | 2001 |
No Score Yet | 85% | Xena | Unknown (Guest Star) | 2001 |
No Score Yet | 60% | Felicity | Unknown (Guest Star) | 2000 |
13% | No Score Yet | The Strip | Unknown (Guest Star) | 1999 |
76% | 68% | Roseanne | Unknown (Guest Star) | 1995 |
QUOTES FROM Alexis Arquette CHARACTERS
No quotes approved yet.