
August Schellenberg
Highest Rated: 92% Black Robe (1991)
Lowest Rated: 0% Going the Distance (2004)
Birthday: Jul 25, 1936
Birthplace: Montreal, Quebec, Canada
Canadian actor August Schellenberg has played a number of great fictional and real-life Native-American roles throughout his career. Schellenberg got his start acting in numerous stage productions after graduating from the National Theatre School of Canada in 1966. He made his television debut in 1970 on an episode of "Castle Zaremba" and got introduced to film audiences when he appeared in the Canadian coming-of-age drama "Rip-Off" the following year. Schellenberg's career has included a number of intriguing projects. He's voiced characters in the 1981 cult animated film "Heavy Metal," gotten cast as a Mob soldier in 1994's "Getting Gotti," and played a prospector murder suspect in the 1980 docudrama "L'Affaire Coffin." But Schellenberg's most cherished parts have been Native Americans, be it the Apache warrior Cochise ("Geronimo"), his award-winning turn as the fictional 1600s-era Algonquin guide Chomina ("Black Robe"), or the full-blooded Choctaw grandfather of Holly Hunter's Grace Hanadarko ("Saving Grace"). The Canadian actor's favorite portrayal has been of Sitting Bull, whom he has played three times: in an episode of the 1970s historical reenactment series "Witness to Yesterday," the 1996 made-for-cable TNT movie "Crazy Horse," and the 2007 HBO adaptation of the Dee Brown book "Bury My Heart at Wounded Knee."
Photos
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | The Last Movie | Samuel Booker (Character) | - | 2012 |
No Score Yet | 25% | 45 R.P.M. | Peter George Moses (Character) | - | 2008 |
No Score Yet | No Score Yet | The Green Chain | John Clements (Character) | - | 2007 |
No Score Yet | 78% | Bury My Heart at Wounded Knee | Sitting Bull (Character) | - | 2007 |
No Score Yet | 27% | Missionary Man | White Deer (Character) | - | 2007 |
72% | 79% | Eight Below | Mindo (Character) | $81.6M | 2006 |
62% | 58% | The New World | Powhatan (Character) | $12.7M | 2005 |
No Score Yet | 33% | Tremors 4: The Legend Begins | Tecopa (Character) | - | 2004 |
0% | 61% | Going the Distance | Emile (Character) | - | 2004 |
No Score Yet | 94% | DreamKeeper | Unknown (Character) | - | 2003 |
50% | 63% | High Noon | Antonio (Character) | - | 2000 |
No Score Yet | 0% | Out of Time | Young Dog (Character) | - | 2000 |
No Score Yet | No Score Yet | Scattering Dad | Fierce Crow (Character) | - | 1998 |
44% | 44% | Free Willy 3: The Rescue | Randolph Johnson (Character) | $3.5M | 1997 |
No Score Yet | No Score Yet | Silence | Johnny (Character) | - | 1997 |
No Score Yet | 25% | True Heart | Khonanesta (Character) | - | 1997 |
No Score Yet | No Score Yet | Sisters and Other Strangers | Det. Frank Britten (Character) | - | 1997 |
No Score Yet | No Score Yet | What Love Sees | Earl (Character) | - | 1996 |
No Score Yet | 83% | Crazy Horse | Sitting Bull (Character) | - | 1996 |
50% | 42% | Free Willy 2: The Adventure Home | Randolph Johnson (Character) | $28M | 1995 |
No Score Yet | 67% | The West Side Waltz | Serge (Character) | - | 1995 |
No Score Yet | No Score Yet | Lakota Woman: Siege at Wounded Knee | Dick Wilson (Character) | - | 1994 |
62% | 66% | Iron Will | Ned Dodd (Character) | $20.6M | 1994 |
No Score Yet | 71% | Geronimo | Cochise (Character) | - | 1993 |
70% | 50% | Free Willy | Randolph Johnson (Character) | $76.3M | 1993 |
No Score Yet | No Score Yet | Terror on Track 9 | Vargas (Character) | - | 1992 |
92% | 75% | Black Robe | Chomina (Character) | $8.2M | 1991 |
No Score Yet | No Score Yet | Tramp at the Door | Unknown (Character) | - | 1986 |
No Score Yet | No Score Yet | Confidential | Charles Ripley (Character) | - | 1986 |
No Score Yet | No Score Yet | A Question of Loving | Fabien (Character) | - | 1986 |
No Score Yet | No Score Yet | Striker's Mountain | Jake Striker (Character) | - | 1985 |
No Score Yet | 82% | Running Brave | Billy's Father (Character) | - | 1983 |
No Score Yet | No Score Yet | Cross Country | Glen Cosgrove (Character) | - | 1983 |
No Score Yet | No Score Yet | Latitude 55 | Josef Przysiezny (Character) | - | 1982 |
17% | 71% | Death Hunt | Deak De Bleargue (Character) | - | 1981 |
No Score Yet | No Score Yet | One Man | Ernie (Character) | - | 1978 |
No Score Yet | No Score Yet | Drying Up the Streets | Nick (Character) | - | 1978 |
TV
Credit | ||||
---|---|---|---|---|
76% | No Score Yet | Saving Grace | Unknown (Guest Star) | 2010 |
84% | 77% | Grey's Anatomy | Unknown (Guest Star) | 2008 |
No Score Yet | No Score Yet | DreamKeeper | Grandpa (Character) | 2003 |
No Score Yet | No Score Yet | Due South | Unknown (Guest Star) | 1998 |
No Score Yet | No Score Yet | Walker, Texas Ranger | Unknown (Guest Star) | 1994-1995 |
No Score Yet | No Score Yet | Friday the 13th: The Series | Unknown (Guest Star) | 1987 |
No Score Yet | No Score Yet | Airwolf | Unknown (Guest Star) | 1987 |
No Score Yet | No Score Yet | The Littlest Hobo |
Unknown (Character), Unknown (Guest Star) |
1984 1982 |
No Score Yet | No Score Yet | The Hitchhiker | Unknown (Character) | 1983 |
QUOTES FROM August Schellenberg CHARACTERS
No quotes approved yet.