
Bill Cobbs
Highest Rated: 100% Nightjohn (1996)
Lowest Rated: 0% Ed (1996)
Birthday: Jun 16, 1934
Birthplace: Cleveland, Ohio, USA
Stalwart African-American player who has lent his comfortably weathered features and world-weary demeanor to many supporting roles on stage and screen. Cobbs convinces whether playing stubborn yet dignified fathers, melancholy denizens of bars and pool halls, or sympathetic authority figures. A latecomer to acting, Cobbs began in community theater in his native Cleveland while working as a car salesman. He moved to New York where he worked with the prestigious Negro Ensemble Company. He made his Broadway debut in "The First Breeze of Summer" and later appeared in Anthol Fugard's "Master Harold...and the Boys" and "Ma Rainey's Black Bottom."
Photos
Highest Rated Movies
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | 21% | Beyond the Law | Swilley (Character) | - | 2019 |
No Score Yet | No Score Yet | As Evil Does |
Jeremiah (Character), Executive Producer |
- | 2018 |
No Score Yet | No Score Yet | Shakespeare School Year | Unknown (Character) | - | 2018 |
No Score Yet | 42% | The Ultimate Legacy | Mr. Theodore Hamilton (Character) | - | 2016 |
29% | 63% | New Life | Mr. Charles (Character) | - | 2016 |
65% | 73% | The Great Gilly Hopkins | Mr. Randolph (Character) | - | 2016 |
No Score Yet | No Score Yet | Call Me King | Malachi (Character) | - | 2015 |
71% | 88% | Of Mind and Music | Stompleg (Character) | $15.1K | 2014 |
47% | 57% | Night at the Museum: Secret of the Tomb | Reginald (Character) | $113.6M | 2014 |
No Score Yet | No Score Yet | On Angel's Wings | Mr. Dupac (Character) | - | 2014 |
No Score Yet | No Score Yet | Christmas in Palm Springs | Gabriel (Character) | - | 2014 |
No Score Yet | No Score Yet | A House Is Not a Home | Paul (Character) | - | 2013 |
57% | 56% | Oz the Great and Powerful | Master Tinker (Character) | $234.9M | 2013 |
No Score Yet | 53% | Dear Secret Santa | Ted (Character) | - | 2013 |
18% | 56% | The Ultimate Life | Ted Hamilton (Character) | $1.3M | 2013 |
No Score Yet | No Score Yet | Lukewarm | Thomas (Character) | - | 2012 |
No Score Yet | No Score Yet | Branch Line | Conductor (Character) | - | 2012 |
No Score Yet | 54% | The Undershepherd | Dr. Ezekial Canon (Character) | - | 2012 |
No Score Yet | 16% | The Tenant | Jack Rymer (Character) | $15K | 2010 |
No Score Yet | No Score Yet | Much Ado About Middle School | Charlie (Character) | - | 2010 |
No Score Yet | 62% | The Search for Santa Paws | Mr. Stewart (Character) | - | 2010 |
No Score Yet | No Score Yet | Rebel Heart | Cephas Cordner (Character) | - | 2009 |
85% | 75% | Get Low | Rev. Charlie Jackson (Character) | $9.2M | 2009 |
No Score Yet | No Score Yet | The Dark Horse | Quincey (Character) | - | 2008 |
No Score Yet | 0% | Morgue | Unknown (Character) | - | 2008 |
33% | 84% | The Ultimate Gift | Ted Hamilton (Character) | $3.4M | 2006 |
43% | 67% | Night at the Museum | Reginald (Character) | $113.7M | 2006 |
No Score Yet | 20% | Special Ed | Unknown (Character) | - | 2005 |
No Score Yet | 24% | The Final Patient | Unknown (Character) | - | 2005 |
50% | 45% | Duck | Norman (Character) | - | 2005 |
No Score Yet | 65% | The Derby Stallion | Houston Jones (Character) | - | 2005 |
22% | 67% | Enough | Jim Toller (Character) | $39.2M | 2002 |
80% | 57% | Sunshine State | Dr. Lloyd (Character) | $3.1M | 2002 |
No Score Yet | No Score Yet | Tulsa Lynching of 1921: A Hidden Story | Unknown (Character) | - | 2000 |
15% | 24% | Random Hearts | Marvin (Character) | $31.1M | 1999 |
26% | 72% | Hope Floats | Nurse (Character) | $60M | 1998 |
No Score Yet | 81% | Always Outnumbered | Right Burke (Character) | - | 1998 |
62% | 55% | Paulie | Virgil the Janitor (Character) | $27M | 1998 |
7% | 29% | I Still Know What You Did Last Summer | Estes (Character) | $40M | 1998 |
No Score Yet | No Score Yet | Soulmates | Mr. Williams (Character) | - | 1997 |
45% | 38% | Air Bud | Coach Arthur Chaney (Character) | $24.6M | 1997 |
93% | 78% | That Thing You Do! | Del Paxton (Character) | $25.9M | 1996 |
No Score Yet | No Score Yet | Stories From the Edge | Unknown (Character) | - | 1996 |
43% | 62% | Ghosts of Mississippi | Charlie Evers (Character) | $13.1M | 1996 |
No Score Yet | No Score Yet | Thrill | Norm Duprey (Character) | - | 1996 |
100% | 83% | Nightjohn | Old Man (Character) | - | 1996 |
No Score Yet | 12% | Man With a Gun | Henry Griggs (Character) | - | 1996 |
0% | 22% | Ed | Tipton (Character) | $4M | 1996 |
20% | 32% | First Kid | Speet (Character) | $26.5M | 1996 |
No Score Yet | No Score Yet | Captiva Island | Vernon (Character) | - | 1995 |
33% | 72% | Things to Do in Denver When You're Dead | Malt (Character) | $232.2K | 1995 |
27% | 69% | Fluke | Bert (Character) | $3.3M | 1995 |
No Score Yet | No Score Yet | Kingfish: A Story of Huey P. Long | Pullman Porter (Character) | - | 1995 |
No Score Yet | No Score Yet | Out There | Lyman Weeks (Character) | - | 1995 |
No Score Yet | No Score Yet | Goldilocks and the Three Bears | Caleb (Character) | - | 1995 |
59% | 79% | The Hudsucker Proxy | Moses the Clock Man (Character) | $2.1M | 1994 |
No Score Yet | No Score Yet | I'll Fly Away: Then and Now | Lewis Coleman (Character) | - | 1993 |
83% | 63% | Roadside Prophets | Oscar (Character) | $141.7K | 1992 |
No Score Yet | No Score Yet | Moe's World | Unknown (Character) | - | 1992 |
33% | 64% | The Bodyguard | Devaney (Character) | $61K | 1992 |
67% | 58% | The People Under the Stairs | Grandpa Booker (Character) | $21.9M | 1991 |
No Score Yet | 67% | Carolina Skeletons | Elijah Crooks (Character) | - | 1991 |
No Score Yet | No Score Yet | Decoration Day | Gee Pennywell (Character) | - | 1990 |
80% | 72% | Dominick and Eugene | Jesse Johnson (Character) | $843.9K | 1988 |
89% | 73% | The Color of Money | Orvis (Character) | $52.3M | 1986 |
89% | 75% | The Brother From Another Planet | Walter (Character) | - | 1984 |
TV
Credit | ||||
---|---|---|---|---|
95% | 91% | Marvel's Agents of S.H.I.E.L.D. | Unknown (Guest Star) | 2020 |
62% | 53% | Superior Donuts | Luther "Wheels" Langdon (Guest Star) | 2018 |
No Score Yet | No Score Yet | Dino Dana | Mr. Hendrickson (Guest Star) | 2017 |
87% | 91% | The Carmichael Show | Vernon (Guest Star) | 2017 |
68% | No Score Yet | Rake | Judge Rutchland (Guest Star) | 2014 |
54% | 70% | Go On | Unknown (Guest Star) | 2012-2013 |
42% | 24% | Criminal Minds: Suspect Behaviour | Unknown (Guest Star) | 2011 |
No Score Yet | 85% | CSI: Crime Scene Investigation | Unknown (Guest Star) | 2008 |
No Score Yet | 68% | One Tree Hill | Unknown (Guest Star) | 2008 |
No Score Yet | No Score Yet | Army Wives | Harry (Guest Star) | 2008 |
No Score Yet | No Score Yet | October Road: The Journey So Far | Unknown (Guest Star) | 2007 |
11% | No Score Yet | October Road | Mr. Bolivar (Guest Star) | 2007 |
No Score Yet | No Score Yet | Yes, Dear | Unknown (Guest Star) | 2005 |
57% | 79% | Star Trek: Enterprise | Dr. Emory Erickson (Guest Star) | 2005 |
No Score Yet | No Score Yet | The Drew Carey Show | Unknown (Guest Star) | 2002-2004 |
No Score Yet | No Score Yet | JAG | Unknown (Guest Star) | 2001-2003 |
9% | No Score Yet | 10-8: Officers on Duty | Unknown (Guest Star) | 2003 |
83% | No Score Yet | NYPD Blue | Bernie Carpenter (Guest Star) | 2003 1996 |
No Score Yet | No Score Yet | My Wife and Kids | Unknown (Guest Star) | 2002 |
75% | 94% | The West Wing | Alan Tatum (Guest Star) | 2002 |
64% | No Score Yet | Philly | Unknown (Guest Star) | 2001 |
81% | 97% | Six Feet Under | Mr. Jones (Guest Star) | 2001 |
No Score Yet | 95% | Rugrats | Uncle Charles (Guest Voice) | 2001 |
No Score Yet | No Score Yet | Touched by an Angel | Unknown (Guest Star) | 2001 |
36% | No Score Yet | The Fighting Fitzgeralds | Unknown (Guest Star) | 2001 |
0% | No Score Yet | The Michael Richards Show | Jack (Character) | 2000 |
64% | No Score Yet | The Others | Elmer Greentree (Character) | 2000 |
No Score Yet | No Score Yet | The Practice | Unknown (Guest Star) | 2000 |
92% | 98% | The Sopranos | Reverend James Sr. (Guest Star) | 2000 |
No Score Yet | No Score Yet | L.A. Doctors | Unknown (Guest Star) | 1998 |
93% | No Score Yet | The Gregory Hines Show | James Stevenson (Character) | 1997-1998 |
No Score Yet | No Score Yet | High Incident | Unknown (Guest Star) | 1997 |
No Score Yet | No Score Yet | The Wayans Bros. | Unknown (Guest Star) | 1997 |
No Score Yet | No Score Yet | The Outer Limits | Unknown (Character) | 1997 |
No Score Yet | No Score Yet | Walker, Texas Ranger | Unknown (Guest Star) | 1997 |
No Score Yet | 80% | ER | Mr. Bowman (Guest Star) | 1996 |
No Score Yet | No Score Yet | The Watcher | Unknown (Guest Star) | 1995 |
No Score Yet | No Score Yet | Coach | Unknown (Guest Star) | 1993 |
No Score Yet | No Score Yet | I'll Fly Away | Lewis Coleman (Character) | 1991-1993 |
No Score Yet | No Score Yet | Designing Women | Unknown (Guest Star) | 1990 |
No Score Yet | No Score Yet | Homeroom | Phil Drexler (Character) | 1989 |
No Score Yet | No Score Yet | The `Slap' Maxwell Story | The Dutchman (Character) | 1987-1988 |
No Score Yet | No Score Yet | Spenser: For Hire | Unknown (Character) | 1987 |
No Score Yet | No Score Yet | Kate & Allie | Unknown (Guest Star) | 1986 |
No Score Yet | No Score Yet | The Equalizer | Unknown (Guest Star) | 1985 |
No Score Yet | No Score Yet | Good Times | George Gillard (Guest Star) | 1976 |
QUOTES FROM Bill Cobbs CHARACTERS
No quotes approved yet.