
Brett Rice
Highest Rated: 87% Foxcatcher (2014)
Lowest Rated: 11% The Choice (2016)
Birthday: Not Available
Birthplace: Chattanooga, Tennessee, USA








Photos
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | County Line: All In | Hugh Jenkins (Character) | - | 2022 |
No Score Yet | No Score Yet | USS Christmas | Capt. Chet Jenkins (Character) | - | 2020 |
No Score Yet | No Score Yet | HeartBreak | Harry Platt (Character) | - | 2017 |
No Score Yet | No Score Yet | The Wedding Party | Tobias (Character) | - | 2016 |
11% | 61% | The Choice | Dr. McCarthy (Character) | $18.7M | 2016 |
No Score Yet | 34% | Christmas in the Smokies | Ralph Baxter (Character) | - | 2015 |
No Score Yet | 89% | Summer Snow | Mr. Jenkins (Character) | - | 2014 |
87% | 66% | Foxcatcher | Fred Cole (Character) | $12.1M | 2014 |
No Score Yet | No Score Yet | Norman Rockwell's Shuffleton's Barbershop | Wes Cameron (Character) | - | 2013 |
18% | 57% | The Ultimate Life | Bill Stevens (Character) | $1.3M | 2013 |
75% | 55% | Hope Springs | Vince (Character) | $63.5M | 2012 |
81% | 75% | Super 8 | Sheriff Pruitt (Character) | $127.0M | 2011 |
No Score Yet | 0% | Prime of Your Life | Richardson (Character) | - | 2010 |
No Score Yet | 46% | Red Dirt Rising | Roy Lewallen (Character) | - | 2010 |
No Score Yet | 14% | Endure | Rodney (Character) | - | 2010 |
No Score Yet | 26% | The Trial | Dr. Newbern (Character) | $19.2K | 2010 |
No Score Yet | 35% | Unrequited | Gill Austin (Character) | - | 2010 |
No Score Yet | 65% | The Way Home | Chief Gary Thomas (Character) | - | 2009 |
82% | 76% | Like Dandelion Dust | Judge (Character) | $352.8K | 2009 |
No Score Yet | No Score Yet | The People v. Leo Frank | Luther Rosser (Character) | - | 2009 |
No Score Yet | 15% | Conjurer | Fulton Moss (Character) | - | 2008 |
49% | 79% | We Are Marshall | Lloyd Boone (Character) | $43.5M | 2006 |
No Score Yet | No Score Yet | Last Time Forever | Sam Masterson (Character) | - | 2006 |
26% | 62% | Bobby Jones: Stroke of Genius | `Big Bob' Jones (Character) | $2.7M | 2004 |
No Score Yet | No Score Yet | Florida City | Doc DeLibo (Character) | - | 2003 |
No Score Yet | 33% | The Runaway | Deputy Hugh (Character) | - | 2000 |
72% | 93% | Remember the Titans | Coach Tyrell (Character) | $115.8M | 2000 |
No Score Yet | 79% | Passing Glory | Unknown (Character) | - | 1999 |
No Score Yet | 93% | Selma, Lord, Selma | Sheriff Pots (Character) | - | 1999 |
No Score Yet | No Score Yet | All Shook Up | Deputy Lowden (Character) | - | 1999 |
No Score Yet | No Score Yet | Making Waves | Mr. Davis (Character) | - | 1999 |
No Score Yet | No Score Yet | Making Waves | Mr. Davis (Character) | - | 1998 |
No Score Yet | No Score Yet | Sudden Terror: The Hijacking of School Bus No. 17 | Det. Sims (Character) | - | 1996 |
71% | 95% | Forrest Gump | High school football coach (Character) | $330.3M | 1994 |
No Score Yet | No Score Yet | A Passion for Justice: The Hazel Brannon Smith Story | Sheriff Cole (Character) | - | 1994 |
No Score Yet | No Score Yet | Stolen Babies | Robert Taylor (Character) | - | 1993 |
No Score Yet | No Score Yet | B.L. Stryker: Winner Takes All | Benny (Character) | - | 1990 |
No Score Yet | 57% | Final Cut | Mark (Character) | - | 1985 |
No Score Yet | 70% | The Bear | Don Hutson (Character) | - | 1984 |
TV
Credit | ||||
---|---|---|---|---|
28% | 63% | Proven Innocent | Charles Lynch (Guest Star) | 2019 |
No Score Yet | 63% | Nobodies | B.G. Newbury (Guest Star) | 2018 |
88% | 92% | Longmire | Tucker Baggett (Guest Star) | 2016-2017 |
No Score Yet | 67% | The Good Doctor | Mr. Wilks (Guest Star) | 2017 |
91% | 75% | Transparent | Pastor Gene (Guest Star) | 2015-2016 |
No Score Yet | 82% | NCIS | Capt. RJ Hammond (Guest Star) | 2016 |
91% | 90% | Suburgatory | Unknown (Guest Star) | 2014 |
No Score Yet | 67% | NCIS: Los Angeles | Unknown (Guest Star) | 2013 |
65% | 71% | Magic City | Unknown (Guest Star) | 2012-2013 |
88% | 94% | Burn Notice | Union Rep (Guest Star) | 2012 |
No Score Yet | 89% | The Mentalist | Unknown (Guest Star) | 2012 |
No Score Yet | 80% | CSI: Crime Scene Investigation | Unknown (Guest Star) | 2012 |
92% | 88% | Leverage | Unknown (Guest Star) | 2011 |
No Score Yet | 88% | Lie to Me | Chief Jack Morrow (Guest Star) | 2009 |
No Score Yet | 85% | Criminal Minds | Unknown (Guest Star) | 2009 |
No Score Yet | 8% | Walker, Texas Ranger | Unknown (Guest Star) | 1997 1999 2001 |
No Score Yet | No Score Yet | Shake, Rattle & Roll | Unknown (Character) | 1999 |
No Score Yet | 50% | From the Earth to the Moon | Sam Langfitt (Character) | 1998 |
50% | No Score Yet | Second Noah | Unknown (Guest Star) | 1996 |
No Score Yet | No Score Yet | Unhappily Ever After | Unknown (Guest Star) | 1996 |