
Charlie Day
Highest Rated: 96% The LEGO Movie (2014)
Lowest Rated: 24% Fist Fight (2017)
Birthday: Feb 09, 1976
Birthplace: New York, New York, USA
Actor-writer-producer-musician Charlie Day put his innate talents to use when he went from anonymity to stardom seemingly overnight as the star of one of cable television's most unexpectedly successful series. After early guest appearances on such popular TV mainstays as "Law & Order" (NBC, 1990-2010) and "Third Watch" (NBC, 1999-2005), Day eventually broke out as member of the ensemble cast on the boundary-pushing comedy "It's Always Sunny in Philadelphia" (FX, 2005- ). As one of four egocentric and morally challenged friends running an Irish pub in downtown Philly, Day and his equally funny co-stars - TV veteran Danny DeVito among them - gradually built up a fiercely loyal following with their politically incorrect antics, transforming the show into a verified sleeper hit. With his star on the rise, Day soon began transitioning into feature work with a supporting turn in the romantic comedy "Going the Distance" (2010), followed by a co-starring role in the black comedy "Horrible Bosses" (2011). A virtual unknown just five years earlier, Day suddenly found himself hosting "Saturday Night Live" (NBC, 1975- ) and working with such renowned filmmakers as Guillermo del Toro. With his boyish charm and blue-collar appeal, the multi-hyphenate Day carved out an impressive niche for himself on the entertainment landscape.
Photos
Highest Rated Movies
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
84% | 68% | The LEGO Movie 2: The Second Part | Benny (Voice) | $105.8M | 2019 |
58% | 35% | Hotel Artemis | Acapulco (Character) | $6.7M | 2018 |
43% | 38% | Pacific Rim Uprising | Dr. Newton Geiszler (Character) | $59.2M | 2018 |
37% | 53% | I Love You, Daddy | Ralph (Character) | - | 2017 |
24% | 40% | Fist Fight |
Andy Campbell (Character), Executive Producer |
$32.2M | 2017 |
47% | 59% | The Hollars | Jason (Character) | $1M | 2016 |
27% | 45% | Vacation | Chad (Character) | $58.9M | 2015 |
35% | 47% | Horrible Bosses 2 | Dale Arbus (Character) | $54.4M | 2014 |
96% | 87% | The LEGO Movie | Benny (Voice) | $257.8M | 2014 |
No Score Yet | 63% | Party Central | Art (Voice) | - | 2014 |
80% | 81% | Monsters University | Art (Voice) | $268.5M | 2013 |
72% | 77% | Pacific Rim | Dr. Newton Geiszler (Character) | $101.8M | 2013 |
69% | 70% | Horrible Bosses | Dale Arbus (Character) | $117.5M | 2011 |
54% | 52% | Going the Distance | Dan (Character) | $17.8M | 2010 |
No Score Yet | 50% | A Quiet Little Marriage | Adam (Character) | - | 2008 |
No Score Yet | No Score Yet | Love Thy Neighbor | Video Clerk (Character) | - | 2002 |
No Score Yet | 20% | Campfire Stories | Joe (Character) | - | 2001 |
TV
Credit | ||||
---|---|---|---|---|
94% | 85% | Mythic Quest: Raven's Banquet |
Executive Producer, Creator |
2020-2021 |
94% | 93% | It's Always Sunny in Philadelphia |
Charlie Kelly (Character), Writer |
2015-2019 2005-2013 |
65% | 79% | The Cool Kids |
Chet the Handyman (Guest Star), Executive Producer |
2018-2019 |
No Score Yet | 33% | The Late Late Show With James Corden | Guest | 2019 |
No Score Yet | No Score Yet | Jimmy Kimmel Live! | Guest | 2018 2007 |
No Score Yet | No Score Yet | Today's Take | Guest | 2017 |
No Score Yet | No Score Yet | Entertainment Studios.TV | Guest | 2017 |
No Score Yet | No Score Yet | Today | Guest | 2017 |
No Score Yet | No Score Yet | Conan | Guest | 2016-2017 2013-2014 2010-2011 |
No Score Yet | 49% | The Tonight Show Starring Jimmy Fallon | Guest | 2017 2015 |
No Score Yet | No Score Yet | The Ellen DeGeneres Show | Guest | 2017 2015 |
No Score Yet | No Score Yet | Dish Nation | Guest | 2017 |
No Score Yet | 39% | The Late Show With Stephen Colbert | Guest | 2016 |
No Score Yet | No Score Yet | Live! With Kelly and Michael | Guest | 2014 |
No Score Yet | 75% | Late Show With David Letterman | Guest | 2014 |
No Score Yet | No Score Yet | Good Morning America | Guest | 2014 |
No Score Yet | No Score Yet | Late Night With Jimmy Fallon | Guest | 2013 2011 |
No Score Yet | No Score Yet | Made in Hollywood | Guest | 2013 |
No Score Yet | 91% | American Dad | Jon (Guest Voice) | 2012 |
28% | 88% | Unsupervised | Jesse Judge (Guest Voice) | 2012 |
No Score Yet | No Score Yet | Saturday Night Live | Host | 2011 |
No Score Yet | No Score Yet | Lopez Tonight | Guest | 2010 |
86% | 82% | RENO 911! | Unknown (Guest Star) | 2004 |
No Score Yet | No Score Yet | Third Watch | Unknown (Guest Star) | 2004 2001 |
23% | No Score Yet | Luis | Unknown (Character) | 2003 |
No Score Yet | No Score Yet | Law & Order | Unknown (Guest Star) | 2001 |
45% | No Score Yet | Madigan Men | Unknown (Guest Star) | 2000 |
QUOTES FROM Charlie Day CHARACTERS
No quotes approved yet.