
David Clennon
Highest Rated: 95% Being There (1979)
Lowest Rated: 0% Constellation (2005)
Birthday: May 10, 1943
Birthplace: Waukegan, Illinois, USA
This lean, often bearded, character player of stage and screen since the 1970s gained some measure of celebrity as the cold, cunning Miles Dentrel on the acclaimed dramatic series "thirtysomething" (ABC). As the resident yuppie scum from 1989-1991, Clennon portrayed the calculating character who seemed to represent the fears and reservations of the show's more sympathetic figures. That his prior stints as a TV regular--"Rafferty" (CBS, 1977), a medical drama and "Park Place" (CBS, 1981), a short-lived legal sitcom--had him playing a surgeon and an eager, idealistic legal aide lawyer, respectively, testify to Clennon's versatility.
Photos
Highest Rated Movies
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
75% | No Score Yet | The 11th Green | Peaches (Character) | - | 2020 |
No Score Yet | 22% | Welcome to the Men's Group | Fred (Character) | - | 2016 |
No Score Yet | 32% | Amigo Undead | Old Man Schumer (Character) | - | 2015 |
38% | No Score Yet | Reversion | Ciespy (Character) | - | 2015 |
87% | 87% | Gone Girl | Rand Elliot (Character) | $167.8M | 2014 |
28% | 53% | Extraordinary Measures | Dr. Renzler (Character) | $11.9M | 2010 |
No Score Yet | 73% | Saving Sarah Cain | Homeless Man (Character) | - | 2007 |
No Score Yet | 39% | Life of the Party | Jack (Character) | - | 2005 |
0% | 40% | Constellation | Bear (Character) | $306.5K | 2005 |
73% | 67% | Syriana | Donald Farrish (Character) | $50.8M | 2005 |
48% | 32% | Silver City | Mort Seymour (Character) | $1M | 2004 |
72% | 45% | The Visit | Brenner (Character) | $186.4K | 2000 |
No Score Yet | 85% | The Staircase | Mr. Filger (Character) | - | 1998 |
60% | 79% | Playing by Heart | Martin (uncredited) (Character) | $4M | 1998 |
No Score Yet | No Score Yet | Original Sins | Jimbo (Character) | - | 1995 |
No Score Yet | 60% | Tecumseh: The Last Warrior | William Henry Harrison (Character) | - | 1995 |
No Score Yet | No Score Yet | Two Crimes | Jim (Character) | - | 1994 |
No Score Yet | 64% | Lost in the Wild | Dr. Rulon Beesley (Character) | - | 1993 |
No Score Yet | 80% | Black Widow Murders: The Blanche Taylor Moore Story | Dwight Moore (Character) | - | 1993 |
No Score Yet | No Score Yet | Nurses on the Line: The Crash of Flight 7 | Dr. Rulon Beesley (Character) | - | 1993 |
92% | 62% | Matinee | Jack (Character) | $8.9M | 1993 |
87% | 64% | Light Sleeper | Robert (Character) | $1M | 1992 |
7% | 15% | Man Trouble | Lewie Duart (Character) | $3.5M | 1992 |
No Score Yet | 31% | Downtown | Jerome Sweet (Character) | $2.2M | 1990 |
33% | 46% | The Couch Trip | Lawrence Baird (Character) | $9.9M | 1988 |
No Score Yet | No Score Yet | Conspiracy: The Trial of the Chicago 8 | Richard Schultz (Character) | - | 1987 |
No Score Yet | No Score Yet | The Trouble With Dick | Lars (Character) | - | 1987 |
44% | 32% | Legal Eagles | Blanchard (Character) | $47.2M | 1986 |
90% | 81% | Sweet Dreams | Randy Hughes (Character) | $9M | 1985 |
58% | 63% | Falling in Love | Brian Gilmore (Character) | - | 1984 |
86% | 71% | Star 80 | Geb (Character) | - | 1983 |
No Score Yet | 67% | Hanna K. | Amnon (Character) | - | 1983 |
64% | 65% | Ladies and Gentlemen, the Fabulous Stains | Dave Robell (Character) | - | 1982 |
94% | 85% | Missing | Consul Phil Putnam (Character) | - | 1982 |
85% | 92% | The Thing | Palmer (Character) | - | 1982 |
No Score Yet | 38% | Hide in Plain Sight | Richard Fieldston (Character) | - | 1980 |
95% | 92% | Being There | Thomas Franklin (Character) | - | 1979 |
60% | 57% | Go Tell the Spartans | Lt. Finley Wattsberg (Character) | - | 1978 |
83% | 83% | Coming Home | Tim (Character) | - | 1978 |
No Score Yet | 45% | The Greatest | Captain (Character) | - | 1977 |
No Score Yet | No Score Yet | Crime Club | Peter Karpf (Character) | - | 1975 |
No Score Yet | No Score Yet | The Migrants | Tom Trimpin (Character) | - | 1974 |
83% | 72% | The Paper Chase | Toombs (Character) | - | 1973 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | 91% | Code Black | Colonel Martin Willis (Guest Star) | 2018 |
No Score Yet | 73% | Hawaii Five-0 | Unknown (Guest Star) | 2016 |
No Score Yet | 86% | Criminal Minds | Unknown (Guest Star) | 2014 |
77% | 76% | House of Cards | Ted Havemeyer (Guest Star) | 2014 |
No Score Yet | 87% | The Mentalist | Unknown (Guest Star) | 2012 |
No Score Yet | 86% | Navy NCIS | Max Ellswood (Guest Star) | 2011 |
70% | 77% | Weeds | Charles (Guest Star) | 2011 |
No Score Yet | 84% | Ghost Whisperer | Unknown (Guest Star) | 2009-2010 |
60% | 78% | Prison Break | Unknown (Guest Star) | 2008 |
86% | 90% | Boston Legal | Attorney Braxton Mason (Guest Star) | 2008 2004 |
11% | No Score Yet | October Road | Randall Farmer (Guest Star) | 2007 |
84% | 77% | Grey's Anatomy | Unknown (Guest Star) | 2007 |
No Score Yet | 80% | ER | Jared Morgan (Guest Star) | 2007 |
No Score Yet | 91% | Numb3ers | Unknown (Guest Star) | 2007 |
83% | 87% | Scrubs | Dr. Turner (Guest Star) | 2006 |
65% | No Score Yet | Close to Home | Unknown (Guest Star) | 2006 |
40% | No Score Yet | In Justice | Unknown (Guest Star) | 2006 |
96% | 57% | Joan of Arcadia | Unknown (Guest Star) | 2004 |
No Score Yet | No Score Yet | The Agency |
Joshua Nankin (Character), Unknown (Guest Star) |
2001-2003 |
No Score Yet | No Score Yet | Once and Again |
Unknown (Character), Unknown (Guest Star) |
2000-2001 |
No Score Yet | No Score Yet | Family Law | Unknown (Guest Star) | 1999 |
No Score Yet | No Score Yet | Just Shoot Me | Martin Spancer (Guest Star) | 1999 |
77% | 75% | Star Trek: Voyager | Dr. Crell Moset (Guest Star) | 1998 |
No Score Yet | No Score Yet | Maximum Bob | Unknown (Guest Star) | 1998 |
88% | No Score Yet | Michael Hayes | Unknown (Guest Star) | 1998 |
No Score Yet | No Score Yet | From the Earth to the Moon |
Lee Silver (Character), Dr. Leon Silver (Guest Star) |
1998 |
86% | No Score Yet | Almost Perfect | Neal Luder (Character) | 1995-1997 |
95% | No Score Yet | NewsRadio | Judge (Guest Star) | 1997 |
20% | No Score Yet | Human Target | Unknown (Guest Star) | 1992 |
85% | No Score Yet | thirtysomething |
Miles Drentell (Character), Unknown (Guest Star) |
1989-1991 |
No Score Yet | No Score Yet | Murder, She Wrote | Unknown (Guest Star) | 1988 |
No Score Yet | 89% | Beauty and the Beast | Cullen (Guest Star) | 1988 |
No Score Yet | No Score Yet | Alfred Hitchcock Presents | Unknown (Character) | 1985 |
No Score Yet | No Score Yet | Barney Miller | Jeffrey Stevens (Guest Star) | 1979-1981 1977 |
No Score Yet | No Score Yet | The Blue Knight | Unknown (Guest Star) | 1976 |
No Score Yet | No Score Yet | Helter Skelter | Unknown (Character) | 1976 |
QUOTES FROM David Clennon CHARACTERS
Nick Dunne says: Thank you for coming. My wife, Amy Elliott Dunne, went missing from our home on July 5 between 9 am and 11:30 am under very concerning circumstances. We ask for anyone who may have knowledge of what has happened to her to come forward.
Rand Elliott says: Amy is our only child. She's smart and beautiful and kind. She really is Amazing Amy.
Marybeth Elliott says: Amy is a decorated scholar. She forged a successful career in journalism. She returned here to her husband’s hometown, and she made a life in her adopted home. Now Amy needs your help. We are setting up a volunteer headquarters at the Drury Lodge. We have a hotline, 1-855-4-AMY-TIPS and our website is FindAmazingAmy.com.
Palmer says: Oh you've got to be f***ing kidding!
Palmer says: I was wondering when El Capitan was gonna get a chance to use his popgun
Palmer says: I was wonderin' when El Capitan was gonna get a chance to use his popgun.
Palmer says: But they are dead!
Palmer says: Childs? Chariot's of the Gods, man. They praticaly own South America.
Childs says: I just cannot believe any of this voodoo bullsh*t.
Palmer says: Childs, it happens all the time, man. They're falling out of the sky like flies. Government knows all about it, right, Mac?
Childs says: You believe any of this voodoo bullsh*t, Blair?
Palmer says: Childs, Childs...Chariots of the Gods, man. They practically own South America. I mean, they taught the Incas everything they know.
Palmer says: Childs, Childs. Chariots of the Gods, man. They practically own South America. I mean, they taught the Incas everything they know.
Palmer says: (Norris' head grows legs and tries to walk away) - You gotta be fu*king kidding!
Palmer says: Don't argue with him.
Palmer says: I was wondering' when El Captain was gonna get a chance to use his popgun.
Palmer says: Childs....Childs! Chariots of the Gods,Man! I mean...they practicaly own South America!
Palmer says: Childs, Childs. Chariots of the Gods, man. They practically own South America.