
David Daker
Highest Rated: 100% The Woman in Black (1989)
Lowest Rated: 100% The Woman in Black (1989)
Birthday: Sep 29, 1935
Birthplace: Bilston, Staffordshire, England, UK
Highest Rated Movies
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
100% | 77% | The Woman in Black | Josiah Freston (Character) | - | 1989 |
No Score Yet | 56% | To the Lighthouse | Mr. Trevorrow (Character) | - | 1983 |
No Score Yet | No Score Yet | That Summer | Pub Landlord (Character) | - | 1979 |
No Score Yet | No Score Yet | Cry Terror | Charlie Draper (Character) | - | 1975 |
No Score Yet | No Score Yet | Kill Two Birds | Charlie Draper (Character) | - | 1975 |
No Score Yet | No Score Yet | The Optimists | Bob Ellis (Character) | - | 1973 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | No Score Yet | Holby City | Bill Gibbs (Character) | 2004 |
No Score Yet | No Score Yet | Hearts and Bones | Mr. Rose (Character) | 2001 |
No Score Yet | No Score Yet | Dangerfield | Unknown (Character) | 1997 |
No Score Yet | No Score Yet | Boon | Harry Crawford (Character) | 1990-1992 1987 |
No Score Yet | No Score Yet | Only Fools and Horses | Unknown (Guest Star) | 1982 |
No Score Yet | No Score Yet | Juliet Bravo | Chris Oldham (Character) | 1981-1982 |
No Score Yet | No Score Yet | The Gentle Touch | Sam Taylor (Character) | 1981 |
68% | 79% | Doctor Who | Unknown (Character) | 1979 |
No Score Yet | No Score Yet | All Creatures Great and Small | Unknown (Character) | 1978 |
No Score Yet | No Score Yet | Porridge | Unknown (Guest Star) | 1974 |
QUOTES FROM David Daker CHARACTERS
No quotes approved yet.