
David Oyelowo
Highest Rated: 100% The Tiger Who Came to Tea (2019)
Lowest Rated: 2% Nina (2016)
Birthday: Apr 01, 1976
Birthplace: Oxford, Oxfordshire, England, UK
An exciting talent, British born Nigerian actor David Oyelowo broke the color barrier at the Royal Shakespeare Company with his bravura performance in a production of "Henry VI" before going on to achieve big screen success in a variety of genres. Pre-fame, Oyelowo was seen regularly in British households as a cast member on the hit spy series "MI-5" (BBC, 2002-11) and he successfully segued into film with solid performances in pictures like "The Last King of Scotland" (2006) and "Who Do You Love" (2008). He also continued to act on stage and established his own theatre company. Oyelowo gained additional mass audience exposure by appearing in the hit films "Rise of the Planet of the Apes" (2011) and "The Help" (2011), and was also featured in Steven Spielberg's "Lincoln" (2012), and the Tom Cruise vehicle "Jack Reacher" (2012). With his exemplary background in live theatre, solid experience in series television, and increasing presence in feature films, Oyelowo demonstrated solid credentials and became a breakout international star with his impassioned performance as Dr. Martin Luther King Jr. in the civil rights tale "Selma" (2014), a role that greatly expanded his international visibility.
Photos
Highest Rated Movies
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Peter Rabbit 2: The Runaway | Percy McGregor (Character) | - | 2021 |
No Score Yet | No Score Yet | Chaos Walking | Aaron (Character) | - | 2021 |
91% | No Score Yet | The Water Man |
Unknown (Character), Director |
- | 2020 |
29% | 34% | Come Away |
Jack Littleton (Character), Producer |
$106.1K | 2020 |
52% | 26% | The Midnight Sky | Adewole (Character) | - | 2020 |
100% | No Score Yet | The Tiger Who Came to Tea | Unknown (Voice) | - | 2019 |
42% | 79% | Don't Let Go |
Unknown (Character), Producer |
$5.2M | 2019 |
21% | 42% | The Cloverfield Paradox | Kiel (Character) | - | 2018 |
40% | 38% | Gringo | Harold Soyinka (Character) | $4.9M | 2018 |
94% | 87% | Queen of Katwe | Robert Katende (Character) | $8.9M | 2016 |
2% | 23% | Nina |
Clifton Henderson (Character), Executive Producer |
- | 2016 |
84% | 76% | A United Kingdom |
Seretse Khama (Character), Producer |
$3.9M | 2016 |
27% | 43% | Captive |
Brian Nichols (Character), Producer |
$2.6M | 2015 |
27% | 29% | Five Nights in Maine |
Sherwin (Character), Producer |
$15.1K | 2015 |
No Score Yet | 57% | Star Wars Rebels: Spark of Rebellion | Agent Kallus (Voice) | - | 2014 |
33% | 33% | Default | Atlas (Character) | - | 2014 |
82% | 60% | Nightingale |
Peter Snowden (Character), Executive Producer |
- | 2014 |
99% | 86% | Selma | Dr. Martin Luther King Jr. (Character) | $52.1M | 2014 |
72% | 86% | Interstellar | Principal (Character) | $188M | 2014 |
89% | 69% | A Most Violent Year | Lawrence (Character) | $5.7M | 2014 |
No Score Yet | 28% | Complicit | Edward Ekubo (Character) | - | 2013 |
80% | 82% | Girl Rising | Narrator | - | 2013 |
72% | 78% | Lee Daniels' The Butler | Louis Gaines (Character) | $116.6M | 2013 |
64% | 67% | Jack Reacher | Detective Emerson (Character) | $54.6M | 2012 |
45% | 33% | The Paperboy | Yardley Acheman (Character) | $628.2K | 2012 |
40% | 58% | Red Tails | Joe "Lightning" Little (Character) | $49.9M | 2012 |
88% | 64% | Middle of Nowhere | Brian (Character) | $166.9K | 2012 |
81% | 77% | Rise of the Planet of the Apes | Steven Jacobs (Character) | $176.7M | 2011 |
47% | 45% | 96 Minutes | Duane (Character) | - | 2011 |
38% | 40% | Rage | Homer (Character) | - | 2009 |
No Score Yet | No Score Yet | Blood and Oil | Keme Tobodo (Character) | - | 2009 |
No Score Yet | No Score Yet | Big Guy | Director | - | 2009 |
No Score Yet | 72% | Sweet Nothing in My Ear | Leonard Grisham (Character) | - | 2008 |
86% | 70% | A Raisin in the Sun | Joseph Asagai (Character) | - | 2008 |
38% | 62% | Who Do You Love | Muddy Waters (Character) | - | 2008 |
No Score Yet | 57% | Five Days | Unknown (Character) | - | 2007 |
No Score Yet | 62% | Born Equal | Unknown (Character) | - | 2006 |
No Score Yet | 78% | Shoot the Messenger | Joseph Pascale (Character) | - | 2006 |
36% | 49% | As You Like It | Orlando De Boys (Character) | - | 2006 |
87% | 89% | The Last King of Scotland | Dr. Junju (Character) | $17.6M | 2006 |
6% | 18% | A Sound of Thunder | Tech Officer Payne (Character) | $1.9M | 2005 |
No Score Yet | No Score Yet | Tomorrow La Scala! | Charlie (Character) | - | 2002 |
No Score Yet | 40% | Dog Eat Dog | CJ (Character) | - | 2001 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | 46% | The Kelly Clarkson Show | Guest | 2021 |
No Score Yet | No Score Yet | The Real | Guest | 2020 |
No Score Yet | No Score Yet | Tamron Hall | Guest | 2020 |
No Score Yet | No Score Yet | The Late Late Show With James Corden | Guest | 2017-2020 |
No Score Yet | No Score Yet | Access Hollywood | Guest | 2020 |
No Score Yet | No Score Yet | OWN Spotlight: Where Do We Go From Here? | Guest | 2020 |
No Score Yet | No Score Yet | The Jonathan Ross Show | Guest | 2019 |
No Score Yet | No Score Yet | Couch Surfing | Guest | 2019 |
No Score Yet | No Score Yet | Inside the Actors Studio | Guest | 2019 |
No Score Yet | No Score Yet | Dish Nation | Guest | 2019 |
No Score Yet | No Score Yet | Sister Circle | Guest | 2019 |
No Score Yet | No Score Yet | Today 3rd Hour | Guest | 2019 |
No Score Yet | No Score Yet | The View | Guest | 2019 2015-2016 |
No Score Yet | No Score Yet | The Daily Show With Trevor Noah | Guest | 2019 |
87% | 77% | Les Misérables |
Javert (Character), Executive Producer |
2018-2019 |
No Score Yet | No Score Yet | Earth's Great Rivers | Narrator | 2019 |
No Score Yet | No Score Yet | They've Gotta Have Us | Guest | 2018 |
No Score Yet | 75% | The Lion Guard |
Scar (Guest Voice), Guest |
2017-2018 |
No Score Yet | No Score Yet | Today With Kathie Lee & Hoda | Guest | 2018 |
No Score Yet | No Score Yet | Watch What Happens Live With Andy Cohen | Guest | 2018 2016 |
No Score Yet | No Score Yet | Last Call With Carson Daly | Guest | 2018 |
No Score Yet | No Score Yet | Conan | Guest | 2017-2018 2015 |
98% | 81% | Star Wars Rebels | Agent Kallus (Voice) | 2014-2018 |
No Score Yet | No Score Yet | The Chew | Guest | 2018 |
No Score Yet | 40% | The Late Show With Stephen Colbert | Guest | 2017-2018 |
83% | 72% | The Joel McHale Show With Joel McHale | Unknown (Guest Star) | 2018 |
No Score Yet | No Score Yet | Tavis Smiley | Guest | 2017 |
No Score Yet | No Score Yet | Steve Harvey | Guest | 2017 |
No Score Yet | No Score Yet | etalk | Guest | 2017 |
No Score Yet | No Score Yet | The Talk | Guest | 2017 2015 |
No Score Yet | No Score Yet | Entertainment Studios.TV | Guest | 2017 |
No Score Yet | No Score Yet | LIVE with Kelly | Guest | 2017 |
No Score Yet | No Score Yet | Good Morning America | Guest | 2016-2017 2014 |
No Score Yet | 58% | The Tonight Show Starring Jimmy Fallon | Guest | 2014-2016 |
No Score Yet | No Score Yet | CBS This Morning | Guest | 2016 2014 |
No Score Yet | 34% | Late Night With Seth Meyers | Guest | 2015 |
No Score Yet | No Score Yet | Today | Guest | 2015 |
No Score Yet | No Score Yet | Women of Power | Guest | 2015 |
No Score Yet | No Score Yet | The Ellen DeGeneres Show | Guest | 2015 |
No Score Yet | 75% | Late Show With David Letterman | Guest | 2015 |
No Score Yet | No Score Yet | Oprah Prime | Guest | 2015 |
No Score Yet | No Score Yet | Variety Studio: Actors on Actors | Guest | 2014 |
No Score Yet | No Score Yet | Live! With Kelly and Michael | Guest | 2014 |
No Score Yet | 91% | Robot Chicken | Unknown (Guest Voice) | 2014 |
No Score Yet | No Score Yet | The Arsenio Hall Show | Guest | 2013 |
No Score Yet | No Score Yet | Made in Hollywood | Guest | 2012 |
No Score Yet | No Score Yet | Our World With Black Enterprise | Guest | 2012 |
93% | 92% | The Good Wife | Judge Edward Weldon (Guest Star) | 2011 |
No Score Yet | No Score Yet | Masterpiece Classic | Unknown (Character) | 2010 |
No Score Yet | No Score Yet | Small Island on Masterpiece | Gilbert (Character) | 2009 |
No Score Yet | No Score Yet | The No. 1 Ladies' Detective Agency | Unknown (Character) | 2009 |
No Score Yet | No Score Yet | The Passion | Joseph of Arimathea (Character) | 2008 |
78% | No Score Yet | Five Days | Matt Wellings (Character) | 2007 |
No Score Yet | No Score Yet | As Time Goes By | Unknown (Character) | 2005 |
No Score Yet | No Score Yet | Spooks | Danny Hunter (Character) | 2002-2004 |
No Score Yet | No Score Yet | FREE HBO: The No. 1 Ladies' Detective Agency | Kremlin Busang (Character) |
QUOTES FROM David Oyelowo CHARACTERS
Ashley Smith says: I need to see my daughter.
Brian Nichols says: You are not goin' anywhere.
Ashley Smith says: I need to see my daughter.
Brian Nichols says: You are not going anywhere.
Martin Luther King, Jr. says: When will we be free? Soon and very soon. Because you shall reap what you saw. When will we be free? Soon.
Martin Luther King, Jr. says: When will we be free? Soon and very soon. Because you shall reap what you saw. When will we be free? Soon and very soon. Because no lie can live forever.
Martin Luther King Jr. says: When will we be free? Soon and very soon. Because you shall reap what you sow. When will we be free? Soon and very soon. Because no lie can live forever.
Martin Luther King, Jr. says: To Cager Lee after Jimmie Lee Jackson's death: There are no words to soothe you. But I know one thing for certain: God was the first to cry.
Martin Luther King, Jr. says: What happens when a man stands up...says enough is enough?
Louis Gaines says: What are you doing here?
Cecil Gaines says: I came here to protest with you.
Cecil Gaines says: You need to go.
Louis Gaines says: What?
Cecil Gaines says: Get the hell out!
Louis Gaines says: Oh, I'm sorry, Mr. Butler. I didn't mean to make fun of your hero! (Gets slapped by his mother)
Louis Gaines says: Oh, I'm sorry, Mr. Butler. I didn't mean to make fun of your hero!
Louis Gaines says: You'll get arrested, you'll lose your job
Louis Gaines says: You'll get arrested, you'll lose your job.
Cecil Gaines says: I lost you
Cecil Gaines says: I lost you.
Emerson says: Awkward meeting you.
Jack Reacher says: Likewise
Jack Reacher says: Likewise.
Yardley Acheman says: I'm sweating like a pregnant nun back here.
Emerson says: A stitch in time saves nine.
Yardley Acheman says: You put your eyes on me again I will mess you up!
Steven Jacobs says: These apes are smarter than you think. We've got to kill their leader
Steven Jacobs says: These apes are smarter than you think. We've got to kill their leader.
Joe "Lightning" Little says: I think I did get myself killed.
Joe 'Lightning' Little says: " To the last min. To the last bullet, to the last man we fight
Joe 'Lightning' Little says: From the last plane, to the last bullet, to the last minute, to the last man, we fight!
Steven Jacobs says: I run a business, not a petting zoo.
Steven Jacobs says: You used an untested drug on your father. I could end your career with one phone call.
Steven Jacobs says: You used an untested drug on your father. I could end your career with one phone call.
Will Rodman says: Let me save you the trouble. I quit.
Will Rodman says: Let me save you the trouble. I quit.
Dr. Junju says: Tell the world the truth about Amin. They will believe you, you're a white man.