
Edwin Hodge
Highest Rated: 56% The Purge: Election Year (2016)
Lowest Rated: 0% National Lampoon's Dorm Daze (2003)
Birthday: Jan 26, 1985
Birthplace: Jacksonville, North Carolina, USA
Edwin Hodge's dream as a child of appearing on "The Cosby Show" (NBC, 1984-1992) came true when he was just five years old, and with its realization, he was bitten by the acting bug. Hodge continued performing as he grew up and by the time he was a teenager was appearing regularly on television shows such as "Boston Public" (Fox, 2000-04), as well as landing small roles in films. As an adult, Hodge's star continued to rise with regular appearances on "Mental" (Fox, 2009) and "Cougar Town" (ABC, 2009-12; TBS, 2013-15), along with larger parts in feature films including "Red Dawn" and (2012) "The Purge" (2013).
Photos
Highest Rated Movies
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
53% | No Score Yet | If Not Now, When? | Walter (Character) | - | 2021 |
56% | 48% | The Purge: Election Year | Dante Bishop (Character) | $79M | 2016 |
33% | 46% | The Waiting | Officer Palmer (Character) | - | 2016 |
26% | 40% | As Above, So Below | Benji (Character) | $21.2M | 2014 |
39% | 36% | The Purge | Bloody Stranger (Character) | - | 2013 |
15% | 51% | Red Dawn | Danny (Character) | $44.8M | 2012 |
No Score Yet | 52% | Christmas in Compton | Pookie (Character) | - | 2012 |
28% | 42% | Take Me Home Tonight | Bryce (Character) | $6.9M | 2011 |
46% | 31% | All the Boys Love Mandy Lane | Bird (Character) | - | 2006 |
29% | 45% | The Alamo | Joe (Character) | $22.4M | 2004 |
No Score Yet | 33% | Debating Robert Lee | Elliot Davis (Character) | - | 2004 |
0% | 26% | National Lampoon's Dorm Daze | Tony (Character) | - | 2003 |
0% | 75% | Hangman's Curse | Blake Hornsby (Character) | - | 2003 |
48% | 28% | Coastlines | Roy (Character) | $6.5K | 2002 |
No Score Yet | 80% | The Breaks | Tiki (Character) | - | 1999 |
No Score Yet | 38% | Shadow Zone: My Teacher Ate My Homework | Cody (Character) | - | 1997 |
TV
Credit | ||||
---|---|---|---|---|
56% | 48% | All Rise | Joey Beto (Guest Star) | 2020 |
62% | 88% | SIX | Robert Chase III (Character) | 2017-2018 |
76% | 76% | Sleepy Hollow | Unknown (Guest Star) | 2017 |
35% | 75% | Secrets and Lies | Unknown (Guest Star) | 2016 |
9% | 73% | Rosewood | Unknown (Guest Star) | 2016 |
No Score Yet | 87% | Chicago Fire | Rick Newhouse (Guest Star) | 2014-2015 |
No Score Yet | 77% | The Night Shift | Pvt. Bauder (Guest Star) | 2014 |
No Score Yet | 70% | NCIS: Los Angeles | Unknown (Guest Star) | 2013 |
89% | 80% | Cougar Town | Wade (Guest Star) | 2012-2013 |
No Score Yet | 86% | Rizzoli and Isles | Quentin Morris (Guest Star) | 2012 |
No Score Yet | 86% | Navy NCIS | Bodie (Guest Star) | 2012 |
51% | 80% | Private Practice | Unknown (Guest Star) | 2012 |
No Score Yet | 87% | The Mentalist | Unknown (Guest Star) | 2011 |
No Score Yet | 66% | CSI: Miami | Unknown (Guest Star) | 2010 |
No Score Yet | 68% | One Tree Hill | Unknown (Guest Star) | 2010 |
92% | 85% | Leverage | Billy Epping (Guest Star) | 2010 |
6% | No Score Yet | Mental | Malcolm Darius Washington (Character) | 2009 |
90% | 81% | Bones | Robert Hooper (Guest Star) | 2009 |
53% | 66% | Heroes | Unknown (Guest Star) | 2009 |
No Score Yet | 85% | Ghost Whisperer | Unknown (Guest Star) | 2009 |
84% | 77% | Grey's Anatomy | Unknown (Guest Star) | 2006 |
100% | No Score Yet | Invasion | Unknown (Guest Star) | 2006 |
No Score Yet | No Score Yet | Cold Case | Unknown (Guest Star) | 2005 |
88% | No Score Yet | Jack & Bobby | Marcus Ride (Character) | 2004-2005 |
No Score Yet | No Score Yet | Touched by an Angel | Unknown (Guest Star) | 2003 |
No Score Yet | No Score Yet | Boston Public | Unknown (Guest Star) | 2000-2002 |
No Score Yet | No Score Yet | Snoops | Unknown (Guest Star) | 1999 |
No Score Yet | 83% | The King of Queens | Unknown (Guest Star) | 1999 |
No Score Yet | No Score Yet | New York Undercover | Unknown (Guest Star) | 1995 |
QUOTES FROM Edwin Hodge CHARACTERS
No quotes approved yet.