
Glynn Turman
Highest Rated: 100% Sighted Eyes/Feeling Heart (2017)
Lowest Rated: 20% The Serpent's Egg (1978)
Birthday: Jan 31, 1947
Birthplace: New York, New York, USA
Boasting a résumé that would earn him the envy of any ambitious character actor, Glynn Turman was nothing if not an experienced performer. As if a storied screen career and rich history on the stage weren't enough, Turman also earned acclaim for his talents as a director, both theatrically and in the television industry. Revered likewise for his roles on the soap opera "Peyton Place" (ABC 1964-69), the sitcom "A Different World" (NBC 1987-1993), and the drama series "The Wire" (HBO 2002-08), Turman's is a fame that not only transcends time, but genre. Glynn Russell Turman was born on January 31, 1947 in New York City, New York. He began his acting career in 1959 with a role in the original Broadway production of A Raisin in the Sun. He followed this turn with an appearance in a televised production of Black Monday in 1961, as part of the syndicated anthology series "Play of the Week" (NTA Film Network 1959-1961). Turman graduated from the High School of Performing Arts, located in Manhattan, and set anew to a life of stage and screen acting. He kicked off his television career with a substantial recurring role on the drama series "Peyton Place" (ABC 1964-69), on which he starred for 37 episodes as the character Lew Miles. Turman made his film debut with a minor part in the racially themed romantic drama "Honky" (1971), which he followed up with appearances on TV shows like "The Doris Day Show" (CBS 1968-1973) and "Hawaii Five-O" (CBS 1968-1980), as well as with roles in movies including "Five on the Black Hand Side" (1973), "Thomasine & Bushrod" (1974), "The Nine Lives of Fritz the Cat" (1974), and "Together Brothers" (1974). Turman's first headlining role came with the coming-of-age dramedy "Cooley High" (1975), in which he played a high school student nicknamed Preach. Throughout the 1970s, Turman continued to explore stage productions, both as an actor and a director. He rounded out the decade with a role on the historical miniseries "Centennial" (NBC 1978-79). In 1978, Turman married musical superstar Aretha Franklin. The 1980s gave Turman a slew of one-off television roles, as well as parts in feature films including "Penitentiary II" (1982) and the popular horror comedy "Gremlins" (1984). In 1988, Turman began a four-season-long stint as Col. Brad Taylor on the family comedy series "A Different World" (NBC 1987-1993). In addition to his role on the series, Turman directed a number of its episodes, and went on to do the same for 1990s sitcoms including "The Parent Hood" (The WB 1995-99) and "The Wayans Bros." (The WB 1995-99). Returning to dramatic acting, Turman then amounted roles in "How Stella Got Her Groove Back" (1998), "Light It Up" (1999), and "Men of Honor" (2000). Turman achieved favor with a new generation thanks to a substantial role as Baltimore Mayor Clarence V. Royce on the critically revered drama series "The Wire" (HBO 2002-08). Alongside a subsequent recurring role on the drama program "In Treatment" (HBO 2008-2010), Turman accumulated work in high profile films like the musical "Burlesque" (2010) and the science-fiction film "Super 8" (2011). At the inception of the dramedy series "House of Lies" (Showtime 2012-), Turman took on the part of Jeremiah Kaan, disapproving father to series star Don Cheadle's character Marty.





Photos
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
63% | 90% | 80 for Brady | Unknown (Character) | $12.7M | 2023 |
No Score Yet | No Score Yet | Rustin | Unknown (Character) | - | 2023 |
33% | 82% | The Devil You Know | Lloyd Cowans (Character) | - | 2022 |
97% | 72% | Ma Rainey's Black Bottom | Toledo (Character) | - | 2020 |
No Score Yet | 78% | Justine | Papa Don (Character) | - | 2020 |
84% | 84% | The Way Back | Doc (Character) | - | 2020 |
No Score Yet | No Score Yet | The Robeson Effect | Executive Producer | - | 2019 |
No Score Yet | No Score Yet | Windows on the World | Lou (Character) | - | 2019 |
20% | 38% | Sextuplets | Leland (Character) | - | 2019 |
No Score Yet | No Score Yet | King of Stage: The Woodie King Jr. Story | Executive Producer | - | 2018 |
100% | No Score Yet | Sighted Eyes/Feeling Heart | Self | - | 2017 |
No Score Yet | 100% | Solace | Clay (Character) | - | 2017 |
No Score Yet | 74% | Cowgirls 'N Angels 2 | Isaac Benson (Character) | - | 2014 |
No Score Yet | 39% | Act Like You Love Me | David (Character) | - | 2013 |
No Score Yet | No Score Yet | The Pastor's Secrets | Unknown (Character) | - | 2012 |
60% | 54% | John Dies at the End | Detective Lawrence 'Morgan Freeman' Appleton (Character) | $141.3K | 2012 |
No Score Yet | 35% | The Obama Effect | Slim Sugar (Character) | $103.0K | 2012 |
81% | 75% | Super 8 | Dr. Woodward (Character) | $127.0M | 2011 |
No Score Yet | No Score Yet | Bright | Beamon (Character) | - | 2011 |
37% | 64% | Burlesque | Harold Saint (Character) | $39.4M | 2010 |
28% | 62% | Takers | Chief Detective Duncan (Character) | $57.7M | 2010 |
No Score Yet | No Score Yet | Preaching to the Pastor | Bishop Hightower (Character) | - | 2009 |
No Score Yet | No Score Yet | Murder 101: Locked Room Mystery | Sheriff Bob Monroe (Character) | - | 2008 |
73% | 57% | Kings of the Evening | Clarence Brown (Character) | $98.7K | 2007 |
No Score Yet | No Score Yet | City Teacher | Kevin Sawyer (Character) | - | 2006 |
38% | 53% | Sahara | Dr. Frank Hopper (Character) | $68.6M | 2005 |
No Score Yet | 83% | Fire and Ice | Robert Aimes Sr. (Character) | - | 2001 |
No Score Yet | 62% | Freedom Song | T-Bone Lanier (Character) | - | 2000 |
42% | 81% | Men of Honor | Chief Floyd (Character) | $48.8M | 2000 |
72% | 45% | The Visit | Reingold (Character) | $186.4K | 2000 |
39% | 75% | Light It Up | Principal Armstrong (Character) | $5.9M | 1999 |
50% | 66% | How Stella Got Her Groove Back | Dr. Shakespeare (Character) | $37.7M | 1998 |
No Score Yet | 55% | Buffalo Soldiers | Sgt. Joshua "Joyu" Judges Ruth (Character) | - | 1997 |
No Score Yet | 94% | Rebound -- The Legend of Earl The Goat Manigault | Coach Powell (Character) | - | 1996 |
No Score Yet | 64% | Race to Freedom: The Story of The Underground Railroad | Solomon (Character) | - | 1994 |
22% | 83% | The Inkwell | Spencer Phillips (Character) | $8.9M | 1994 |
No Score Yet | No Score Yet | Someone Else's Child | Judge Roullard (Character) | - | 1994 |
87% | 77% | Deep Cover | Russell Stevens Sr. (Character) | $16.6M | 1992 |
No Score Yet | No Score Yet | Matlock: The Court Martial | Maj. Dennis Orlando (Character) | - | 1987 |
No Score Yet | 42% | Out of Bounds | Lieutenant Delgado (Character) | $4.2M | 1986 |
No Score Yet | No Score Yet | Ask Max | Lloyd Lyman (Character) | - | 1986 |
No Score Yet | No Score Yet | Charlotte Forten's Mission | Joshua (Character) | - | 1984 |
86% | 78% | Gremlins | Roy Hanson (Character) | - | 1984 |
No Score Yet | 40% | Secrets of a Married Man | Jesse (Character) | - | 1984 |
No Score Yet | No Score Yet | Penitentiary II | Charles Johnson (Character) | - | 1982 |
No Score Yet | No Score Yet | Thornwell | James Thornwell (Character) | - | 1981 |
No Score Yet | No Score Yet | Grand Baby | Unknown (Character) | - | 1981 |
No Score Yet | 33% | Attica | Unknown (Character) | - | 1980 |
20% | 56% | The Serpent's Egg | Monroe (Character) | - | 1978 |
No Score Yet | No Score Yet | Katie: Portrait of a Centerfold | Preston de Cordiva (Character) | - | 1978 |
No Score Yet | No Score Yet | Charlie Smith and the Fritter Tree | Unknown (Character) | - | 1978 |
No Score Yet | 67% | A Hero Ain't Nothin' but a Sandwich | Nigeria (Character) | - | 1977 |
No Score Yet | No Score Yet | Minstrel Man | Harry Brown Jr. (Character) | - | 1977 |
44% | 61% | J.D.'s Revenge | Isaac (Character) | - | 1976 |
No Score Yet | 44% | The River Niger | Jeff Williams (Character) | - | 1976 |
88% | 89% | Cooley High | Preacher (Character) | - | 1975 |
No Score Yet | No Score Yet | The Blue Knight | Unknown (Character) | - | 1975 |
No Score Yet | 44% | Thomasine & Bushrod | Jomo J. Anderson (Character) | - | 1974 |
No Score Yet | 45% | Five on the Black Hand Side | Gideon (Character) | - | 1973 |
No Score Yet | 38% | In Search of America | Bodhi (Character) | - | 1971 |
No Score Yet | 30% | Black Brigade | Pvt. George Brightman (Character) | - | 1969 |
TV
Credit | ||||
---|---|---|---|---|
93% | 72% | Guillermo del Toro's Cabinet of Curiosities | Unknown (Character) | 2022 |
No Score Yet | 41% | FBI: Most Wanted | Terry Daniels (Guest Star) | 2022 |
91% | 73% | Women of the Movement | Mose Wright (Character) | 2022 |
No Score Yet | 59% | Late Night With Seth Meyers | Guest | 2021 |
No Score Yet | No Score Yet | 1st Look | Guest | 2021 |
92% | 51% | black-ish | Billy Blade (Guest Star) | 2020 |
72% | 76% | The Red Line | Nathan Gordon (Guest Star) | 2019 |
89% | 85% | How to Get Away With Murder | Nate Lahey Sr. (Guest Star) | 2018 |
90% | 86% | Suits | Vic (Guest Star) | 2018 |
No Score Yet | 68% | Queen Sugar | Ernest Bordelon (Guest Star) | 2016 |
No Score Yet | 83% | House of Lies | Jeremiah Kaan (Character) | 2012-2016 |
No Score Yet | 85% | Criminal Minds | Unknown (Guest Star) | 2013 |
No Score Yet | 69% | NCIS: Los Angeles | Unknown (Guest Star) | 2012 |
100% | No Score Yet | Funny or Die Presents | Chief Huckey (Character) | 2011 |
74% | 73% | The Defenders | Judge Owens (Guest Star) | 2010-2011 |
81% | 100% | Detroit 1-8-7 | Unknown (Guest Star) | 2010 |
80% | 78% | FlashForward | Senator Noland (Guest Star) | 2009 |
90% | 54% | In Treatment | Alex Prince Sr. (Guest Star) | 2008-2009 |
83% | 86% | Scrubs | George (Guest Star) | 2009 |
No Score Yet | 84% | ER | Mr. Holmes (Guest Star) | 2008 |
No Score Yet | 93% | Cold Case | Unknown (Guest Star) | 2008 |
94% | 96% | The Wire |
Mayor Clarence V. Royce (Character), Unknown (Guest Star) |
2004 2006 2008 |
No Score Yet | No Score Yet | All of Us | Unknown (Guest Star) | 2006 |
No Score Yet | No Score Yet | The Bernie Mac Show | Unknown (Guest Star) | 2004-2005 |
No Score Yet | 84% | Law & Order: Criminal Intent | Unknown (Guest Star) | 2003 |
No Score Yet | No Score Yet | Strange World | Unknown (Guest Star) | 2002 |
No Score Yet | 35% | JAG | Unknown (Guest Star) | 2001 |
No Score Yet | No Score Yet | Big Apple | Agent Teddy Olsen (Character) | 2001 |
No Score Yet | No Score Yet | Touched by an Angel | Unknown (Guest Star) | 2000 |
No Score Yet | No Score Yet | Resurrection Blvd. | Unknown (Guest Star) | 2000 |
33% | No Score Yet | The Magnificent Seven | Unknown (Guest Star) | 1999 |
No Score Yet | No Score Yet | The Wayans Bros. | Director | 1996-1997 |
No Score Yet | 90% | Millennium | Unknown (Guest Star) | 1997 |
No Score Yet | No Score Yet | The Parent 'Hood | Director | 1995-1996 |
No Score Yet | No Score Yet | A Different World |
Unknown (Character), Unknown (Guest Star) |
1988-1993 |
No Score Yet | 66% | Murder, She Wrote | Unknown (Guest Star) | 1985-1986 1989 |
No Score Yet | No Score Yet | Matlock | Unknown (Guest Star) | 1987 |
No Score Yet | 100% | The Twilight Zone | Unknown (Character) | 1985 |
No Score Yet | No Score Yet | Riptide | Unknown (Character) | 1985 |
No Score Yet | No Score Yet | Fantasy Island | Unknown (Guest Star) | 1984 |
No Score Yet | No Score Yet | Fame | Unknown (Guest Star) | 1982 |
No Score Yet | 100% | Greatest American Hero | Captain Le Clerc (Guest Star) | 1982 |
No Score Yet | No Score Yet | The White Shadow | Unknown (Guest Star) | 1980 |
No Score Yet | No Score Yet | Paper Chase | Unknown (Guest Star) | 1978 |
No Score Yet | No Score Yet | The Rookies | Unknown (Guest Star) | 1973 |
No Score Yet | No Score Yet | Cannon | Jamal (Guest Star) | 1973 |
No Score Yet | No Score Yet | Mod Squad | Lonnie (Guest Star) | 1972 |
No Score Yet | No Score Yet | Room 222 | Unknown (Guest Star) | 1970-1971 |
No Score Yet | No Score Yet | Daktari | Unknown (Guest Star) | 1968 |