
Hal Holbrook
Highest Rated: 94% All the President's Men (1976)
Lowest Rated: 8% Jonathan Livingston Seagull (1973)
Birthday: Feb 17, 1925
Birthplace: Cleveland, Ohio, USA
A versatile leading man and supporting player whose folksy, avuncular nature often disguised his true acting firepower, Hal Holbrook was best known to audiences for his portrayal of American humorist Mark Twain in his Tony Award-winning one-man show "Mark Twain Tonight!" which he performed some 2,000 times between 1959 and 2005. Stage provided Holbrook his best showcases, but he was frequently praised for his television work, most notably in "Pueblo" (ABC, 1973), "That Certain Summer" (ABC, 1973), and the title role in the miniseries "Lincoln" (NBC, 1976). Among the more memorable of his dozens of film credits were such roles as the notorious informant known as "Deep Throat" in "All the President's Men" (1976), a guilt-stricken priest in John Carpenter's grisly ghost story "The Fog" (1980), and as the senior partner of a sinister law office with deadly ties to the mob in "The Firm" (1993). The veteran actor received an Oscar nomination for his moving performance in Sean Penn's "Into the Wild" (2008) and scores of accolades for his affecting turn as a proud man nearing the end of a hard life in "That Evening Shade" (2009). One-half of one of Hollywood's happiest marriages, Holbrook's more than quarter century relationship with actress Dixie Carter endured until her passing in 2010. Continuing to perform well into his eighth decade, Holbrook was the very definition of the working actor who loved to work - much to the enjoyment of appreciative audiences everywhere.
Photos
Highest Rated Movies
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
20% | 28% | Go With Me | Whizzer (Character) | $16.5K | 2015 |
44% | 56% | Planes: Fire & Rescue | Mayday (Voice) | $59.2M | 2014 |
13% | 35% | Savannah | Judge Harden (Character) | $36.7K | 2013 |
53% | 46% | Promised Land | Frank Yates (Character) | $7.6M | 2012 |
89% | 81% | Lincoln | Francis Preston Blair (Character) | $182.2M | 2012 |
60% | 70% | Water for Elephants | Old Jacob (Character) | $58.7M | 2011 |
No Score Yet | 40% | Good Day for It | Hec (Character) | - | 2011 |
No Score Yet | 17% | Flying Lessons | Harry Pleasant (Character) | - | 2010 |
82% | 76% | That Evening Sun | Abner Meecham (Character) | $280.3K | 2009 |
No Score Yet | No Score Yet | Silent Wings: The American Glider Pilots of World War II | Narrator | - | 2007 |
83% | 89% | Into the Wild | Ron Franz (Character) | $18.4M | 2007 |
67% | 58% | Shade | The Professor (Character) | $24.7K | 2003 |
No Score Yet | 55% | Purpose | Tom Walker (Character) | - | 2002 |
No Score Yet | 61% | Haven | Harold L. Ickes (Character) | - | 2001 |
42% | 60% | The Majestic | Congressman Doyle (Character) | $27.8M | 2001 |
51% | 78% | Waking the Dead | Isaac Green (Character) | $327.4K | 2000 |
63% | 58% | The Life & Adventures of Santa Claus | Ak (Voice) | - | 2000 |
42% | 81% | Men of Honor | Mr. Pappy (Character) | $48.8M | 2000 |
No Score Yet | 46% | The Florentine | Smitty (Character) | - | 1999 |
9% | 28% | The Bachelor | Roy O'Dell (Character) | $21.7M | 1999 |
No Score Yet | 100% | My Own Country | Lloyd Flanders (Character) | - | 1998 |
No Score Yet | 50% | Beauty | Alexander Miller (Character) | - | 1998 |
43% | 46% | Judas Kiss | Senator Rupert Hornbeck (Character) | - | 1998 |
No Score Yet | No Score Yet | Rusty: The Great Rescue | Boyd Callahan (Character) | - | 1998 |
12% | 35% | Hush | Dr. Franklin Hill (Character) | $13.5M | 1998 |
No Score Yet | No Score Yet | Walking to the Waterline | Man on the Beach (Character) | - | 1998 |
No Score Yet | No Score Yet | All the Winters That Have Been | Uncle Ren Corvin (Character) | - | 1997 |
75% | 80% | Eye of God | Sheriff Rogers (Character) | $85.7K | 1997 |
No Score Yet | 30% | Operation Delta Force | Admiral Henshaw (Character) | - | 1997 |
No Score Yet | 50% | The Third Twin | Pete (Character) | - | 1997 |
84% | 76% | Hercules | Amphitryon; Hercules Foster Father (Voice) | $99.1M | 1997 |
No Score Yet | No Score Yet | Innocent Victims | Bob Hennis (Character) | - | 1996 |
64% | 40% | Carried Away | Doctor Evans (Character) | $155.6K | 1995 |
No Score Yet | No Score Yet | She Stood Alone: The Tailhook Scandal | Adm. Kelso (Character) | - | 1995 |
No Score Yet | 22% | Stormchasers | Narrator | - | 1995 |
No Score Yet | 20% | A Perry Mason Mystery: The Case of the Jealous Jokester | Wild Bill McKenzie (Character) | - | 1995 |
No Score Yet | 20% | A Perry Mason Mystery: The Case of the Lethal Lifestyle | William McKenzie (Character) | - | 1994 |
No Score Yet | 33% | A Perry Mason Mystery: The Case of the Grimacing Governor | Wild Bill McKenzie (Character) | - | 1994 |
No Score Yet | No Score Yet | Bonds of Love | Jim Smith (Character) | - | 1993 |
75% | 64% | The Firm | Oliver Lambert (Character) | $157M | 1993 |
No Score Yet | 65% | A Killing in a Small Town | Dr. Beardsley (Character) | - | 1990 |
No Score Yet | No Score Yet | Sorry, Wrong Number | Jim Coltrane (Character) | - | 1989 |
37% | 54% | Fletch Lives | Hamilton "Ham" Johnson (Character) | $32.9M | 1989 |
33% | 43% | The Unholy | Archbishop Mosely (Character) | $5.5M | 1988 |
No Score Yet | No Score Yet | Emma: Queen of the South Seas | Jonas Coe (Character) | - | 1988 |
No Score Yet | No Score Yet | I'll Be Home for Christmas | Joseph Bundy (Character) | - | 1988 |
No Score Yet | No Score Yet | Plaza Suite | Sam Nash (Character) | - | 1987 |
79% | 81% | Wall Street | Lou Mannheim (Character) | $41.3M | 1987 |
No Score Yet | No Score Yet | Under Siege | President Maxwell Monroe (Character) | - | 1986 |
No Score Yet | No Score Yet | Dress Gray | Gen. Charles Hedges (Character) | - | 1986 |
No Score Yet | No Score Yet | Behind Enemy Lines | Unknown (Character) | - | 1985 |
No Score Yet | No Score Yet | The Three Wishes of Billy Grier | Grandpa Grier (Character) | - | 1984 |
No Score Yet | No Score Yet | America Remembers JFK | Narrator | - | 1983 |
71% | 41% | The Star Chamber | Judge Benjamin Caulfield (Character) | - | 1983 |
73% | 68% | Creepshow | Henry Northrup (segment "The Crate") (Character) | - | 1982 |
No Score Yet | 26% | Girls Nite Out | Jim MacVey (Character) | - | 1982 |
No Score Yet | No Score Yet | The Killing of Randy Webster | John Webster (Character) | - | 1981 |
No Score Yet | No Score Yet | Natural Enemies | Paul Steward (Character) | - | 1980 |
75% | 64% | The Fog | Father Malone (Character) | $69.5K | 1980 |
No Score Yet | No Score Yet | Off the Minnesota Strip | Bud Johansen (Character) | - | 1980 |
No Score Yet | 36% | The Kidnapping of the President | President Adam Scott (Character) | - | 1980 |
No Score Yet | No Score Yet | When Hell Was in Session | Cmdr. Jeremiah A. Denton (Character) | - | 1979 |
No Score Yet | No Score Yet | Legend of the Golden Gun | J.R. Swackhammer (Character) | - | 1979 |
No Score Yet | 100% | Murder by Natural Causes | Arthur Sinclair (Character) | - | 1979 |
62% | 57% | Capricorn One | Dr. James Kelloway (Character) | - | 1978 |
No Score Yet | No Score Yet | The Awakening Land | Unknown (Character) | - | 1978 |
No Score Yet | 51% | Rituals | Harry (Character) | - | 1978 |
76% | 71% | Julia | Alan (Character) | - | 1977 |
47% | 72% | Midway | Commander Joseph Rochefort (Character) | - | 1976 |
94% | 92% | All the President's Men | Deep Throat (Character) | - | 1976 |
No Score Yet | 20% | The Girl From Petrovka | Joe (Character) | - | 1974 |
8% | 61% | Jonathan Livingston Seagull | The Elder (Voice) | - | 1973 |
No Score Yet | No Score Yet | Pueblo | Capt. Lloyd Bucher (Character) | - | 1973 |
72% | 77% | Magnum Force | Lt. Neil Briggs (Character) | - | 1973 |
No Score Yet | 29% | They Only Kill Their Masters | Watkins (Character) | - | 1972 |
No Score Yet | No Score Yet | That Certain Summer | Doug Salter (Character) | - | 1972 |
No Score Yet | No Score Yet | Suddenly Single | Larry Hackett (Character) | - | 1971 |
No Score Yet | No Score Yet | Goodbye Raggedy Ann | Harlan Webb (Character) | - | 1971 |
No Score Yet | No Score Yet | The Perfect Image | Mayor John Adrian (Character) | - | 1970 |
43% | 67% | The Great White Hope | Al Cameron (Character) | - | 1970 |
No Score Yet | No Score Yet | Travis Logan D.A. | Matthew Sand (Character) | - | 1970 |
No Score Yet | No Score Yet | The Wacky Zoo of Morgan City | Mitch Collins (Character) | - | 1970 |
No Score Yet | No Score Yet | A Clear and Present Danger | Senator Hays Stowe (Character) | - | 1970 |
No Score Yet | No Score Yet | The Whole World Is Watching | Chancellor Graham (Character) | - | 1969 |
63% | 50% | Wild in the Streets | Sen. Johnny Fergus (Character) | - | 1968 |
60% | 57% | The Group | Gus Leroy (Character) | - | 1966 |
No Score Yet | No Score Yet | The Glass Menagerie | Tom Wingfield (Character) | - | 1966 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | 75% | Hawaii Five-0 | Leonard Patterson (Guest Star) | 2017 |
84% | 76% | Grey's Anatomy | Lewis Clatch (Guest Star) | 2017 |
90% | 81% | Bones | Red Hudmore (Guest Star) | 2017 |
87% | 91% | Sons of Anarchy | Unknown (Guest Star) | 2014 2010 |
95% | 93% | Rectify | Rutherford Gaines (Character) | 2013-2014 |
52% | No Score Yet | Monday Mornings | Unknown (Guest Star) | 2013 |
No Score Yet | 45% | The Event | Unknown (Guest Star) | 2010-2011 |
No Score Yet | 86% | Navy NCIS | Mickey Stokes (Guest Star) | 2006 |
No Score Yet | No Score Yet | Hope & Faith | Unknown (Guest Star) | 2005 |
75% | 94% | The West Wing | Asst. Secretary of State Albie Duncan. (Guest Star) | 2001-2002 |
No Score Yet | No Score Yet | Becker | Unknown (Character) | 2002 |
No Score Yet | No Score Yet | Haven | Unknown (Character) | 2001 |
No Score Yet | No Score Yet | Founding Fathers | Benjamin Franklin (Character) | 2000 |
No Score Yet | No Score Yet | Family Law | Unknown (Guest Star) | 2000 |
No Score Yet | No Score Yet | Ken Burns American Lives | Narrator | 1997 |
No Score Yet | No Score Yet | Evening Shade | Evan Evans (Character) | 1990-1994 |
No Score Yet | No Score Yet | Designing Women |
Reese Watson (Character), Unknown (Guest Star), Director |
1986-1990 |
No Score Yet | No Score Yet | North and South, Book II | Unknown (Character) | 1986 |
No Score Yet | No Score Yet | Dress Gray | Unknown (Character) | 1986 |
No Score Yet | No Score Yet | North and South | Unknown (Character) | 1985 |
No Score Yet | No Score Yet | Tattletales | Guest | 1975 |
No Score Yet | No Score Yet | The Bold Ones: The Senator | Senator Hays Stowe (Character) | 1970-1971 |
No Score Yet | No Score Yet | Walt Disney's Disneyland | Mitch Collins (Character) | 1970 |
No Score Yet | No Score Yet | Founding Fathers & Founding Brothers | Unknown (Voice) | |
No Score Yet | No Score Yet | Name of the Game | Unknown (Guest Star) | 1969 |
No Score Yet | No Score Yet | What's My Line? | Guest | 1969 |
QUOTES FROM Hal Holbrook CHARACTERS
No quotes approved yet.