
Jack Thompson
Highest Rated: 100% Breaker Morant (1980)
Lowest Rated: 0% Blinder (2013)
Birthday: Aug 31, 1940
Birthplace: Sydney, New South Wales, Australia
An Australian icon whose acting career paralleled that nation's emergence into mainstream cinema, Jack Thompson first gained prominence as the star of the Aussie TV series "Spyforce." He solidified his reputation during the 1970s with movies like "Petersen" (1974), "Sunday Too Far Away" (1975) and "The Chant of Jimmie Blacksmith" (1978) before giving an award-winning performance as the defense attorney in Bruce Beresford's "Breaker Morant" (1980), his first film to get wide exposure in the USA. He also appeared in a small role as a horseman in George Miller's "The Man From Snowy River" (1982), another movie from Down Under that became a hit with American audiences.
Photos
Highest Rated Movies
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
53% | 40% | Never Too Late | Angus Wilson (Character) | - | 2020 |
75% | 51% | Flammable Children | Mayor (Character) | - | 2018 |
No Score Yet | 40% | Blue World Order | Harris (Character) | - | 2017 |
61% | 61% | The Light Between Oceans | Ralph Addicott (Character) | $12.5M | 2016 |
60% | 43% | Ruben Guthrie | Peter (Character) | - | 2015 |
67% | 38% | Around the Block | Mr. O'Donnell (Character) | - | 2013 |
0% | 38% | Blinder | Coach Chang (Character) | - | 2013 |
92% | 64% | Mystery Road | Charlie Murray (Character) | - | 2013 |
No Score Yet | No Score Yet | The Telegram Man | Bill Williams (Character) | - | 2011 |
No Score Yet | No Score Yet | Oakie's Outback Adventures | Orpheus (Voice) | - | 2011 |
60% | 34% | Don't Be Afraid of the Dark | Harris (Character) | $24M | 2010 |
No Score Yet | No Score Yet | Oh My God? | Unknown (Character) | $38.2K | 2009 |
No Score Yet | 42% | Ten Empty | Unknown (Character) | - | 2008 |
55% | 65% | Australia | Kipling Flynn (Character) | $49.6M | 2008 |
41% | 52% | December Boys | Bandy McAnsh (Character) | $46.5K | 2007 |
34% | 33% | The Good German | Breimer (Character) | $1.3M | 2006 |
50% | 59% | Whaledreamers | Narrator | $10.4K | 2006 |
57% | 45% | Feed |
Richard (Character), Executive Producer |
- | 2005 |
17% | 13% | Man-Thing | Frederic Schist (Character) | - | 2005 |
67% | 69% | The Assassination of Richard Nixon | Jack Jones (Character) | $697.8K | 2004 |
56% | 66% | Oyster Farmer | Skippy (Character) | - | 2004 |
65% | 56% | Star Wars: Episode II -- Attack of the Clones | Cliegg Lars (Character) | $310.7M | 2002 |
No Score Yet | 45% | Rodgers & Hammerstein's South Pacific | Captain George Brackett (Character) | - | 2001 |
No Score Yet | No Score Yet | My Brother Jack | Bernard Brewster (Character) | - | 2001 |
12% | 61% | Original Sin | Alan Jordan (Character) | $16.5M | 2001 |
No Score Yet | 55% | The Magic Pudding | Buncle (Voice) | - | 2000 |
32% | 41% | Excess Baggage | Alexander (Character) | $14.3M | 1997 |
No Score Yet | 80% | Under the Lighthouse Dancing | Harry (Character) | - | 1997 |
50% | 65% | Midnight in the Garden of Good and Evil | Sonny Seiler (Character) | $25.1M | 1997 |
32% | 50% | Last Dance | The Governer (Character) | $5.9M | 1996 |
52% | 44% | Broken Arrow | Chairman, Joint Chiefs of Staff (Character) | $70.6M | 1996 |
No Score Yet | 84% | McLeod's Daughters | Unknown (Character) | - | 1996 |
No Score Yet | No Score Yet | Flight of the Albatross | Mike (Character) | - | 1995 |
67% | 80% | The Sum of Us | Harry Mitchell (Character) | $743K | 1994 |
No Score Yet | 25% | Ruby Cairo | Ed (Character) | $299.8K | 1993 |
45% | 69% | A Far Off Place | John Ricketts (Character) | $12.9M | 1993 |
No Score Yet | No Score Yet | Resistance | Mr. Wilson (Character) | - | 1992 |
50% | 81% | Wind | Jack Neville (Character) | $4.9M | 1992 |
No Score Yet | No Score Yet | Turtle Beach | Ralph (Character) | $708.4K | 1992 |
No Score Yet | 50% | Trouble in Paradise | Jake (Character) | - | 1989 |
No Score Yet | No Score Yet | The Rainbow Warrior Conspiracy | Irvine (Character) | - | 1988 |
No Score Yet | 55% | Ground Zero | Trebilcock (Character) | - | 1987 |
No Score Yet | 42% | Stagecoach | Producer | - | 1986 |
No Score Yet | No Score Yet | The Last Frontier | Nick Stenning (Character) | - | 1986 |
86% | 63% | Flesh & Blood | Hawkwood (Character) | - | 1985 |
No Score Yet | No Score Yet | Burke and Wills | Robert O'Hara Burke (Character) | - | 1985 |
82% | 79% | Merry Christmas, Mr. Lawrence | Group Capt. Hicksley (Character) | - | 1983 |
No Score Yet | No Score Yet | The Letter | Robert Crosbie (Character) | - | 1982 |
No Score Yet | 86% | Bad Blood | Unknown (Character) | - | 1982 |
85% | 89% | The Man From Snowy River | Clancy (Character) | - | 1982 |
No Score Yet | 80% | The Club | Laurie Holden (Character) | - | 1980 |
100% | 91% | Breaker Morant | Maj. J.F. Thomas (Character) | - | 1980 |
No Score Yet | 87% | The Earthling | Ross Daley (Character) | - | 1980 |
No Score Yet | No Score Yet | Because He's My Friend | Geoff (Character) | - | 1978 |
100% | 73% | The Chant of Jimmie Blacksmith | Rev. Neville (Character) | - | 1978 |
No Score Yet | 44% | Caddie | Ted (Character) | - | 1976 |
No Score Yet | 41% | Mad Dog Morgan | Detective Manwaring (Character) | - | 1976 |
No Score Yet | No Score Yet | Jock Petersen | Tony Petersen (Character) | - | 1975 |
No Score Yet | 83% | Sunday Too Far Away | Foley (Character) | - | 1975 |
No Score Yet | No Score Yet | Scobie Malone | Unknown (Character) | - | 1975 |
96% | 83% | Outback | Dick (Character) | $15.5K | 1971 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | No Score Yet | On the Ropes | Strick (Character) | 2018 |
No Score Yet | No Score Yet | Bonnie & Clyde | Warden (Character) | 2013 |
No Score Yet | No Score Yet | Living Black: In Conversation | Guest | 2013 |
29% | 40% | Camp | Unknown (Guest Star) | 2013 |
No Score Yet | No Score Yet | The Late Session with Waleed Aly | Guest | 2011 |
No Score Yet | No Score Yet | The Thorn Birds: The Missing Years | The Judge (Character) | 1996 |
QUOTES FROM Jack Thompson CHARACTERS
Harris says: This house is unsafe for a child.