
Joseph Crehan
Highest Rated: 100% Love Crazy (1941)
Lowest Rated: 20% Anthony Adverse (1936)
Birthday: Jul 15, 1883
Birthplace: Baltimore, Maryland, USA







Photos












Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Crazylegs | Hank Hatch (Character) | - | 1953 |
No Score Yet | No Score Yet | Red Desert | President Ulysses S. Grant (Character) | - | 1950 |
No Score Yet | No Score Yet | The Arizona Cowboy | Colonel Jefferson (Character) | - | 1950 |
No Score Yet | No Score Yet | The Tougher They Come | Thompson (Character) | - | 1950 |
No Score Yet | No Score Yet | Arizona Cowboy | Colonel Jefferson (Character) | - | 1950 |
No Score Yet | No Score Yet | State Department: File 649 | Government Official (Character) | - | 1949 |
No Score Yet | No Score Yet | Because of Eve | Dr. West (Character) | - | 1948 |
No Score Yet | No Score Yet | Night Time in Nevada | Engineer Casey (Character) | - | 1948 |
No Score Yet | No Score Yet | April Showers | William Barnes (Character) | - | 1948 |
No Score Yet | No Score Yet | Street Corner | Dr. James Fenton (Character) | - | 1948 |
No Score Yet | No Score Yet | Adventures in Silverado | McHugh (Character) | - | 1948 |
No Score Yet | No Score Yet | Duke of Chicago | 'Tex' Harman (Character) | - | 1948 |
No Score Yet | 33% | The Hunted | Police Captain (Character) | - | 1948 |
No Score Yet | No Score Yet | The Enchanted Valley | Chief Scott (Character) | - | 1948 |
No Score Yet | 39% | Silver River | President U.S. Grant (uncredited) (Character) | - | 1948 |
No Score Yet | 36% | Dick Tracy Meets Gruesome | Chief Brandon (Character) | - | 1947 |
No Score Yet | 58% | Deadline at Dawn | Lt. Kane (Character) | - | 1946 |
No Score Yet | No Score Yet | The Shadow Returns | Police Insp. Cardona (Character) | - | 1946 |
No Score Yet | No Score Yet | Behind the Mask | Police Inspector Cardonna (Character) | - | 1946 |
No Score Yet | 37% | Dick Tracy vs. Cueball | Chief Brandon (Character) | - | 1946 |
No Score Yet | 0% | Dangerous Money | Captain Black (Character) | - | 1946 |
No Score Yet | 33% | Bad Bascomb | Gov. Ames (uncredited) (Character) | - | 1946 |
No Score Yet | 40% | O.S.S. | Gen. Donovan (Character) | - | 1946 |
No Score Yet | 38% | Dick Tracy | Chief Brandon (Character) | - | 1945 |
No Score Yet | No Score Yet | The Great Alaskan Mystery | Bill Hudson (Character) | - | 1944 |
No Score Yet | No Score Yet | The Navy Way | Chaplain Benson (Character) | - | 1944 |
No Score Yet | 29% | Meeting at Midnight | Police Sgt. Matthews (Character) | - | 1944 |
90% | 70% | Phantom Lady | Tom (Character) | - | 1944 |
No Score Yet | No Score Yet | Mystery Broadcast | Chief Daniels (Character) | - | 1943 |
No Score Yet | 0% | Hands Across the Border | Jeff Adams (Character) | - | 1943 |
No Score Yet | No Score Yet | You Can't Escape Forever | Warden (Character) | - | 1942 |
No Score Yet | 79% | Larceny, Inc. | Warden (Character) | - | 1942 |
No Score Yet | No Score Yet | Cadets on Parade | Jeff Shannon (Character) | - | 1942 |
No Score Yet | No Score Yet | Born for Trouble | Jim Ainslee (Character) | - | 1942 |
No Score Yet | No Score Yet | Doctors Don't Tell | Judge Hoskins (Character) | - | 1941 |
No Score Yet | 76% | Manpower | Sweeney (Character) | - | 1941 |
No Score Yet | No Score Yet | Nevada City | Mark Benton (Character) | - | 1941 |
No Score Yet | 52% | Texas | Rancher Dusty King (Character) | - | 1941 |
100% | 83% | Love Crazy | Judge (Character) | - | 1941 |
No Score Yet | No Score Yet | Case of the Black Parrot | Police Inspector Grady (Character) | - | 1941 |
No Score Yet | No Score Yet | Nine Lives Are Not Enough | Yates (Character) | - | 1941 |
No Score Yet | 67% | Brother Orchid | Brother MacEwen (Character) | - | 1940 |
No Score Yet | No Score Yet | Gaucho Serenade | Edward Martin (Character) | - | 1940 |
No Score Yet | No Score Yet | The Secret Seven | Chief Hobbs (Character) | - | 1940 |
No Score Yet | No Score Yet | Maisie | Defense Attorney Wilcox (Character) | - | 1939 |
No Score Yet | 50% | Stanley and Livingstone | Morehead (Character) | - | 1939 |
100% | 89% | The Roaring Twenties | Michaels (Character) | - | 1939 |
90% | 70% | Babes in Arms | Mr. Essex (Character) | - | 1939 |
100% | 75% | Dodge City | Hammond (Character) | - | 1939 |
No Score Yet | No Score Yet | Behind Prison Gates | Unknown (Character) | - | 1939 |
No Score Yet | No Score Yet | Pride of the Navy | Brad Foster (Character) | - | 1939 |
No Score Yet | No Score Yet | Blackmail | Mr. Blaine (Character) | - | 1939 |
No Score Yet | No Score Yet | Private Detective | Capt. Murphy (Character) | - | 1939 |
No Score Yet | No Score Yet | Society Lawyer | City Editor (Character) | - | 1939 |
No Score Yet | 59% | Four's a Crowd | Butler Pierce (Character) | - | 1938 |
No Score Yet | 12% | Billy the Kid Returns | U.S. Marshal Dave Conway (Character) | - | 1938 |
No Score Yet | No Score Yet | A Criminal Is Born | Frank Wheeler (Character) | - | 1938 |
No Score Yet | No Score Yet | Woman Against Woman | Senator Kingsley (Character) | - | 1938 |
No Score Yet | No Score Yet | Girls on Probation | Todd (Character) | - | 1938 |
No Score Yet | No Score Yet | Girls Can Play | Brophy (Character) | - | 1937 |
No Score Yet | No Score Yet | Born Reckless | District Attorney (Character) | - | 1937 |
No Score Yet | No Score Yet | The Wrong Road | District Attorney (Character) | - | 1937 |
No Score Yet | No Score Yet | Here's Flash Casey | Blaine (Character) | - | 1937 |
No Score Yet | No Score Yet | Her Husband's Secretary | Stevenson (Character) | - | 1937 |
No Score Yet | No Score Yet | Talent Scout | A.J. Lambert (Character) | - | 1937 |
No Score Yet | No Score Yet | The Go-Getter | Karl Stone (Character) | - | 1937 |
No Score Yet | No Score Yet | Cherokee Strip | Army Officer (Character) | - | 1937 |
No Score Yet | No Score Yet | Midnight Court | Judge Thompson (Character) | - | 1937 |
No Score Yet | No Score Yet | The Duke Comes Back | Pat Doyle (Character) | - | 1937 |
No Score Yet | No Score Yet | The Kid Comes Back | Danny Lockridge (Character) | - | 1937 |
No Score Yet | No Score Yet | The Case of the Stuttering Bishop | Paul Drake (Character) | - | 1937 |
No Score Yet | No Score Yet | Once a Doctor | Captain Andrews (Character) | - | 1937 |
No Score Yet | No Score Yet | Down the Stretch | Secretary C.D. Burch (Character) | - | 1936 |
No Score Yet | 14% | China Clipper | Jim Horn (Character) | - | 1936 |
No Score Yet | No Score Yet | The Singing Kid | IRS Agent Fulton (Character) | - | 1936 |
No Score Yet | 59% | Cain and Mabel | Reed's Manager (Character) | - | 1936 |
No Score Yet | No Score Yet | The Song of a Nation | Col. John Skinner (Character) | - | 1936 |
No Score Yet | 67% | Bullets or Ballots | Grand Jury Spokesman (Character) | - | 1936 |
No Score Yet | No Score Yet | Murder by an Aristocrat | Hilary Thatcher (Character) | - | 1936 |
No Score Yet | No Score Yet | Boulder Dam | Ross (Character) | - | 1936 |
No Score Yet | No Score Yet | Bengal Tiger | Bill Hinsdale (Character) | - | 1936 |
20% | 49% | Anthony Adverse | Capt. Elisha Jorham (Character) | - | 1936 |
No Score Yet | No Score Yet | Jailbreak | Warden (Character) | - | 1936 |
No Score Yet | No Score Yet | Here Comes Carter | Daniel Bronson (Character) | - | 1936 |
No Score Yet | No Score Yet | The Law in Her Hands | Dist. Atty. Thomas Mallon (Character) | - | 1936 |
No Score Yet | No Score Yet | Smart Blonde | Tiny Torgenson (Character) | - | 1936 |
No Score Yet | No Score Yet | The Murder of Dr. Harrigan | Police Lieut. Lamb (Character) | - | 1936 |
No Score Yet | No Score Yet | God's Country and the Woman | Jordan (Character) | - | 1936 |
No Score Yet | No Score Yet | King of Hockey | Unknown (Character) | - | 1936 |
80% | 32% | Front Page Woman | Spike Kiley (Character) | - | 1935 |
No Score Yet | 0% | Traveling Saleslady | Murdock (Character) | - | 1935 |
80% | 50% | Black Fury | Johnny Farrell (Character) | - | 1935 |
No Score Yet | 27% | Alibi Ike | Conductor (Character) | - | 1935 |
No Score Yet | 0% | Go Into Your Dance | H.P. Jackson (Character) | - | 1935 |
No Score Yet | 92% | Devil Dogs of the Air | Communications Officer (uncredited) (Character) | - | 1935 |
No Score Yet | 80% | Stranded | Johnny Quinn (Character) | - | 1935 |
No Score Yet | No Score Yet | Man of Iron | Tom Martin (Character) | - | 1935 |
No Score Yet | 29% | Special Agent | Police Commissioner (Character) | - | 1935 |
No Score Yet | 71% | Bright Lights | Post Office Attendant (Character) | - | 1935 |
No Score Yet | No Score Yet | The Case of the Lucky Legs | Detective Johnson (Character) | - | 1935 |
80% | 38% | Here Comes the Navy | Recruiting Officer (Character) | - | 1934 |
No Score Yet | 33% | The Man With Two Faces | Editor (Character) | - | 1934 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | 100% | The Andy Griffith Show | Councilman (Guest Star) | 1961 |
No Score Yet | No Score Yet | Bat Masterson | Thomas Bolland (Guest Star) | 1961 |
No Score Yet | No Score Yet | Leave It to Beaver | Unknown (Guest Star) | 1958 |
No Score Yet | No Score Yet | The Lone Ranger | Governor (Guest Star) | 1949-1950 1955 1957 |
No Score Yet | 97% | I Love Lucy | Unknown (Guest Star) | 1955 |
No Score Yet | No Score Yet | Stage 7 | Circus Owner (Character) | 1955 |
No Score Yet | No Score Yet | I Married Joan | Coach (Guest Star) | 1954 |
No Score Yet | No Score Yet | Letter to Loretta | Unknown (Character) | 1953 |
No Score Yet | No Score Yet | Showcase 39 | Schooner Captain (Character) | 1952 |