
Ken Jenkins
Highest Rated: 89% The Abyss (1989)
Lowest Rated: 13% Air America (1990)
Birthday: Aug 28, 1940
Birthplace: Dayton, Ohio, USA
A noted character actor and forty year veteran of the American theater, Ken Jenkins had been a television staple since the mid-1980's. Frequently cast as a hardnosed authority figure, Jenkins played bureaucratic types and/or military men in several features during the nineties and into the next millennium, most notably his roles in "Hiroshima" (1995), "Courage Under Fire" (1996) and the HBO miniseries, "And the Band Played On" (1993).
Photos
Highest Rated Movies
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | A Heart That Forgives | Executive Producer | - | 2016 |
No Score Yet | 68% | Welcome to Paradise | Reverend McNamara (Character) | - | 2007 |
55% | 78% | Home Room | Police Captain (Character) | - | 2003 |
60% | 49% | The Sum of All Fears | Admiral Pollack (Character) | $118.5M | 2002 |
No Score Yet | 37% | Balloon Farm | Unknown (Character) | - | 1999 |
No Score Yet | No Score Yet | Thirst | Lou Wolford (Character) | - | 1998 |
32% | 50% | Last Dance | Warden Laverty (Character) | $5.9M | 1996 |
18% | 23% | Fled | Warden Nichols (Character) | $17.2M | 1996 |
37% | 51% | Last Man Standing | Capt. Tom Pickett (Character) | $18.1M | 1996 |
No Score Yet | No Score Yet | Past the Bleachers | Hilton Burberry (Character) | - | 1995 |
No Score Yet | 81% | Hiroshima | Secretary of State James F. Byrnes (Character) | - | 1995 |
No Score Yet | No Score Yet | A Time to Heal | Don Peterson (Character) | - | 1994 |
No Score Yet | 53% | Crossing the Bridge | Lou Morgan (Character) | $430.4K | 1992 |
No Score Yet | No Score Yet | A House of Secrets and Lies | Ed Norwood (Character) | - | 1992 |
No Score Yet | 57% | Edge of Honor | Bo Dubs (Character) | - | 1991 |
13% | 35% | Air America | Major Donald Lemond (Character) | $29.2M | 1990 |
No Score Yet | 60% | Shattered Dreams | Hal Witt (Character) | - | 1990 |
No Score Yet | No Score Yet | Breaking Point | Col. Lowe (Character) | - | 1989 |
No Score Yet | No Score Yet | The Outside Woman | Junior Miller (Character) | - | 1989 |
89% | 83% | The Abyss | Gerard Kirkhill (Character) | $54.3M | 1989 |
TV
Credit | ||||
---|---|---|---|---|
89% | 80% | Cougar Town | Chick (Guest Star) | 2010-2015 |
92% | 56% | black-ish | Unknown (Guest Star) | 2014 |
83% | 87% | Scrubs |
Dr. Bob Kelso (Character), Unknown (Guest Star) |
2001-2010 |
67% | No Score Yet | Homefront | Mike Sloan, Sr. (Character) | 2003 1991-1993 |
No Score Yet | No Score Yet | All Souls | Unknown (Guest Star) | 2001 |
75% | 86% | The X-Files | Deputy Chief Karras (Guest Star) | 2001 |
No Score Yet | No Score Yet | Family Law | Unknown (Guest Star) | 1999-2000 |
64% | No Score Yet | Brutally Normal | Unknown (Guest Star) | 2000 |
No Score Yet | No Score Yet | Chicago Hope | Unknown (Guest Star) | 2000 |
No Score Yet | 94% | Beverly Hills, 90210 | Unknown (Guest Star) | 1999 |
No Score Yet | No Score Yet | Pensacola: Wings of Gold | Unknown (Guest Star) | 1999 |
No Score Yet | 81% | Sliders | Unknown (Guest Star) | 1999 |
No Score Yet | No Score Yet | Oh Baby | Unknown (Guest Star) | 1998-1999 |
15% | No Score Yet | Vengeance Unlimited | Unknown (Guest Star) | 1999 |
No Score Yet | No Score Yet | Early Edition | Unknown (Guest Star) | 1998 |
33% | No Score Yet | The Magnificent Seven | Unknown (Guest Star) | 1998 |
No Score Yet | No Score Yet | Murphy Brown | Unknown (Guest Star) | 1997 |
No Score Yet | 93% | Babylon 5 | Unknown (Guest Star) | 1997 |
84% | No Score Yet | NYPD Blue | Marshall Hastings (Guest Star) | 1997 |
No Score Yet | No Score Yet | High Incident | Unknown (Guest Star) | 1997 |
No Score Yet | No Score Yet | Legend | Unknown (Guest Star) | 1995 |
No Score Yet | No Score Yet | Bitter Blood | Unknown (Character) | 1994 |
No Score Yet | No Score Yet | Mad About You | Jack Farrer (Guest Star) | 1993 |
85% | No Score Yet | thirtysomething | Lars Durstin (Character) | 1991 |
89% | 90% | Star Trek: The Next Generation | Dr. Paul Stubbs (Guest Star) | 1989 |
No Score Yet | No Score Yet | Wiseguy | Paul Beckstead (Guest Star) | 1988-1989 |
No Score Yet | No Score Yet | Newhart | Unknown (Guest Star) | 1988 |
No Score Yet | No Score Yet | The Equalizer | Unknown (Guest Star) | 1985 |
QUOTES FROM Ken Jenkins CHARACTERS
No quotes approved yet.