
Lil Rel Howery
Highest Rated: 98% Get Out (2017)
Lowest Rated: 61% Uncle Drew (2018)
Birthday: Dec 17, 1979
Birthplace: Chicago, Illinois, USA
Milton Howrey, known professionally as Lil Rel Howery, was born in Chicago, IL, and took an interest with the city's thriving standup comedy subculture from an early age. Howery made his debut alongside other up-and-coming comedians on the special "The Big Black Comedy Show, Vol. 3" (2005), following this up with an appearance on "Last Comic Standing" (NBC 2003-2010, 2014-15) in 2007. Despite his inclination toward humor, Howrey made his acting debut in the dramatic film "I Used to Love Her" (2008), though went on to render this more serious turn an anomaly among his pursuits. He costarred in the comedy film "Get a Job" (2010) and appeared on TV specials and series including "Russell Simmons Presents: Stand-Up at the El Rey" (Comedy Central 2010), "Chelsea Lately" (E! 2007-2014), and "The Arsenio Hall Show" (Syndication/TBS 1989-1994, 2013-14). Returning to acting, Howrey starred simultaneously on the animated series "Lucas Bros. Moving Co." (Fox 2013-), voicing a variety of characters, and the sketch comedy show "Friends of the People" (TruTV 2014). Howrey worked with Jerrod Carmichael on the former series, and went on to collaborate with him on his eponymous sitcom, "The Carmichael Show" (NBC 2015-). On the series, Howrey played star Carmichael's brother Bobby. While on the sitcom, Howrey performed his first televised hour-long comedy special, titled "RELevant" (Comedy Central 2015).
Photos
Highest Rated Movies
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
96% | 96% | Judas and the Black Messiah | Wayne (Character) | - | 2021 |
No Score Yet | No Score Yet | Fatherhood | Jordan (Character) | - | 2021 |
76% | 91% | Clouds | Mr. Weaver (Character) | - | 2020 |
No Score Yet | No Score Yet | Home | Unknown (Character) | - | 2020 |
No Score Yet | 70% | Bad Trip | Bud (Character) | - | 2020 |
74% | 81% | The Photograph | Kyle (Character) | $20.6M | 2020 |
No Score Yet | No Score Yet | Lil Rel Howery: Live in Crenshaw | Unknown (Character) | - | 2019 |
80% | 64% | Kevin Hart's Guide to Black History | Unknown (Character) | - | 2019 |
73% | 84% | The Angry Birds Movie 2 | Alex (Voice) | $41.7M | 2019 |
88% | 87% | Brittany Runs a Marathon | Demetrius (Character) | $7.1M | 2019 |
80% | 86% | Good Boys | Lucas' Dad (Character) | $83.1M | 2019 |
64% | 57% | Bird Box | Charlie (Character) | - | 2018 |
61% | 47% | Uncle Drew | Dax (Character) | $42.5M | 2018 |
No Score Yet | No Score Yet | Training Wheels | Executive Producer | - | 2018 |
98% | 86% | Get Out | Rod Williams (Character) | $176M | 2017 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | No Score Yet | To Tell the Truth | Guest | 2021 |
No Score Yet | No Score Yet | Cold as Balls | Host | 2018-2020 |
78% | 93% | Earth to Ned | Guest | 2020 |
No Score Yet | No Score Yet | Small Fortune |
Executive Producer, Host |
2020 |
No Score Yet | No Score Yet | Jimmy Kimmel Live! | Guest | 2018-2020 |
No Score Yet | No Score Yet | Royalties | Dwayne D (Character) | 2020 |
99% | 81% | Sherman's Showcase |
Unknown (Guest Star), Guest |
2019-2020 |
No Score Yet | No Score Yet | The Real | Guest | 2020 2018 |
No Score Yet | No Score Yet | Dish Nation |
Guest, Host |
2018-2020 |
No Score Yet | No Score Yet | Today 3rd Hour | Guest | 2020 |
No Score Yet | 49% | The Tonight Show Starring Jimmy Fallon | Guest | 2018-2020 |
No Score Yet | 50% | The Kelly Clarkson Show | Guest | 2019 |
No Score Yet | No Score Yet | Conan | Guest | 2018-2019 |
No Score Yet | No Score Yet | Hollywood Game Night | Guest | 2019 |
No Score Yet | No Score Yet | etalk | Guest | 2019 |
No Score Yet | No Score Yet | The New Negroes With Baron Vaughn and Open Mike Eagle | Unknown (Guest Star) | 2019 |
No Score Yet | No Score Yet | The Talk | Guest | 2019 |
44% | 67% | Rel |
Lil Rel Howery (Character), Executive Producer |
2018-2019 |
No Score Yet | No Score Yet | Sister Circle | Guest | 2018 |
No Score Yet | No Score Yet | Icons, Idols & Influencers | Guest | 2018 |
No Score Yet | No Score Yet | The Wendy Williams Show | Guest | 2018 |
No Score Yet | No Score Yet | They've Gotta Have Us | Guest | 2018 |
No Score Yet | 34% | The Late Late Show With James Corden | Guest | 2017-2018 |
No Score Yet | No Score Yet | Access Hollywood Live | Guest | 2018 |
No Score Yet | No Score Yet | The Bobby Brown Story | Brian Irvine (Character) | 2018 |
No Score Yet | No Score Yet | Martha & Snoop's Potluck Dinner Party | Guest | 2018 |
No Score Yet | No Score Yet | The Comedy Central Roast | Unknown (Character) | 2018 |
82% | 69% | The Gong Show | Guest | 2018 |
No Score Yet | No Score Yet | Good Morning America | Guest | 2018 |
No Score Yet | 37% | Late Night With Seth Meyers | Guest | 2018 |
No Score Yet | No Score Yet | Larry King Now | Guest | 2018 |
No Score Yet | No Score Yet | This Is Not Happening | Guest | 2018 |
No Score Yet | No Score Yet | Drop the Mic | Contestant | 2017 |
87% | 91% | The Carmichael Show | Bobby Carmichael (Character) | 2015-2017 |
No Score Yet | No Score Yet | Big Jay Oakerson's What's Your F... Deal?! | Guest | 2017 |
No Score Yet | No Score Yet | Hollywood Today Live | Guest | 2017 |
No Score Yet | No Score Yet | Acting Out | Host | 2016 |
No Score Yet | No Score Yet | Friends of the People | Unknown (Character) | 2014-2015 |
No Score Yet | No Score Yet | The Arsenio Hall Show | Guest | 2013 |
No Score Yet | No Score Yet | The Half Hour | Unknown (Character) | 2013 |
No Score Yet | No Score Yet | Comic View: One Mic Stand | Unknown (Guest Star) | 2012 |
No Score Yet | No Score Yet | Just for Laughs | Unknown (Character) |
QUOTES FROM Lil Rel Howery CHARACTERS
No quotes approved yet.