
Mahesh V. Manjrekar
Highest Rated: 94% The Man Who Feels No Pain (2018)
Lowest Rated: 8% Saaho (2019)
Birthday: Aug 16, 1958
Birthplace: Bombay, Maharashtra, India
Mahesh Manjrekar was an actor who had a successful Hollywood career. Manjrekar worked on a variety of projects during his early entertainment career, including "Kaante" (2002) starring Amitabh Bachchan, "Padmashree Laloo Prasad Yadav" with Masumi (2005) and "Pran Jaye Par Shaan Na Jaye" (2003). He also contributed to "Rakht: What If You Can See the Future" with Amrita Arora (2004), "Run" (2004) and "Vastaav" (1999) starring Sanjay Dutt. He kept working in film throughout the early 2000s, starring in the Hrishitaa Bhatt foreign "Jawani Diwani: A Youthful Joyride" (2006), "Zinda" (2006) and the drama "Pankh: The Unbearable Lightness of Being" (2008) with Bipasha Basu. Film continued to be his passion as he played roles in the action film "Wanted Dead and Alive" (2009) with Salman Khan, "Teen Patti" (2010) with Amitabh Bachchan and the Salman Khan foreign "Dabangg" (2010). He also appeared in "Ready" (2011). Most recently, Manjrekar acted in the Ranveer Singh historical love story "Bajirao Mastani" (2015).
Photos
Highest Rated Movies
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Ye Re Ye Re Paisa 2 | Jk (Character) | - | 2019 |
No Score Yet | No Score Yet | Bhai: Vyakti Ki Valli | Director | - | 2019 |
No Score Yet | No Score Yet | 66 Sadashiv | Unknown (Character) | - | 2019 |
No Score Yet | No Score Yet | Bhai: Vyakti Ki Valli 2 | Director | - | 2019 |
No Score Yet | No Score Yet | Remember Amnesia | Dr. Sharma (Character) | - | 2019 |
8% | 55% | Saaho | Unknown (Character) | $3.2M | 2019 |
20% | 46% | Dabangg 3 | Unknown (Character) | $2.6M | 2019 |
No Score Yet | No Score Yet | Me Shivaji Park |
Director, Screenwriter |
- | 2018 |
94% | 80% | The Man Who Feels No Pain | Surya's Grandpa (Character) | - | 2018 |
No Score Yet | No Score Yet | Mulshi Pattern | Shirpya (Character) | - | 2018 |
No Score Yet | No Score Yet | FU: Friendship Unlimited |
Unknown (Character), Director, Producer |
- | 2017 |
No Score Yet | No Score Yet | Coma Café | H.R. (Character) | - | 2017 |
No Score Yet | No Score Yet | Dhyanimani | Unknown (Character) | - | 2017 |
No Score Yet | No Score Yet | Take Care Good Night | Pawar (Character) | - | 2017 |
No Score Yet | No Score Yet | Velaikkaran | Madhav Kurup (Character) | $233.1K | 2017 |
No Score Yet | No Score Yet | Vrundavan | Bhoomi's father (Character) | - | 2016 |
No Score Yet | No Score Yet | Bandh Nylon Che | Raghunath Balwant Jogalekar (Character) | - | 2016 |
No Score Yet | No Score Yet | Natsamrat |
Director, Screenwriter |
- | 2016 |
65% | 73% | Bajirao Mastani | Maratha King (Character) | $6.6M | 2015 |
No Score Yet | No Score Yet | Akhil | Divya's Father (Character) | - | 2015 |
No Score Yet | No Score Yet | Rege | Unknown (Character) | - | 2014 |
No Score Yet | 38% | Arrambam | Minister Ravikanth (Character) | - | 2013 |
40% | 44% | Shootout at Wadala | Inspector Shinde (Character) | $369.3K | 2013 |
No Score Yet | No Score Yet | Aajcha Divas Majha | Unknown (Character) | - | 2013 |
No Score Yet | No Score Yet | Kurukshetra | Unknown (Character) | - | 2013 |
No Score Yet | 21% | Himmatwala | Unknown (Character) | $270.9K | 2013 |
No Score Yet | No Score Yet | Sat Na Gat | Unknown (Character) | - | 2013 |
No Score Yet | No Score Yet | Mumbai Mirror | ACP Gaitonde (Character) | - | 2013 |
No Score Yet | No Score Yet | Ardhangini | Unknown (Character) | - | 2012 |
No Score Yet | No Score Yet | Kaksparsh | Director | - | 2012 |
No Score Yet | No Score Yet | Ami Subhash Bolchi |
Director, Screenwriter |
- | 2011 |
30% | 47% | Ready | Ram Kapoor (Character) | - | 2011 |
No Score Yet | No Score Yet | Shahanpan Dega Deva | Doctor (Character) | - | 2011 |
No Score Yet | No Score Yet | Fakta Ladh Mhana | Director | - | 2011 |
No Score Yet | 13% | Pankh | Brahmanand (Character) | - | 2010 |
No Score Yet | 21% | Teen Patti | Unknown (Character) | - | 2010 |
No Score Yet | No Score Yet | City of Gold | Director | - | 2010 |
60% | 60% | Dabangg | Haria (Character) | $1.3M | 2010 |
No Score Yet | No Score Yet | Shikshanachya Aaicha Gho | Director | - | 2010 |
No Score Yet | No Score Yet | Judwa No 1 | Don Baba (Character) | - | 2010 |
No Score Yet | No Score Yet | Adhurs | Don Baba, the main villain (Character) | - | 2010 |
No Score Yet | No Score Yet | Mee Shivajiraje Bhosale Boltoy |
Shivaji Maharaj (Character), Screenwriter |
- | 2009 |
No Score Yet | 29% | Fruit & Nut | Khandar Zala (Character) | - | 2009 |
No Score Yet | No Score Yet | Wanted | Inspector Talpade (Character) | $332.8K | 2009 |
No Score Yet | No Score Yet | Me Shivajiraje Bhosale Boltoy |
Shivaji Maharaj (Character), Screenwriter |
- | 2009 |
No Score Yet | No Score Yet | Fast Forward | Unknown (Character) | - | 2009 |
No Score Yet | No Score Yet | Mi Shivajiraje Bhosale Boltoy |
Unknown (Character), Writer |
- | 2009 |
No Score Yet | 63% | 99 | AGM (Character) | - | 2009 |
No Score Yet | No Score Yet | De Dhakka | Screenwriter | - | 2008 |
No Score Yet | No Score Yet | Homam | Daddy (Character) | - | 2008 |
No Score Yet | 11% | Meerabai Not Out | Manoj Anant Achrekar (Character) | - | 2008 |
No Score Yet | 42% | Dus Kahaniyaan | Unknown (Character) | $176.7K | 2007 |
No Score Yet | No Score Yet | Okkadunnadu | Sona Bhai (Character) | - | 2007 |
No Score Yet | No Score Yet | Deha | Director | - | 2007 |
No Score Yet | 59% | Zinda | Joy Fernandes (Character) | - | 2006 |
No Score Yet | 28% | Jawani Diwani: A Youthful Joyride | Chappu Bhai (Character) | - | 2006 |
No Score Yet | No Score Yet | Matichya Chuli | Screenwriter | - | 2006 |
No Score Yet | No Score Yet | Padmashree Laloo Prasad Yadhav |
Advocate Prasad Pritam Pradyuma (Character), Director |
- | 2005 |
No Score Yet | 67% | Viruddh |
Director, Writer |
$322.8K | 2005 |
No Score Yet | 44% | Vaah! Life Ho Toh Aisi! |
Director, Writer |
- | 2005 |
No Score Yet | 57% | Musafir | Lukka (Character) | - | 2004 |
No Score Yet | No Score Yet | Run | Ganpat Choudhry (Character) | - | 2004 |
No Score Yet | No Score Yet | Rakht | Director | - | 2004 |
No Score Yet | 27% | Rakht | Director | - | 2004 |
No Score Yet | 61% | Pitaah | Director | - | 2002 |
No Score Yet | No Score Yet | Hathyar: Face to Face With Reality | Director | - | 2002 |
83% | 78% | Kaante | Raj 'Bali' Yadav (Character) | $1M | 2002 |
No Score Yet | No Score Yet | Ehsaas |
Michael (Character), Director |
- | 2001 |
No Score Yet | No Score Yet | Ehsaas: The Feeling |
Unknown (Character), Director |
- | 2001 |
No Score Yet | No Score Yet | Tera Mera Saath Rahen |
Director, Writer |
- | 2001 |
No Score Yet | 22% | Jis Desh Mein Ganga Rehta Hai | Director | - | 2000 |
No Score Yet | 81% | Astitva |
Director, Writer (Screenplay), Writer (Story) |
- | 2000 |
No Score Yet | 92% | Kurukshetra | Director | - | 2000 |
No Score Yet | 94% | Vaastav |
Director, Writer |
$81.4K | 1999 |
No Score Yet | No Score Yet | Vaastav-The Reality | Director | - | 1999 |
No Score Yet | No Score Yet | Rakth |
Director, Screenwriter |
- | 0 |
No Score Yet | No Score Yet | Once Upon a Time in Mumbai Dobara | Rawal (Character) | - | 0 |
TV
Credit | ||||
---|---|---|---|---|
43% | 67% | Selection Day | Tommy Sir (Character) | 2018-2019 |
QUOTES FROM Mahesh V. Manjrekar CHARACTERS
No quotes approved yet.