Mark Camacho
Highest Rated Movies
Filmography
MOVIES
RATING | TITLE | CREDIT | BOX OFFICE | YEAR |
---|---|---|---|---|
94% | Arrival |
|
$100.6M | 2016 |
67% | An Eye for an Eye |
|
— | 2016 |
14% | Nine Lives |
|
$19.7M | 2016 |
10% | Stonewall |
|
— | 2015 |
90% | X-Men: Days of Future Past |
|
$199.4M | 2014 |
No Score Yet | Tunnel |
|
— | 2014 |
No Score Yet | X-Men: Days of Future Past (Rogue Cut) |
|
— | 2014 |
No Score Yet | Nicky Deuce |
|
— | 2013 |
No Score Yet | A Nanny's Revenge |
|
— | 2012 |
24% | The Words |
|
$11.5M | 2012 |
80% | Barney's Version |
|
$7.6M | 2011 |
20% | Howling: Reborn |
|
— | 2010 |
No Score Yet | Infected (They're Among Us) |
|
— | 2008 |
No Score Yet | Afterwards (Et après) |
|
— | 2008 |
No Score Yet | Sticks and Stones |
|
— | 2008 |
No Score Yet | Framed for Murder |
|
— | 2007 |
No Score Yet | Mind over Murder |
|
— | 2005 |
26% | Wicker Park |
|
$12.9M | 2004 |
33% | Mambo Italiano |
|
$6.3M | 2003 |
No Score Yet | Jericho Mansions |
|
— | 2003 |
No Score Yet | Rudy - The Rudy Giuliani Story |
|
— | 2003 |
No Score Yet | Deception |
|
— | 2003 |
16% | Abandon |
|
$10.7M | 2002 |
No Score Yet | Gleason |
|
— | 2002 |
No Score Yet | Obsessed |
|
— | 2002 |
4% | The Adventures of Pluto Nash |
|
$4.4M | 2002 |
No Score Yet | Federal Protection |
|
— | 2002 |
66% | Heist |
|
$23.3M | 2001 |
73% | The Score |
|
$70.4M | 2001 |
No Score Yet | Protection |
|
— | 2001 |
No Score Yet | Nowhere in Sight |
|
— | 2000 |
No Score Yet | Killing Moon |
|
— | 2000 |
20% | The Audrey Hepburn Story |
|
— | 2000 |
45% | The Whole Nine Yards |
|
$57.3M | 2000 |
No Score Yet | Execution of Justice |
|
— | 1999 |
No Score Yet | Babel |
|
— | 1999 |
No Score Yet | Dead Silent |
|
— | 1999 |
No Score Yet | Random Encounter |
|
— | 1998 |
40% | Snake Eyes |
|
— | 1998 |
No Score Yet | Fatal Affair |
|
— | 1998 |
No Score Yet | Out Of Control |
|
— | 1998 |
75% | Afterglow |
|
— | 1997 |
No Score Yet | The Kid |
|
— | 1997 |
No Score Yet | Marked Man |
|
— | 1997 |
0% | The Peacekeeper |
|
— | 1997 |
14% | Dr. Jekyll and Ms. Hyde |
|
— | 1995 |
No Score Yet | Stalked |
|
— | 1994 |
No Score Yet | The Neighbor |
|
— | 1993 |
No Score Yet | Canvas |
|
— | 1992 |
No Score Yet | Deadbolt |
|
— | 1992 |
No Score Yet | Scanners II: The New Order |
|
— | 1991 |
TV
RATING | TITLE | CREDIT | YEAR |
---|---|---|---|
63% |
The Bridge (CBS)
2010
|
|
|