Mark Margolis
- Highest Rated: Where the Rivers Flow North (1994)
- Lowest Rated: House of D (2004)
- Birthday: Nov 26, 1939
- Birthplace: Philadelphia, Pennsylvania, USA
-
Studied at the Actors Studio and with Stella Adler, whom he says was thebiggest influence in his life. Considers the 1990 action-adventure Delta Force 2 some of his worst work. Has had roles ina number ofDarren Aronofsky's films. Imitated some of hismother-in-law's facial expressionsfor his role as a retired drug-cartel enforcer inBreaking Bad. Doesn't consider himself acharacter actor, buta "weird-looking romantic lead."
Photos
Highest Rated Movies
-
-
The Wrestler
98% -
Gone Baby Gone
94% -
Glory
93%
Filmography
Movies
Rating |
Title |
Credit |
Box
|
Year |
---|---|---|---|---|
Abe | Actor | — | 2019 | |
A Remarkable Life | Landon | — | 2016 | |
28% | My Big Fat Greek Wedding 2 | Panos | $52.1M | 2016 |
46% | The Abandoned | Jim | — | 2016 |
Carl(a) | Actor | — | 2015 | |
68% | Nasty Baby | Richard | $80.3K | 2015 |
76% | Noah | Magog | $101.2M | 2014 |
You Bury Your Own | Actor | — | 2014 | |
Scratch | Actor | — | 2014 | |
33% | Beneath | Mr. Parks | — | 2013 |
36% | Stand Up Guys | Claphands | $3.4M | 2013 |
The Courier | Stitch | — | 2012 | |
39% | Immortals | nowy kaplan | $83.5M | 2011 |
84% | Black Swan | Mr. Fithian/Patron | $107M | 2010 |
57% | Defiance | Jewish Elder | $28.7M | 2009 |
98% | The Wrestler | Lenny | $26.2M | 2008 |
94% | Gone Baby Gone | Leon Trett | $20.4M | 2007 |
52% | The Fountain | Father Avila | $10.1M | 2006 |
27% | Stay | Business Man | $3.4M | 2005 |
50% | Headspace | Boris Pavlovsky | — | 2005 |
10% | House of D | Mr. Pappass | $0.4M | 2004 |
2b Perfectly Honest | Abrams | — | 2004 | |
Camp Hollywood | Actor | — | 2004 | |
45% | Particles of Truth | Grandpa Black | — | 2003 |
Infested | Actor | — | 2002 | |
91% | Dinner Rush | Fitzgerald | — | 2001 |
47% | Fast Food, Fast Women | Graham | — | 2001 |
77% | The Tailor of Panama | Rafi Domingo | $13.2M | 2001 |
39% | Hannibal | Actor | $163.9M | 2001 |
43% | Flawless | Vinnie | — | 1999 |
11% | End of Days | Pope | — | 1999 |
29% | Jakob the Liar | Fajngold | — | 1999 |
Boss of Bosses | Piney Armone | — | 1999 | |
45% | Mickey Blue Eyes | Gene Morgansen | — | 1999 |
70% | The Thomas Crown Affair | Knutzhorn | — | 1999 |
88% | Pi | Sol Robeson | — | 1998 |
48% | Absolute Power | Red | — | 1997 |
75% | I Shot Andy Warhol | Louis Solanas | — | 1996 |
45% | The Pallbearer | Philip DeMarco | — | 1996 |
100% | Where the Rivers Flow North | New York Money | — | 1994 |
60% | Squanto: A Warrior's Tale | Captain Hunt | — | 1994 |
47% | Ace Ventura: Pet Detective | Shickadance | — | 1993 |
32% | 1492: Conquest of Paradise | Bobadilla | — | 1992 |
56% | The Pit and the Pendulum | Mendoza | — | 1991 |
Descending Angel | Bercovici | — | 1990 | |
11% | Delta Force 2: The Colombian Connection | Gen. Olmedo | — | 1990 |
39% | Tales from the Darkside: The Movie | Gage | — | 1990 |
93% | Glory | 10th Conn. Soldier | — | 1989 |
Lady Mobster | Actor | — | 1988 | |
White Hot | Actor | — | 1988 | |
The Rosary Murders | Actor | — | 1987 | |
57% | The Secret of My Success | Maintenance Man #1 | — | 1987 |
76% | The Bedroom Window | Man in Phone Booth | — | 1987 |
Doubletake | Janitor | — | 1985 | |
50% | Far from Poland | Adam Zarewski | — | 1984 |
81% | Scarface | Shadow | $0.7M | 1983 |
The Avenging | Pedro Quintana | — | 1983 | |
Eddie Macon's Run | `5:00 Bar' Owner | — | 1983 | |
Rage of Angels | Ricky | — | 1983 | |
92% | Diner | Earl Mager | — | 1982 |
82% | Going in Style | Prison Guard | — | 1979 |
89% | Short Eyes | Mr. Morrison | — | 1977 |
TV
Rating |
Title |
Credit |
Year |
---|---|---|---|
38% |
Benders
2015
|
|
|
72% |
Constantine
2014-2015
|
Felix Faust |
|
96% |
Elementary
2012
|
Abraham Misraki |
|
78% |
Gotham
2014
|
Paul Cicero |
|
42% |
Zero Hour
2013
|
Erik Hass |
|
77% |
American Horror Story
2013
|
Sam Goodwin Sam Goodman |
|
57% |
Fairly Legal
2011-2012
|
|
|
Blue Bloods
2010
|
Whitey Brennan |
|
|
Law & Order: Special Victims Unit
1999
|
|
||
80% |
Mildred Pierce
2011
|
Mr. Chris |
|
94% |
The Good Wife
2009-2016
|
Father Jim |
|
96% |
Breaking Bad
2008-2013
|
Don Salamanco Tio |
|
Crossing Jordan
2001-2007
|
Kevin Cahill |
|
|
Ed
2000-2004
|
Mr. Mazula |
|
|
Law & Order: Criminal Intent
2001-2011
|
Mario Damiano |
|
|
The Practice
1997-2004
|
Richard D'Ambrosio |
|
|
Law & Order
1990-2010
|
Lobrano George Lobrano Mr. Bronson Frankie Polito |
|
|
89% |
Star Trek: The Next Generation
1987-1994
|
Nel Apgar |
|
The White Shadow
1978-1981
|
Man in Jake's bar |
|
|
Breaking Bad
|
Tio |
|
|
89% |
Oz
1997-2003
|
Antonio Nappa |
|
QUOTES FROM Mark Margolis CHARACTERS
- Sol Robeson
-
As soon as you discard scientific rigor, you are no longer a mathematician, you are a numerologist.
- Ricahrd
-
What's going on.
- Mr. Shickadance
-
Ventura...
- Ace Ventura
-
Yes, Satan?
- Sol Robeson
-
Have you met Archimedes? The one with the black spots, you see? You remember Archimedes of Syracuse, eh? The king asks Archimedes to determine if a present he's received is actually solid gold. Unsolved problem at the time. It tortures the great Greek mathematician for weeks - insomnia haunts him and he twists and turns in his bed for nights on end. Finally, his equally exhausted wife - she's forced to share a bed with this genius - convinces him to take a bath to relax. While he's entering the tub, Archimedes notices the bath water rise. Displacement, a way to determine volume, and that's a way to determine density - weight over volume. And thus, Archimedes solves the problem. He screams "Eureka" and he is so overwhelmed he runs dripping naked through the streets to the king's palace to report his discovery.
- Mr. Shickadance
-
Ventuuurrraaa.
- Ace Ventura
-
Yes, Satan? Oh, I'm sorry, sir. You sounded like someone else.