
Mike Hagerty
Highest Rated: 45% Overboard (1987)
Lowest Rated: 4% Speed 2: Cruise Control (1997)
Birthday: May 10, 1954
Birthplace: Chicago, Illinois, USA
Michael G Hagerty was an actor who graced the silver screen many times throughout his Hollywood career. G Hagerty began his acting career with roles in such films as "The Double McGuffin" (1979) with Ernest Borgnine, the Timothy Hutton drama "Turk 182" (1985) and the Richard Pryor comedy adaptation "Brewster's Millions" (1985). He also appeared in the Tom Hanks dramedy "Nothing in Common" (1986), the Goldie Hawn comedy "Overboard" (1987) and "Red Heat" (1988) with Arnold Schwarzenegger. His passion for acting continued to his roles in projects like the comedic adaptation "Stuart Saves His Family" (1995) with Al Franken, "Speed 2: Cruise Control" (1997) and the Hopwood DePree comedy "The Last Big Attraction" (1999). He also appeared in the Mike Myers blockbuster comedy sequel "Austin Powers: the Spy Who Shagged Me" (1999). Film continued to be his passion as he played roles in the Casey Peterson comedy "North Beach" (2000), the horror feature "Rats" (2003) with Sara Downing and "The Last Time" (2007). G Hagerty's distinctive voice can be heard on "American Dad" (2004-). Most recently, G Hagerty acted in the dramatic comedy "Back in the Day" (2014) with Michael Rosenbaum.
Photos
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Lincoln Is Crying: The Grifters, Grafters, and Governors of Illinois | Unknown (Character) | - | 2020 |
22% | 88% | Sgt. Will Gardner | Producer | - | 2019 |
No Score Yet | No Score Yet | Chance | Producer | - | 2019 |
No Score Yet | No Score Yet | What the Night Can Do | Producer | - | 2017 |
No Score Yet | No Score Yet | Urban Myth: Nest | Vito (Character) | - | 2017 |
No Score Yet | No Score Yet | All-Stars | Mike Garland (Character) | - | 2014 |
No Score Yet | No Score Yet | An Old Man's Gold | Detective Carlona (Character) | - | 2012 |
No Score Yet | 50% | Leave |
Doctor (Character), Producer |
- | 2011 |
44% | 78% | The Second Chance | Executive Producer | $432.3K | 2006 |
35% | 39% | The Last Time | Breckenridge (Character) | - | 2006 |
No Score Yet | 13% | Rats | Michael (Character) | - | 2003 |
No Score Yet | No Score Yet | North Beach | Steve (Character) | - | 2001 |
No Score Yet | No Score Yet | The Elite | Tanner Gold (Character) | - | 2000 |
No Score Yet | No Score Yet | The Last Big Attraction | Gregg Beeson (Character) | - | 1999 |
21% | 18% | Inspector Gadget | Sikes (Character) | $97.4M | 1999 |
43% | 38% | Best Laid Plans | Charlie (Character) | $25.7K | 1999 |
No Score Yet | 26% | Break Up | George (Character) | - | 1998 |
4% | 16% | Speed 2: Cruise Control | Harvey (Character) | $48.1M | 1997 |
No Score Yet | 36% | Rio Diablo | Dyke Holland (Character) | - | 1993 |
21% | 22% | V.I. Warshawski | Babe (Character) | $11.1M | 1991 |
45% | 74% | Overboard | Billy Pratt (Character) | $23.9M | 1987 |
No Score Yet | 61% | The Double McGuffin | Arthur (Character) | - | 1979 |
TV
Credit | ||||
---|---|---|---|---|
82% | 79% | Shameless | Ron (Guest Star) | 2016 |
No Score Yet | 83% | The Goldbergs | Terence (Guest Star) | 2014 |
66% | 80% | Mob City | Unknown (Guest Star) | 2013 |
95% | 94% | Brooklyn Nine-Nine | Captain McGinley (Guest Star) | 2013 |
84% | 76% | Grey's Anatomy | Unknown (Guest Star) | 2013 |
86% | 83% | The Mindy Project | Unknown (Guest Star) | 2012 |
76% | 86% | Happy Endings | Cop (Guest Star) | 2011 |
No Score Yet | No Score Yet | 'Til Death | Unknown (Guest Star) | 2010 |
No Score Yet | 77% | Medium | Unknown (Guest Star) | 2010 |
91% | 88% | Monk | Ronnie O'Dell (Guest Star) | 2009 |
No Score Yet | 85% | CSI: Crime Scene Investigation | Unknown (Guest Star) | 2008 |
No Score Yet | 86% | Navy NCIS | Andrew "Andy" Hoffman (Guest Star) | 2008 |
No Score Yet | 85% | Ghost Whisperer | Unknown (Guest Star) | 2007 |
66% | 83% | Entourage | Boat Rental Operator (Guest Star) | 2007 |
86% | 91% | Boston Legal | Wally Bird (Guest Star) | 2007 |
45% | 78% | Lucky Louie | Mike (Character) | 2006 |
No Score Yet | 91% | American Dad |
Cop 1/ |
2005 |
No Score Yet | No Score Yet | Cold Case | Unknown (Guest Star) | 2005 |
45% | No Score Yet | Complete Savages | Unknown (Guest Star) | 2004 |
No Score Yet | 84% | CSI: New York | Tim Goodman (Guest Star) | 2004 |
71% | No Score Yet | Life With Bonnie | Unknown (Guest Star) | 2003-2004 |
92% | 96% | Deadwood | Loud Wagoneer (Guest Star) | 2004 |
83% | 87% | Scrubs | Will (Guest Star) | 2003 |
81% | 97% | Six Feet Under | Tom Jaffe (Guest Star) | 2003 |
No Score Yet | 80% | ER | Mr. James (Guest Star) | 2002 |
No Score Yet | 94% | Friends | Ugly Naked Guy (Guest Star) | 2001 1997-1999 1995 |
No Score Yet | No Score Yet | JAG | Unknown (Guest Star) | 2001 |
92% | 95% | Curb Your Enthusiasm | AAMCO Guy Mike Duffy (Guest Star) | 2000 |
0% | No Score Yet | The Michael Richards Show | Unknown (Guest Star) | 2000 |
No Score Yet | No Score Yet | Walker, Texas Ranger | Unknown (Guest Star) | 2000 |
No Score Yet | No Score Yet | Chicago Hope | Unknown (Guest Star) | 2000 |
No Score Yet | 93% | The Pretender | Unknown (Guest Star) | 2000 |
No Score Yet | No Score Yet | Nash Bridges | Unknown (Guest Star) | 1999 |
No Score Yet | No Score Yet | L.A. Doctors | Unknown (Guest Star) | 1999 |
No Score Yet | 94% | Beverly Hills, 90210 | Unknown (Guest Star) | 1999 |
61% | 70% | Ally McBeal | Unknown (Guest Star) | 1998 |
No Score Yet | No Score Yet | Grace Under Fire | Unknown (Guest Star) | 1997 |
No Score Yet | No Score Yet | The Practice | Unknown (Guest Star) | 1997 |
No Score Yet | No Score Yet | The Home Court |
Unknown (Character), Unknown (Guest Star) |
1996 |
14% | No Score Yet | The Faculty | Unknown (Guest Star) | 1996 |
22% | No Score Yet | Malibu Shores | Unknown (Guest Star) | 1996 |
No Score Yet | No Score Yet | The Drew Carey Show | Unknown (Guest Star) | 1996 |
No Score Yet | No Score Yet | Second Noah | Unknown (Guest Star) | 1996 |
No Score Yet | No Score Yet | Kirk | Unknown (Guest Star) | 1995 |
89% | 93% | Seinfeld | Rudy (Guest Star) | 1994 |
91% | 89% | Star Trek: The Next Generation | Skoran (Guest Star) | 1994 1991 |
No Score Yet | No Score Yet | The Building | Finley (Character) | 1993 |
No Score Yet | No Score Yet | Civil Wars | Dominic Onofrio (Guest Star) | 1992 |
No Score Yet | 90% | The Wonder Years | Clerk (Guest Star) | 1992 |
14% | No Score Yet | Drexell's Class | Unknown (Guest Star) | 1991 |
No Score Yet | No Score Yet | Dear John | Unknown (Guest Star) | 1990 |
No Score Yet | No Score Yet | Married ... With Children | Coroner (Guest Star) | 1987 |
QUOTES FROM Mike Hagerty CHARACTERS
No quotes approved yet.