
Olivia d'Abo
Highest Rated: 91% Electric Boogaloo: The Wild, Untold Story of Cannon Films (2014)
Lowest Rated: 0% The Big Green (1995)
Birthday: Jan 22, 1969
Birthplace: Paddington, London, England, UK
Despite her still noticeable British accent on talk show appearances, d'Abo has mastered a variety of American accents for her many TV and film roles. She first acted for the cameras when she was 13, in a TV commercial, and two years later was celebrating her 15th birthday on the set of "Conan the Destroyer" (1984), in which she had a solid co-starring role as the virginal princess. D'Abo is best known to TV audiences as Karen Arnold, the hippie older sister on "The Wonder Years" (ABC, 1988-92) who personified the restless youth of the late 1960s, wearing headbands and bell bottoms, and cutting school for "love-ins." She has since often been cast as free spirits and sexpots, but has managed to move between comedy and drama, including her send-up as a sex kitten nursemaid lusting for Kirk Douglas' bank account in "Greedy" (1994) and the poignant "The Last Good Time" (1995), in which d'Abo played the younger half of a May-December romance with Armin Mueller-Stahl. Her film career became quite active in the mid-90s when d'Abo starred opposite Dana Carvey in "Clean Slate" (1994), Steve Guttenberg in "The Big Green" and Dana Delaney and Kim Cattrall in "Live Nude Girls" (both 1995). After filming an unsuccessful sitcom pilot for ABC, she joined the cast of the NBC sitcom "The Single Guy" (1996-97) as a voice actor who has moved into the title character's apartment building.
Photos
Highest Rated Movies
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Angie: Lost Girls | Hayley (Character) | - | 2020 |
No Score Yet | No Score Yet | Purity Falls | Courtney (Character) | - | 2019 |
100% | 90% | Invader Zim: Enter the Florpus | Unknown (Character) | - | 2019 |
No Score Yet | No Score Yet | The Wrong Son | Sarah (Character) | - | 2018 |
No Score Yet | No Score Yet | Disconnected | Lisa Crawford (Character) | - | 2017 |
No Score Yet | No Score Yet | Inspired to Kill | Charile (Character) | - | 2016 |
No Score Yet | 20% | A Christmas Eve Miracle | Sharron Holden (Character) | - | 2015 |
No Score Yet | 67% | Robo-Dog | Miranda Austin (Character) | - | 2015 |
No Score Yet | 31% | Stolen From the Suburbs | Milena (Character) | - | 2015 |
No Score Yet | 25% | Sleeping Beauty | Queen Tambria (Character) | - | 2014 |
91% | 82% | Electric Boogaloo: The Wild, Untold Story of Cannon Films | Self | - | 2014 |
No Score Yet | No Score Yet | Presumed Dead in Paradise | Patricia Ashland (Character) | - | 2014 |
31% | 45% | The Devil's Violinist | Primrose Blackstone (Character) | $8K | 2013 |
No Score Yet | 87% | Justice League: Doom | Star Sapphire (Voice) | - | 2012 |
No Score Yet | No Score Yet | We Have Your Husband | Olivia (Character) | - | 2011 |
No Score Yet | 59% | Ultimate Avengers: The Movie |
Black Widow / |
- | 2006 |
No Score Yet | 50% | Ultimate Avengers 2: Rise of the Panther |
Black Widow / |
- | 2006 |
17% | 30% | Tarzan & Jane | Jane Porter (Voice) | - | 2002 |
No Score Yet | 43% | The Triangle | Charlotte "Charlie" Duval (Character) | - | 2001 |
No Score Yet | 8% | The Enemy | Sgt. Penny Johnson (Character) | - | 2000 |
No Score Yet | 52% | A Texas Funeral | Charlotte (Character) | - | 2000 |
No Score Yet | 44% | It Had to Be You | Tracy Meltempi (Character) | - | 2000 |
No Score Yet | 61% | Soccer Dog: The Movie | Elena (Character) | - | 1999 |
50% | 51% | Seven Girlfriends | Hannah (Character) | - | 1999 |
22% | 52% | The Velocity of Gary | Veronica (Character) | - | 1998 |
No Score Yet | No Score Yet | National Lampoon's Dad's Week Off | Cherice (Character) | - | 1997 |
No Score Yet | 40% | Hacks | Lynn (Character) | - | 1997 |
57% | 75% | Kicking and Screaming | Jane (Character) | $19.5K | 1995 |
0% | 46% | The Big Green | Miss Anna Montgomery (Character) | $17.7M | 1995 |
38% | 39% | Live Nude Girls | Chris (Character) | - | 1995 |
32% | 47% | Greedy | Molly Richardson (Character) | $12.4M | 1994 |
89% | No Score Yet | The Last Good Time | Charlotte Zwicki (Character) | $49.7K | 1994 |
No Score Yet | 20% | Bank Robber | Selina (Character) | - | 1993 |
60% | 63% | Wayne's World 2 | Betty Jo (Character) | $46.2M | 1993 |
No Score Yet | 22% | Midnight's Child | Anna Bergman (Character) | - | 1992 |
80% | 54% | Spirit of '76 | Chanel (age 6) (Character) | $10K | 1990 |
No Score Yet | 31% | Beyond the Stars | Mara Simons (Character) | - | 1989 |
No Score Yet | 50% | Into the Fire | Liette (Character) | - | 1987 |
No Score Yet | No Score Yet | Flying | Robin Crew (Character) | - | 1986 |
No Score Yet | 25% | Bullies | Becky Cullen (Character) | $2.4M | 1986 |
25% | 38% | Conan the Destroyer | Princess Jehnna (Character) | - | 1984 |
0% | 17% | Bolero | Paloma (Character) | - | 1984 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | 91% | American Dad | Flight Attendant (Guest Voice) | 2017 |
No Score Yet | No Score Yet | Battle of the Network Stars | Guest | 2017 |
No Score Yet | 91% | Code Black | Ruth Goldman (Guest Star) | 2016 |
89% | 92% | Psych | Unknown (Guest Star) | 2014 |
95% | 89% | Elementary | Nigella Mason (Guest Star) | 2013 |
No Score Yet | No Score Yet | Law & Order: Criminal Intent | Unknown (Guest Star) | 2008 2002-2005 |
85% | 88% | Alias | Emma Wallace (Guest Star) | 2003 |
67% | No Score Yet | The Twilight Zone | Unknown (Character) | 2002 |
100% | 90% | Invader Zim | Unknown (Guest Voice) | 2002 |
66% | No Score Yet | Spin City | Unknown (Guest Star) | 2001 |
No Score Yet | 96% | Party of Five | Unknown (Guest Star) | 1999 |
No Score Yet | No Score Yet | Fantasy Island | Unknown (Guest Star) | 1998 |
No Score Yet | No Score Yet | The Wild Thornberrys | Unknown (Guest Voice) | 1998 |
No Score Yet | No Score Yet | The Single Guy |
Marie (Character), Unknown (Guest Star) |
1995-1997 |
No Score Yet | 90% | The Wonder Years | Karen Arnold (Character) | 1988-1993 |
91% | 88% | Star Trek: The Next Generation | Amanda Rogers (Guest Star) | 1992 |
No Score Yet | No Score Yet | Tour of Duty | Leslie (Guest Star) | 1988 |
No Score Yet | No Score Yet | Growing Pains | Unknown (Guest Star) | 1985-1986 |
QUOTES FROM Olivia d'Abo CHARACTERS
No quotes approved yet.