
Ralph Ineson
Highest Rated: 98% The Selfish Giant (2013)
Lowest Rated: 11% Brahms: The Boy II (2020)
Birthday: Dec 15, 1969
Birthplace: Leeds, West Yorkshire, England, UK

Photos











Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Nosferatu | Dr. Wilhelm Sievers (Character) | - | 2024 |
48% | 68% | To Catch a Killer | Dean Possey (Character) | - | 2023 |
68% | No Score Yet | Onyx the Fortuitous and the Talisman of Souls | Unknown (Character) | - | 2023 |
88% | 64% | Catherine Called Birdy | Golden Tiger (Character) | - | 2022 |
27% | 38% | The Last Victim |
Jake (Character), Executive Producer |
- | 2021 |
92% | 75% | The Tragedy of Macbeth | The Captain (Character) | - | 2021 |
82% | 68% | Everybody's Talking About Jamie | Wayne New (Character) | - | 2021 |
89% | 50% | The Green Knight | Green Knight (Character) | $17.0M | 2021 |
60% | 48% | Gunpowder Milkshake | Jim McAlester (Character) | - | 2021 |
56% | 41% | Edge of the World | Sir Edward Beech (Character) | - | 2021 |
38% | 38% | Here Are the Young Men | Mr Landerton (Character) | - | 2021 |
11% | 44% | Brahms: The Boy II | Joseph (Character) | $12.6M | 2020 |
15% | 76% | Dolittle | Arnall Stubbins (Character) | $77.0M | 2020 |
No Score Yet | No Score Yet | Death and the Knight | Unknown (Voice) | - | 2020 |
89% | 78% | The Ballad of Buster Scruggs | The Man in Black (Segment "Near Algodones") (Character) | - | 2018 |
72% | 77% | Ready Player One | Rick (Character) | $137.0M | 2018 |
47% | 23% | The Hurricane Heist | Perkins (Character) | $6.1M | 2018 |
No Score Yet | No Score Yet | No Olho do Furacão | Unknown (Character) | - | 2018 |
No Score Yet | No Score Yet | No Olho do Furacão | Unknown (Character) | - | 2018 |
No Score Yet | No Score Yet | Soundtrack | Mark (Character) | - | 2017 |
90% | 60% | The Witch | William (Character) | $25.1M | 2015 |
98% | 81% | The Selfish Giant | Johnny Jones (Character) | $10.5K | 2013 |
68% | 50% | Great Expectations | Sergeant (Character) | $203.9K | 2012 |
72% | 66% | Sex & Drugs & Rock & Roll | Sulphate Strangler (Character) | - | 2010 |
65% | 55% | Is Anybody There? | Mr. Kelly (Character) | $2.0M | 2008 |
No Score Yet | No Score Yet | Macbeth | Unknown (Character) | - | 2005 |
No Score Yet | No Score Yet | Thursday the 12th | Collins (Character) | - | 2000 |
57% | 76% | Shooting Fish | Mr. Ray (Character) | $302.2K | 1997 |
No Score Yet | No Score Yet | Kiss and Tell | Sergeant Beddowes (Character) | - | 1996 |
43% | 54% | First Knight | Ralf (Character) | $36.7M | 1995 |
No Score Yet | 71% | Royce | Newfold (Character) | - | 1994 |
TV
Credit | ||||
---|---|---|---|---|
80% | 40% | Trigger Point | Commander Bregman (Character) | 2022 |
96% | 64% | The Capture | DCI Alec Boyd (Character) | 2019 |
89% | 94% | The Dark Crystal: Age of Resistance | The Hunter (Voice) | 2019 |
95% | 97% | Chernobyl | General Tarakanov (Character) | 2019 |
No Score Yet | 77% | Absentia | Adam Radford (Character) | 2017 |
No Score Yet | No Score Yet | Claimed and Shamed | Narrator | 2016 |
100% | 91% | Prey | Unknown (Character) | 2014 |
No Score Yet | No Score Yet | Coup | Wrigglesworth (Character) | 2012 |
No Score Yet | No Score Yet | Finding Bigfoot | Narrator | 2012 |
88% | 84% | Game of Thrones | Dagmer Cleftjaw (Guest Star) | 2012 |
85% | 87% | The Adventures of Merlin | Unknown (Guest Star) | 2010 |
No Score Yet | No Score Yet | Waterloo Road | Unknown (Character) | 2009-2010 |
No Score Yet | 73% | Heartbeat | Unknown (Guest Star) | 2005 |
97% | 87% | The Office | Chris "Finchy" Finch (Character) | 2001-2002 |
No Score Yet | No Score Yet | Goodnight Sweetheart | Unknown (Character) | 1996 |