
Ray Stevenson
Highest Rated: 83% Accident Man (2018)
Lowest Rated: 11% The Divergent Series: Allegiant (2016)
Birthday: May 25, 1964
Birthplace: Lisburn, Ireland
As the fierce and powerful but impulsive Roman soldier Titus Pullo of the acclaimed HBO series "Rome," (2005 - ), the ruggedly built actor Ray Stevenson embodied the very essence of the rough and decadent life and times.
Photos
Highest Rated Movies
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
83% | 62% | Accident Man | Big Ray (Character) | - | 2018 |
71% | 35% | Final Score | Arkady (Character) | - | 2018 |
48% | 56% | Cold Skin | Gruner (Character) | - | 2017 |
11% | 41% | The Divergent Series: Allegiant | Marcus (Character) | $66.2M | 2016 |
16% | 30% | The Transporter Refueled | Frank Martin Sr. (Character) | $16M | 2015 |
28% | 58% | The Divergent Series: Insurgent | Marcus (Character) | $130.1M | 2015 |
78% | 34% | Big Game | Morris (Character) | $16.9K | 2014 |
41% | 69% | Divergent | Marcus (Character) | $150.8M | 2014 |
28% | 48% | G.I. Joe: Retaliation | Firefly (Character) | $122.5M | 2013 |
66% | 76% | Thor: The Dark World | Volstagg (Character) | $206.4M | 2013 |
35% | 40% | Jayne Mansfield's Car | Phillip Bedford (Character) | $14.4K | 2012 |
77% | 76% | Thor | Volstagg (Character) | $268M | 2011 |
62% | 67% | Kill the Irishman | Danny Greene (Character) | $1.2M | 2011 |
26% | 39% | The Three Musketeers | Porthos (Character) | $20.4M | 2011 |
47% | 64% | The Book of Eli | Redridge (Character) | $94.8M | 2010 |
78% | 60% | The Other Guys | Wesley (Character) | $119.2M | 2010 |
38% | 42% | Cirque du Freak: The Vampire's Assistant | Murlaugh (Character) | $13.8M | 2009 |
29% | 42% | Punisher: War Zone |
Frank Castle/ |
$7.9M | 2008 |
No Score Yet | 34% | Outpost | DC (Character) | - | 2008 |
No Score Yet | No Score Yet | Life Line | Peter Brisco (Character) | - | 2007 |
31% | 59% | King Arthur | Dagonet (Character) | $51.9M | 2004 |
No Score Yet | No Score Yet | Green-Eyed Monster | Alec (Character) | - | 2001 |
50% | 57% | The Theory of Flight | Gigolo (Character) | $72K | 1998 |
No Score Yet | No Score Yet | Some Kind of Life | Steve (Character) | - | 1995 |
No Score Yet | 48% | The Return of the Native | Clym Yeobright (Character) | - | 1994 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | No Score Yet | FREE CINEMAX: Rellik | Det Supt Benton (Character) | 2020 |
33% | 72% | Reef Break | Jake Elliot (Character) | 2019 |
50% | 68% | Rellik | Det Supt Benton (Character) | 2017 |
No Score Yet | No Score Yet | Saints & Strangers | Stephen Hopkins (Character) | 2015 |
71% | 80% | Dexter | Isaak Sirko (Guest Star) | 2012 |
86% | 98% | Rome | Titus Pullo (Character) | 2007 2005 |
No Score Yet | No Score Yet | Holby City | Laurence Haney (Character) | 2000 |
No Score Yet | No Score Yet | Catherine Cookson's The Dwelling Place | Matthew Turnbull (Character) | 1994 |
QUOTES FROM Ray Stevenson CHARACTERS
No quotes approved yet.