
Richard Erdman
Highest Rated: 100% You're in the Navy Now (1951)
Lowest Rated: 40% Easy Living (1949)
Birthday: Jun 1, 1925
Birthplace: Enid, Oklahoma, USA
Richard Erdman's lengthy acting career spanned everything from science-fiction to sitcoms, containing many memorable roles in film and television. Erdman got his start in the '40s with small roles in minor films like the action-filled "Objective, Burma" and the romantic melodrama "Wild Harvest," which starred Dorothy Lamour as a scheming drifter who manipulates her husband into funding her lavish lifestyle. In 1953, Erdman landed a pivotal role as a defiant barracks chief in "Stalag 17," about a group of American World War II P.O.W.s who suspect one of their fellow prisoners has turned against them. A few years later, he was cast as wealthy playboy Richard Fairfield III in the short-lived series "The Tab Hunter Show" and landed a recurring role as a philosophizing photographer in "Saints and Sinners," about the staff of a fictional New York City newspaper. Erdman appeared as a down-and-out man who receives an unexpected gift in the famous "Twilight Zone" episode "A Kind of Stopwatch" and later played a war-weary colonel in "Tora! Tora! Tora!," about the surprise Japanese attack on Pearl Harbor. In 2009, he joined the cast of the meta-comedy TV series "Community" as Leonard, an elderly, prank-loving community college student who antagonizes the school with his rowdy friends. His final acting appearance came in an episode of "Dr. Ken" (ABC 2015-17), starring Erdman's former "Community" co-star Ken Jeong. Richard Erdman died in an assisted living facility in Los Angeles on March 16, 2019. He was 93.






Photos




















Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | 11% | Top Cat and the Beverly Hills Cats | Sid Buckman (Voice) | - | 1987 |
No Score Yet | 15% | Valet Girls | Waiter (Character) | - | 1986 |
No Score Yet | 33% | Tomboy | Chester (Character) | - | 1984 |
No Score Yet | 100% | Heidi's Song | Herr Sessman (Voice) | - | 1982 |
No Score Yet | No Score Yet | The Chinese Web | Mr. Zeider (Character) | - | 1978 |
No Score Yet | No Score Yet | The Great Man's Whiskers | Joseph Somerby (Character) | - | 1973 |
No Score Yet | 60% | The Brothers O'Toole | Director | - | 1972 |
No Score Yet | No Score Yet | Visions... | Ellis (Character) | - | 1972 |
No Score Yet | 100% | Mooch Goes to Hollywood | Director | - | 1971 |
No Score Yet | 44% | Rascal | Walt Dabbett (Character) | - | 1969 |
No Score Yet | 46% | Namu, the Killer Whale | Deke (Character) | - | 1966 |
40% | 41% | The Brass Bottle | Seymour Jenks (Character) | - | 1964 |
No Score Yet | 54% | Saddle the Wind | Dallas Hanson (Character) | - | 1958 |
No Score Yet | 56% | The Power and the Prize | Lester Everett (Character) | - | 1956 |
No Score Yet | 44% | Anything Goes | Ed Brent (Character) | - | 1956 |
No Score Yet | 53% | Francis in the Navy | Murph (Character) | - | 1955 |
No Score Yet | No Score Yet | The Steel Lady | Jim Evans (Character) | - | 1953 |
85% | 61% | The Blue Gardenia | Al (Character) | - | 1953 |
91% | 93% | Stalag 17 | Hoffy (Character) | - | 1953 |
No Score Yet | 78% | The Stooge | Ben Bailey (Character) | - | 1953 |
No Score Yet | 54% | Jumping Jacks | Pvt. Dogface Dolan (Character) | - | 1952 |
No Score Yet | No Score Yet | Aladdin and His Lamp | Mirza (Character) | - | 1952 |
No Score Yet | 79% | Cry Danger | Delong (Character) | - | 1951 |
100% | 38% | You're in the Navy Now | Ens. Chuck Dorrance (Character) | - | 1951 |
79% | 72% | The Men | Leo (Character) | - | 1950 |
No Score Yet | 0% | The Admiral Was a Lady | Oliver 'Ollie' Bonelli (Character) | - | 1950 |
40% | 24% | Easy Living | Buddy Morgan (Character) | - | 1949 |
No Score Yet | 53% | The Time of Your Life | Willie (Character) | - | 1948 |
No Score Yet | No Score Yet | That Way With Women | Eddie (Character) | - | 1947 |
No Score Yet | No Score Yet | Wild Harvest | Mark Lewis (Character) | - | 1947 |
No Score Yet | No Score Yet | Shadow of a Woman | Joe (Character) | - | 1946 |
No Score Yet | No Score Yet | Janie Gets Married | Lt. `'Scooper'` Nolan (Character) | - | 1946 |
No Score Yet | 41% | Danger Signal | Bunkie Taylor (Character) | - | 1945 |
No Score Yet | 36% | Janie | Scooper Nolan (Character) | - | 1944 |
No Score Yet | 78% | The Very Thought of You | Soda Jerk (Character) | - | 1944 |
TV
Credit | ||||
---|---|---|---|---|
7% | 59% | Dr. Ken | Himself (Guest Star) | 2017 |
88% | 88% | Community | Leonard (Guest Star) | 2009-2015 |
44% | 63% | Weird Loners | Unknown (Guest Star) | 2015 |
96% | 62% | Joan of Arcadia | Unknown (Guest Star) | 2004 |
54% | No Score Yet | Hudson Street | Unknown (Guest Star) | 1995 |
No Score Yet | 100% | Wings | Unknown (Guest Star) | 1990 |
No Score Yet | No Score Yet | It's a Living | Ernie (Guest Star) | 1987 |
No Score Yet | 96% | La bande à Picsou | King Arty (Guest Voice) | 1987 |
No Score Yet | 100% | One Day at a Time | Unknown (Guest Star) | 1980 |
No Score Yet | 65% | Alice | Unknown (Guest Star) | 1978 |
No Score Yet | No Score Yet | Bionic Woman | Unknown (Guest Star) | 1977 |
No Score Yet | No Score Yet | That Girl | Unknown (Guest Star) | 1971 |
No Score Yet | No Score Yet | Here's Lucy | Unknown (Guest Star) | 1970 |
No Score Yet | 100% | The Beverly Hillbillies | Unknown (Guest Star) | 1970 |
No Score Yet | 25% | I Dream of Jeannie | Store Manager (Guest Star) | 1969 |
No Score Yet | 100% | Hogan's Heroes | Unknown (Guest Star) | 1968 |
No Score Yet | No Score Yet | Gomer Pyle, U.S.M.C. | Sgt. Gilroy (Guest Star) | 1967 |
100% | No Score Yet | The Man From U.N.C.L.E. | Unknown (Guest Star) | 1967 |
No Score Yet | No Score Yet | Green Acres | Unknown (Guest Star) | 1966 |
No Score Yet | 100% | The Dick Van Dyke Show |
Buck Brown (Guest Star), Director |
1965-1966 |
No Score Yet | No Score Yet | Perry Mason | Harry Niles (Guest Star) | 1958-1959 1962 1964-1966 |
No Score Yet | No Score Yet | Petticoat Junction | Unknown (Guest Star) | 1965 |
92% | 95% | The Twilight Zone | McNulty (Character) | 1963 |
No Score Yet | No Score Yet | Saints and Sinners | Klugie (Character) | 1962-1963 |
No Score Yet | 80% | Alfred Hitchcock Presents | Unknown (Character) | 1958 |