
Robert F. Simon
Highest Rated: 100% Compulsion (1959)
Lowest Rated: 14% A New Kind of Love (1963)
Birthday: Dec 02, 1908
Birthplace: Mansfield, Ohio, USA
Veteran film and TV character actor of the 1950s through 80s who often played strong-minded, fatherly professional types. Simon moved to Hollywood in 1954 after a busy career on the Broadway stage. He worked steadily in supporting roles until his retirement in the early 80s, with feature credits including "The Last Angry Man," "Compulsion" (both 1959), John Ford's "The Man Who Shot Liberty Valence" (1962) and "Captain Newman M.D." (1963). Simon's small screen work encompassed made-for-TV movies, pilots, and recurring roles on "Bewitched," "M*A*S*H," and "The Amazing Spider-Man."
Highest Rated Movies
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Exscind | Eric Hall (Character) | - | 2016 |
No Score Yet | No Score Yet | Wolf Pack/The Kirkwood Haunting | J. Jonah Jameson (Character) | - | 1978 |
No Score Yet | No Score Yet | A Matter of State/Photo Finish | J. Jonah Jameson (Character) | - | 1978 |
No Score Yet | 62% | The Deadly Dust | J. Jonah Jameson (Character) | - | 1978 |
No Score Yet | No Score Yet | Escort to Danger/The Night of the Clones | J. Jonah Jameson (Character) | - | 1978 |
No Score Yet | No Score Yet | The Chinese Web | J. Jonah Jameson (Character) | - | 1978 |
No Score Yet | No Score Yet | The Curse of Rava/Con Caper | J. Jonah Jameson (Character) | - | 1978 |
No Score Yet | No Score Yet | Photo Finish/A Matter of State | J. Jonah Jameson (Character) | - | 1978 |
No Score Yet | No Score Yet | Tail Gunner Joe | Drew Pearson (Character) | - | 1977 |
No Score Yet | No Score Yet | The Girl in the Empty Grave | Jedediah Partridge (Character) | - | 1977 |
No Score Yet | No Score Yet | Night of the Clones | J. Jonah Jameson (Character) | - | 1977 |
No Score Yet | No Score Yet | Columbo: Forgotten Lady | Unknown (Character) | - | 1975 |
No Score Yet | No Score Yet | Winter Kill | Harvey (Character) | - | 1974 |
No Score Yet | No Score Yet | Wild Women | Col. Donahue (Character) | - | 1970 |
No Score Yet | 54% | Blindfold | Police Lieutenant (Character) | - | 1966 |
40% | 62% | Fate Is the Hunter | Proctor (Character) | - | 1964 |
No Score Yet | No Score Yet | Across the River | Policeman (Character) | - | 1964 |
14% | 51% | A New Kind of Love | Bertram Chalmers (Character) | - | 1963 |
No Score Yet | 61% | The Facts of Life | Motel Clerk (Character) | - | 1960 |
No Score Yet | No Score Yet | The Wizard of Baghdad | Shamadin (Character) | - | 1960 |
No Score Yet | 30% | Pay or Die | Police Commissioner (Character) | - | 1960 |
100% | 86% | Compulsion | Police Lt. Johnson (Character) | - | 1959 |
81% | 81% | Operation Petticoat | Capt. J.B. Henderson (Character) | - | 1959 |
No Score Yet | 66% | The Buccaneer | Capt. Brown (Character) | - | 1958 |
No Score Yet | 87% | Gunman's Walk | Sheriff Harry Brill (Character) | - | 1958 |
No Score Yet | No Score Yet | Spring Reunion | Harry Brewster (Character) | - | 1957 |
No Score Yet | 73% | Edge of the City | Mr. George Nordmann (Character) | - | 1957 |
No Score Yet | 50% | The Rack | Law Officer (Character) | - | 1956 |
No Score Yet | 38% | Never Say Goodbye | Dr. Kenneth Evans (Character) | - | 1956 |
90% | 84% | Bigger Than Life | Dr. Norton (Character) | - | 1956 |
17% | 70% | The Catered Affair | Mr. Joe Halloran (Character) | - | 1956 |
No Score Yet | 25% | The First Traveling Saleslady | Cal (Character) | - | 1956 |
No Score Yet | 86% | Chief Crazy Horse | Jeff Mantz (Character) | - | 1955 |
No Score Yet | No Score Yet | Foxfire | Ernest Tyson (Character) | - | 1955 |
No Score Yet | 71% | The Benny Goodman Story | Papa Dave Goodman (Character) | - | 1955 |
100% | 62% | The Court-Martial of Billy Mitchell | Adm. Gage (Character) | - | 1955 |
No Score Yet | 36% | Rogue Cop | Ackerman (Character) | - | 1954 |
No Score Yet | No Score Yet | Roogie's Bump | Boxi (Character) | - | 1954 |
No Score Yet | 20% | The Black Dakotas | U.S. Marshal Whit Collins (Character) | - | 1954 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | No Score Yet | Airwolf | Unknown (Guest Star) | 1985 |
No Score Yet | No Score Yet | Eight Is Enough | Unknown (Guest Star) | 1980 |
20% | No Score Yet | The Amazing Spider-Man | Unknown (Character) | 1977-1979 |
No Score Yet | No Score Yet | The Streets of San Francisco | Police Commissioner (Guest Star) | 1976 1972-1974 |
No Score Yet | No Score Yet | Cannon | Senator Murdock (Guest Star) | 1975 |
No Score Yet | No Score Yet | Columbo | Dr. Westrum (Guest Star) | 1975 |
No Score Yet | No Score Yet | Police Woman | Dr. Foreman (Guest Star) | 1974 |
No Score Yet | No Score Yet | The Six Million Dollar Man | Unknown (Guest Star) | 1974 |
No Score Yet | No Score Yet | Barnaby Jones | Unknown (Guest Star) | 1974 |
No Score Yet | 93% | M*A*S*H | Gen. Maynard M. Mitchell (Guest Star) | 1973 |
No Score Yet | No Score Yet | The Partridge Family | Mr. Gordon (Guest Star) | 1973 |
No Score Yet | No Score Yet | Assignment: Vienna | Unknown (Guest Star) | 1972 |
No Score Yet | No Score Yet | Mod Squad | Fred Styles (Guest Star) | 1972 1969 |
No Score Yet | No Score Yet | Monty Nash | Unknown (Guest Star) | 1971 |
No Score Yet | No Score Yet | Bewitched | Robert F. Simon (Guest Star) | 1971 1964-1967 |
No Score Yet | No Score Yet | The Interns | Unknown (Guest Star) | 1971 |
No Score Yet | No Score Yet | Love, American Style | Paul Grayson (Character) | 1970 |
No Score Yet | No Score Yet | Bonanza | Unknown (Guest Star) | 1970 1960 |
No Score Yet | No Score Yet | Shotgun Slade | Unknown (Guest Star) | |
No Score Yet | No Score Yet | The Guns of Will Sonnett | Unknown (Guest Star) | 1969 |
No Score Yet | No Score Yet | The Andy Griffith Show | Mr. Crawford (Guest Star) | 1968 |
No Score Yet | No Score Yet | Custer | Gen. Alfred Terry (Character) | 1967 |
No Score Yet | No Score Yet | Laredo | Unknown (Guest Star) | 1967 1965 |
No Score Yet | No Score Yet | Gunsmoke | Shell Tucker (Guest Star) | 1964-1966 1957-1958 |
No Score Yet | No Score Yet | The Lucy Show | Unknown (Guest Star) | 1966 |
No Score Yet | No Score Yet | Get Smart | Unknown (Guest Star) | 1966 |
No Score Yet | No Score Yet | Dr. Kildare | Unknown (Guest Star) | 1965 |
No Score Yet | No Score Yet | McHale's Navy | Unknown (Guest Star) | 1964-1965 |
No Score Yet | No Score Yet | Ben Casey | Dr. Max White (Guest Star) | 1964 1962 |
No Score Yet | No Score Yet | The Outer Limits | Unknown (Character) | 1963 |
No Score Yet | No Score Yet | 77 Sunset Strip | Frank Harrison (Guest Star) | 1963 |
No Score Yet | No Score Yet | The Fugitive | Murphy (Guest Star) | 1963 |
No Score Yet | No Score Yet | The Dakotas | Charles Kimberly (Guest Star) | 1963 |
82% | 94% | The Twilight Zone | Harvey (Character) | 1963 |
No Score Yet | No Score Yet | Perry Mason | Philip Hillman (Guest Star) | 1963 1960 1958 |
No Score Yet | No Score Yet | Saints and Sinners | Dave Tabak (Character) | 1962-1963 |
No Score Yet | No Score Yet | The Lloyd Bridges Show | Chief Petty Officer (Guest Star) | 1962 |
No Score Yet | No Score Yet | Wagon Train | Unknown (Guest Star) | 1962 1958 |
No Score Yet | No Score Yet | Target: The Corruptors | Unknown (Guest Star) | 1961-1962 |
No Score Yet | No Score Yet | Rawhide | Unknown (Guest Star) | 1962 1960 |
No Score Yet | No Score Yet | Bus Stop | Unknown (Guest Star) | 1962 |
No Score Yet | No Score Yet | Have Gun -- Will Travel | Unknown (Guest Star) | 1962 1960 1957-1958 |
No Score Yet | No Score Yet | The Untouchables | Unknown (Guest Star) | 1961 |
No Score Yet | No Score Yet | Bat Masterson | Harrison Whitney (Guest Star) | 1960 |
No Score Yet | No Score Yet | Route 66 | Unknown (Guest Star) | 1960 |
No Score Yet | No Score Yet | Dante | Unknown (Guest Star) | 1960 |
No Score Yet | No Score Yet | Lock Up | Unknown (Guest Star) | 1960 |
No Score Yet | No Score Yet | Cheyenne | Unknown (Guest Star) | 1959 1957 |
No Score Yet | No Score Yet | Laramie | Bert Bigelow (Guest Star) | 1959 |
No Score Yet | No Score Yet | Marshal Dillon | Unknown (Guest Star) | 1957-1958 |
No Score Yet | No Score Yet | Mike Hammer | Unknown (Guest Star) | 1958 |
No Score Yet | No Score Yet | Climax! | Unknown (Character) | 1958 1954-1955 |
No Score Yet | No Score Yet | The Alcoa Hour | Mr. Price (Character) | 1957 |
No Score Yet | No Score Yet | The 20th Century-Fox Hour | Unknown (Character) | 1956 |
No Score Yet | No Score Yet | Alfred Hitchcock Presents | Unknown (Character) | 1955 |
No Score Yet | No Score Yet | Tales of Tomorrow | Unknown (Character) | 1953 |
No Score Yet | No Score Yet | Suspense | Unknown (Character) | 1952 |
QUOTES FROM Robert F. Simon CHARACTERS
Capt. J. B. Henderson says: Mr Sherman, I want my wall back!
Adm. Matt Sherman says: I'm not sure that we have it, Sir!
Capt. J. B. Henderson says: You must have it! You've got everything else!