
Scott Menville
Highest Rated: 100% Teen Titans Go! Vs. Teen Titans (2019)
Lowest Rated: 0% Rainbow Brite and the Star Stealer (1985)
Birthday: Feb 12, 1971
Birthplace: Malibu, California, USA
Starting out in the 1980s, Scott Menville developed into one of the most accomplished voice-over artists in the business, with credits on hundreds of feature films and TV shows. Menville played youthful caveman Fred Flintstone on "The Flintstone Kids" (1986-1990), and on "A Pup Named Scooby Doo" (1988-1991), he voiced Red Herring, the innocent party who always got blamed for the episode's crime. On the Nickelodeon hit "Rugrats" (1991-2004), he played hapless slacker Larry, and he worked on "Captain Planet and the Planeteers" (1990-1996), voicing environmental superhero Ma-Ti, whose element for fighting the forces of pollution was known as "Heart." One of the actor's most prominent voice-over roles was in "Teen Titans" (2003-2006), providing the voice to the Boy Wonder himself, Robin. Menville also has had experience as a flesh-and-bone actor, appearing in episodes of "The Wonder Years" as Wart, best friend of Kevin Arnold's brother Wayne.
Photos
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | 94% | LEGO DC: Batman: Family Matters | Robin (Voice) | - | 2019 |
100% | 92% | Teen Titans Go! Vs. Teen Titans | Unknown (Character) | - | 2019 |
No Score Yet | No Score Yet | Os jovens titãs em ação! Nos cinemas | Unknown (Character) | - | 2018 |
91% | 71% | Teen Titans GO! to the Movies | Robin (Voice) | $29.6M | 2018 |
No Score Yet | 32% | LEGO DC Super Heroes: Aquaman: Rage of Atlantis | Robin (Voice) | - | 2018 |
No Score Yet | No Score Yet | The Campus | Jeffery (Character) | - | 2018 |
No Score Yet | 49% | LEGO Scooby Doo: Haunted Hollywood | Junior (Voice) | - | 2016 |
No Score Yet | 74% | Scooby-Doo! Camp Scare |
Luke / |
- | 2010 |
No Score Yet | 74% | Teen Titans: Trouble in Tokyo | Robin (Voice) | - | 2006 |
60% | 38% | The Land Before Time III: The Time of the Great Giving | Nod (Voice) | - | 1995 |
No Score Yet | 73% | My Little Pony | Danny (Voice) | $4.4M | 1986 |
0% | 79% | Rainbow Brite and the Star Stealer | Brian (Voice) | $4.8M | 1985 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | 33% | Teen Titans Go! | Robin (Voice) | 2013-2021 |
No Score Yet | 70% | Marvel's Spider-Man | Doc Ock (Voice) | 2017-2021 |
No Score Yet | 86% | Navy NCIS | Army Sergeant Donald "Donny" Pretorius (Guest Star) | 2019 |
No Score Yet | No Score Yet | Stretch Armstrong & The Flex Fighters |
Jake Armstrong/ |
2017-2018 |
No Score Yet | No Score Yet | The 7D | Sneezy (Voice) | 2014-2016 |
No Score Yet | No Score Yet | The Night Of | Rikers Latino Prisoner (Guest Star) | 2016 |
9% | 73% | Rosewood | Unknown (Guest Star) | 2016 |
30% | 86% | Second Chance | Arthur (Character) | 2016 |
67% | 89% | The Real O'Neals | Gangbanger (Guest Star) | 2016 |
No Score Yet | 87% | We Bare Bears | Delivery Guy (Guest Voice) | 2015 |
No Score Yet | 86% | Teenage Mutant Ninja Turtles | Crankshaw (Guest Voice) | 2012 |
No Score Yet | 100% | Scooby-Doo! Mystery Incorporated | Ricky Owens (Guest Voice) | 2011 |
No Score Yet | 87% | The Mentalist | Alec Mosca (Guest Star) | 2010 |
83% | 87% | Scrubs | Rabbit (Voice) | 2007 |
No Score Yet | 92% | Numb3ers | Unknown (Guest Star) | 2006 |
92% | 96% | Teen Titans | Robin (Character) | 2003-2006 |
No Score Yet | 91% | American Dad |
Timmy/ |
2005 |
27% | No Score Yet | The Mullets | Unknown (Guest Star) | 2003 |
No Score Yet | No Score Yet | Ninja Scroll | Tsubute (Voice) | 2003 |
44% | No Score Yet | Mission Hill | Kevin French (Voice) | 2002 1999-2000 |
No Score Yet | No Score Yet | Where on Earth Is Carmen Sandiego? | Zack (Voice) | 1998-1999 1994-1996 |
No Score Yet | No Score Yet | The Parent 'Hood | Unknown (Guest Star) | 1995-1996 |
No Score Yet | No Score Yet | Captain Planet and the Planeteers | Ma-Ti (Voice) | 1990-1996 |
No Score Yet | 80% | Full House | Duane (Guest Star) | 1995 |
No Score Yet | 95% | Rugrats |
Dr. Hoagie Dooser (Guest Voice), Batboy/ |
1991-1993 |
No Score Yet | 90% | The Wonder Years | Wart (Guest Star) | 1991-1992 |
No Score Yet | No Score Yet | A Pup Named Scooby-Doo |
Unknown (Character), Unknown (Voice) |
1988-1991 |
No Score Yet | No Score Yet | Scooby-Doo! Caped Wonders | Red Herring (Voice) | 1989 |
No Score Yet | 98% | Quantum Leap | Cameron Wilson (Guest Star) | 1989 |
No Score Yet | No Score Yet | Newhart | Unknown (Guest Star) | 1989 |
No Score Yet | No Score Yet | Flintstone Kids | Unknown (Voice) | 1987-1988 |
No Score Yet | 95% | The Golden Girls | McCracken (Guest Star) | 1988 |
No Score Yet | No Score Yet | It's a Living | Gregory (Guest Star) | 1987 |
No Score Yet | No Score Yet | Punky Brewster | Boy (Guest Star) | 1987 |
No Score Yet | No Score Yet | The New Adventures of Jonny Quest | Unknown (Voice) | 1986-1987 |
No Score Yet | No Score Yet | Amazing Stories | Unknown (Character) | 1987 |
QUOTES FROM Scott Menville CHARACTERS
No quotes approved yet.