
Seu Jorge
Highest Rated: 91% City of God (2002)
Lowest Rated: 29% Carmo, Hit the Road (2008)
Birthday: Jun 8, 1970
Birthplace: São Gonçalo, Rio de Janeiro, Brazil
Photos
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Medida Provisória | André (Character) | - | 2020 |
88% | 57% | Executive Order | Unknown (Character) | - | 2020 |
71% | 68% | Abe | Chico (Character) | - | 2019 |
89% | 50% | Marighella | Carlos Marighella (Character) | - | 2019 |
No Score Yet | 57% | Paraíso Perdido | Teylor (Character) | - | 2018 |
No Score Yet | No Score Yet | Soundtrack |
Dog (Character), Producer |
- | 2017 |
32% | 68% | Pelé | Dondinho (Character) | $42.9K | 2016 |
No Score Yet | No Score Yet | Brasil Bam Bam Bam: The Story of Sonzeira | Original Music | - | 2014 |
No Score Yet | No Score Yet | City of God: 10 Years Later | Unknown (Character) | - | 2013 |
No Score Yet | No Score Yet | Reis e Ratos | Américo Vilarinho (Character) | - | 2012 |
91% | 91% | Elite Squad 2 | Beirada (Character) | $100.1K | 2010 |
No Score Yet | No Score Yet | Beyond Ipanema | Unknown (Character) | - | 2009 |
29% | 33% | Carmo, Hit the Road | Amparo de Jesús (Character) | $835 | 2008 |
67% | 63% | The Escapist | Viv Batista (Character) | $13.0K | 2008 |
No Score Yet | 68% | Elipsis | Unknown (Character) | - | 2006 |
79% | 79% | The House of Sand | Massu (1910-1919) (Character) | $529.3K | 2005 |
57% | 82% | The Life Aquatic With Steve Zissou | Pelé (Character) | $24.0M | 2004 |
91% | 97% | City of God | Mané Galinha - Knockout Ned (Character) | $7.6M | 2002 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | No Score Yet | Brotherhood | Edson (Character) | 2019 2022 |