
Stuart Wilson
Highest Rated: 91% Hot Fuzz (2007)
Lowest Rated: 4% Fascination (2004)
Birthday: Dec 25, 1946
Birthplace: Guildford, England, UK
A handsome, dark-haired, often mustachioed, actor, Stuart Wilson became more familiar to American moviegoers as the corrupt cop in "Lethal Weapon 3" (1992). Discerning TV viewers might remember the performer from a string of prestige British shows, many of which aired in the USA on PBS. The stage-trained Wilson has a prominent supporting role in "The Pallisers" (1977) and cut a dashing figure as Vronsky to Nicola Pagett's "Anna Karenina" (1978). In the syndicated "Running Blind" (1981), he was cast an undercover British agent while in the multi-part "The Jewel in the Crown" (1984), he played a British army major. After a turn as a policeman investigating a murder in David Hare's superb "Wetherby" (1985), Wilson was cast as a titled Hungarian with mixed feelings about the treatment of Jews under the Nazis in the NBC miniseries "Wallenberg: A Hero's Story" (also 1985).








Photos




















Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
91% | 89% | Hot Fuzz | Dr. Robin Hatcher (Character) | $23.6M | 2007 |
No Score Yet | 36% | Perfect Creature | Brother Augustus (Character) | - | 2006 |
4% | 25% | Fascination | Oliver Vance (Character) | $16.1K | 2004 |
No Score Yet | 24% | Unstoppable | Sullivan (Character) | - | 2004 |
No Score Yet | 58% | Some Things That Stay | Stuart Anderson (Character) | - | 2004 |
No Score Yet | 54% | Princess of Thieves | Robin of Locksley (Character) | - | 2001 |
57% | 69% | The Luzhin Defence | Valentinov (Character) | $1.1M | 2000 |
48% | 41% | Vertical Limit | Royce Garrett (Character) | $68.5M | 2000 |
12% | 12% | Slow Burn | Frank Norris (Character) | - | 2000 |
17% | 60% | Here on Earth | John Morse (Character) | $10.5M | 2000 |
No Score Yet | 88% | Second Sight | Unknown (Character) | - | 1999 |
83% | 73% | The Mask of Zorro | Don Rafael Montero (Character) | $93.8M | 1998 |
70% | 78% | Enemy of the State | Congressman Sam Albert (Character) | $111.5M | 1998 |
No Score Yet | 75% | Rose Hill | Richard Elliot (Character) | - | 1997 |
No Score Yet | 33% | Edie & Pen | Victor (Character) | - | 1996 |
20% | 40% | Crossworlds | Ferris (Character) | - | 1996 |
No Score Yet | 85% | Prime Suspect: The Lost Child | Unknown (Character) | - | 1995 |
No Score Yet | 84% | Prime Suspect: The Scent of Darkness | Dr. Patrick Schofield (Character) | - | 1995 |
82% | 81% | Death and the Maiden | Gerardo Escobar (Character) | $3.1M | 1994 |
57% | 41% | No Escape | Walter Marek (Character) | $14.2M | 1994 |
5% | 25% | Exit to Eden | Omar Tillington (Character) | $6.8M | 1994 |
19% | 34% | Teenage Mutant Ninja Turtles III | Walker (Character) | $42.3M | 1993 |
58% | 61% | Lethal Weapon 3 | Jack Travis (Character) | $142.0M | 1992 |
No Score Yet | No Score Yet | Her Wicked Ways | Peter Chambers (Character) | - | 1991 |
No Score Yet | No Score Yet | Coins in the Fountain | Marcello (Character) | - | 1990 |
No Score Yet | No Score Yet | Secret Weapon | Peter Hounam (Character) | - | 1990 |
No Score Yet | No Score Yet | Fool's Mate | Nikos Mitradis (Character) | - | 1989 |
No Score Yet | No Score Yet | Wild Things | Andrew (Character) | - | 1988 |
No Score Yet | No Score Yet | Way Upstream | Vince (Character) | - | 1988 |
No Score Yet | 60% | Romance on the Orient Express | Alex Woodward (Character) | - | 1985 |
No Score Yet | No Score Yet | The Highest Honor | Lt. Gen. Ivan Lyon (Character) | - | 1984 |
No Score Yet | No Score Yet | The Double Kill | Max Burns (Character) | - | 1975 |
No Score Yet | No Score Yet | Dulcima | Forest Warden (Character) | - | 1971 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | 100% | Midsomer Murders | Aloysius Wilmington (Guest Star) | 2008 |
No Score Yet | No Score Yet | Dinotopia | Unknown (Character) | 2002 |
No Score Yet | 100% | Masterpiece Theatre | Unknown (Character) | 1996 |
100% | 65% | Prime Suspect | Unknown (Character) | 1995 |
No Score Yet | 100% | The Adventures of Sherlock Holmes | Unknown (Guest Star) | 1986 |
No Score Yet | No Score Yet | Tales of the Unexpected | Dave Brigham (Character) | 1983 |
No Score Yet | No Score Yet | The Protectors | Smith (Character) | 1974 |
No Score Yet | No Score Yet | The Adventures of Ozzie & Harriet | Unknown (Guest Star) | 1960 |