
Taylor Lautner
Highest Rated: 49% Twilight (2008)
Lowest Rated: 0% The Ridiculous 6 (2015)
Birthday: Feb 11, 1992
Birthplace: Grand Rapids, Michigan, USA
Like Chuck Norris and Bruce Lee before him, Taylor Lautner came to be an actor after a top-ranking career in martial arts. He was encouraged to try his hand at acting after establishing himself as a karate champion at age nine, and his martial arts skills immediately came in handy for his feature debut as a tween superhero in Robert Rodriguez's "The Adventures of Sharkboy and Lavagirl in 3-D" (2005). More roles in family films like "Cheaper by the Dozen 2" (2004) followed, and while Lautner's TV career seemed cursed with failed series, it did not hinder the young actor from evolving into a heartthrob with the teen set. In 2008, Lautner was launched to stardom after landing a supporting role in "Twilight" (2008), the pop culture phenomenon based on the teen vampire romance book series by Stephenie Meyer. Lautner reprised his role as shapeshifter Jacob Black throughout the four-film series, vying for the love of human Bella (Kristen Stewart) with an adventurous spirit that earned the actor increasing interest from film directors looking for a new young adult star who could both woo the girls with his intensity and impress the boys with his rugged agility. After the series ended with "The Twilight Saga: Breaking Dawn Part 2" (2012), Lautner showed off his comic ability in Adam Sandler's "Grown Ups 2" (2013) and "The Ridiculous 6" (2016), starred in urban action drama "Tracers" (2015) and family drama "Run the Tide" (2016), and returned to television with starring roles in British sitcom "Cuckoo" (BBC Two 2012- ) and Ryan Murphy's "Scream Queens" (Fox 2015-16).
Photos
Highest Rated Movies
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
9% | 51% | Run the Tide |
Rey/ |
- | 2016 |
0% | 34% | The Ridiculous 6 | Lil' Pete (Character) | - | 2015 |
23% | 37% | Tracers | Cam (Character) | - | 2014 |
49% | 70% | The Twilight Saga: Breaking Dawn Part 2 | Jacob (Character) | $292.3M | 2012 |
5% | 42% | Abduction | Nathan (Character) | $28.1M | 2011 |
25% | 60% | The Twilight Saga: Breaking Dawn Part 1 | Jacob (Character) | $281.3M | 2011 |
48% | 60% | The Twilight Saga: Eclipse | Jacob Black (Character) | $300.5M | 2010 |
18% | 47% | Valentine's Day | Willy (Character) | $110.5M | 2010 |
28% | 61% | The Twilight Saga: New Moon | Jacob Black (Character) | $296.6M | 2009 |
49% | 73% | Twilight | Jacob Black (Character) | $191.4M | 2008 |
19% | 33% | The Adventures of Sharkboy and Lavagirl | Shark Boy (Character) | $39.2M | 2005 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | 68% | Cuckoo | Dale (Character) | 2018 2016 2014 |
75% | 75% | Scream Queens | Dr. Cassidy Cascade (Character) | 2016 |
No Score Yet | No Score Yet | Entertainment Studios.TV | Unknown (Character) | 2016 |
41% | 61% | Chelsea | Guest | 2016 |
No Score Yet | 33% | The Late Late Show With James Corden | Guest | 2016 |
No Score Yet | No Score Yet | The Ellen DeGeneres Show | Guest | 2016 2011-2012 |
No Score Yet | No Score Yet | Dish Nation | Guest | 2016 |
No Score Yet | No Score Yet | Good Morning America | Guest | 2016 |
No Score Yet | 49% | The Tonight Show Starring Jimmy Fallon | Guest | 2016 |
No Score Yet | No Score Yet | Jimmy Kimmel Live! | Guest | 2015 2009-2011 |
No Score Yet | No Score Yet | Live! With Kelly and Michael | Guest | 2012-2013 |
No Score Yet | No Score Yet | Made in Hollywood | Guest | 2010-2012 |
No Score Yet | No Score Yet | Late Night With Jimmy Fallon | Guest | 2011-2012 2009 |
No Score Yet | No Score Yet | etalk | Guest | 2011 |
No Score Yet | No Score Yet | Today | Guest | 2009-2011 |
No Score Yet | No Score Yet | Live With Regis and Kelly | Guest | 2009-2011 |
No Score Yet | No Score Yet | Conan | Guest | 2011 |
No Score Yet | No Score Yet | Mark at the Movies | Guest | 2010 |
No Score Yet | No Score Yet | ES.TV | Guest | 2010 |
No Score Yet | No Score Yet | The Oprah Winfrey Show | Guest | 2010 |
No Score Yet | No Score Yet | Saturday Night Live | Host | 2009 |
No Score Yet | No Score Yet | Lopez Tonight | Guest | 2009 |
No Score Yet | No Score Yet | The Tonight Show With Conan O'Brien | Guest | 2009 |
31% | No Score Yet | The Jay Leno Show | Guest | 2009 |
73% | No Score Yet | My Own Worst Enemy | Jack Spivey (Character) | 2008 |
No Score Yet | No Score Yet | No. 1 Countdown | Guest | 2008 |
13% | No Score Yet | Love, Inc. | Unknown (Guest Star) | 2006 |
No Score Yet | 98% | Danny Phantom | Unknown (Guest Voice) | 2005 |
No Score Yet | No Score Yet | My Wife and Kids | Unknown (Guest Star) | 2004 |
QUOTES FROM Taylor Lautner CHARACTERS
No quotes approved yet.