
Tom Sizemore
Highest Rated: 100% American Son (2008)
Lowest Rated: 0% Speed Kills (2018)
Birthday: Nov 29, 1961
Birthplace: Detroit, Michigan, USA
A charismatic and intense character player who achieved a degree of fame and infamy, actor Tom Sizemore reached Hollywood fame in the 1990s thanks to a number of dynamic performances that promised a long, fruitful career, only to find his personal and professional life derailed by a long struggle with addiction. After making his film and television debuts in the late 1980s, Sizemore came into prominence during the following decade with memorable performances in "True Romance" (1993), "Wyatt Earp" (1994) and "Natural Born Killers" (1994). He had a life changing experience following his gritty turn in "Heat" (1995), when star Robert De Niro staged an intervention and propelled the actor down the road of sobriety for a time. During this period, he enjoyed a particularly fertile part of his career with strong turns as John Gotti in the miniseries "Witness to the Mob" (NBC, 1998) and as a loyal soldier in Steven Spielberg's "Saving Private Ryan" (1998). However, Sizemore's life and career plummeted off the cliff after a series of legal entanglements involving domestic abuse and possession of illegal drugs that kept the actor on probation for a better part of the decade. Adding insult to injury, he endured the humility of a sex tape being leaked onto the internet, while complaining that he failed to see a penny for his work. By the time he joined the cast of "Celebrity Rehab with Dr. Drew" (VH1, 2008-12), Sizemore's life was a mess, leaving many to ponder what might have been, had he been able to corral his personal demons.
Photos
Highest Rated Movies
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Central Park Dark | Thomas Winters (Character) | - | 2021 |
No Score Yet | 73% | The Runners | Gene (Character) | - | 2020 |
No Score Yet | 0% | Apocalypse of Ice | Reggie (Character) | - | 2020 |
No Score Yet | No Score Yet | Monster Hunters | Colonel Mayweather (Character) | - | 2020 |
No Score Yet | 50% | El Coyote | Senator Stevenson (Character) | $945.6K | 2019 |
No Score Yet | No Score Yet | John Wynn's Mirror Mirror | Callahan Wilson (Character) | - | 2019 |
No Score Yet | No Score Yet | Born 2 Race | Al Unser (Character) | - | 2019 |
No Score Yet | 0% | Cross: Rise of the Villains | Detective Frank Nitti (Character) | - | 2019 |
No Score Yet | No Score Yet | Acordar Negro | Unknown (Character) | - | 2018 |
0% | 28% | Speed Kills | Mobster (Character) | - | 2018 |
No Score Yet | 33% | Nazi Overlord | Unknown (Character) | - | 2018 |
No Score Yet | 97% | The Second Coming of Christ | Larry (Character) | - | 2018 |
No Score Yet | No Score Yet | The Immortal Wars | Bloodshed (Character) | - | 2018 |
No Score Yet | 80% | Misirlou | Col. Big Rich (Character) | - | 2018 |
No Score Yet | No Score Yet | Black Wake | Detective Michaels (Character) | - | 2018 |
No Score Yet | No Score Yet | Dead Ringer | Boyd Dennison (Character) | - | 2018 |
No Score Yet | No Score Yet | The Martyr Maker | CIA Agent Terry Davis (Character) | - | 2018 |
No Score Yet | 65% | Wolf Mother | Jon (Character) | - | 2017 |
23% | 22% | Atomica | Zek (Character) | - | 2017 |
No Score Yet | 65% | Bad Frank | Mickey Duro (Character) | - | 2017 |
No Score Yet | No Score Yet | House Rules | Detective Jake Dawson (Character) | - | 2017 |
No Score Yet | No Score Yet | The Slider | Nurse (Character) | - | 2017 |
No Score Yet | 0% | The Assault | Detective Gary Broza (Character) | - | 2017 |
No Score Yet | No Score Yet | I Believe | Don Carlo (Character) | - | 2017 |
No Score Yet | 27% | Cross Wars | Detective Frank Nitti (Character) | - | 2017 |
36% | 39% | Mark Felt: The Man Who Brought Down the White House | FBI Agent Bill Sullivan (Character) | $767.9K | 2017 |
No Score Yet | No Score Yet | A Chance in the World | John Sykes (Character) | - | 2017 |
No Score Yet | No Score Yet | Charlie Charlie | Richard Gates (Character) | - | 2017 |
No Score Yet | No Score Yet | Secrets of Deception | Eddie Green (Character) | - | 2017 |
17% | 30% | USS Indianapolis: Men of Courage | McWhorter (Character) | - | 2016 |
No Score Yet | 67% | Calico Skies | Phoenix (Character) | - | 2016 |
No Score Yet | 25% | Weaponized | Kyle Norris (Character) | - | 2016 |
No Score Yet | 57% | Crossing Point | Pedro (Character) | - | 2016 |
17% | 69% | Durant's Never Closes | Jack Durant (Character) | - | 2016 |
No Score Yet | 26% | Beyond Valkyrie: Dawn of the Fourth Reich | Master Sergeant O'Malley (Character) | - | 2016 |
No Score Yet | No Score Yet | Clandestine | Assemblyman Dean Bada (Character) | - | 2016 |
No Score Yet | 25% | Exit 14 | Roy (Character) | - | 2016 |
No Score Yet | No Score Yet | Hunting Season | William (Character) | - | 2016 |
40% | 31% | Traded | Lavoie (Character) | - | 2016 |
No Score Yet | No Score Yet | Better Criminal | Sergeant Mike Martin (Character) | - | 2016 |
33% | 29% | Laugh Killer Laugh | Orphanage Headmaster (Character) | - | 2015 |
No Score Yet | 41% | The Bronx Bull | Tony (Character) | - | 2015 |
No Score Yet | No Score Yet | If I Tell You I Have to Kill You | Dr. Richard Baum (Character) | - | 2015 |
40% | 25% | 6 Ways to Sundown | Mike Jones (Character) | - | 2015 |
17% | 21% | The Intruders | Howard Markby (Character) | - | 2015 |
No Score Yet | 12% | Assassin's Game | El Viejo (Character) | - | 2015 |
No Score Yet | No Score Yet | Night of the Living Dead: Origins | Unknown (Voice) | - | 2014 |
No Score Yet | 25% | Seal Team 8: Behind Enemy Lines | Ricks (Character) | - | 2014 |
4% | 48% | Reach Me | Frank (Character) | - | 2014 |
No Score Yet | No Score Yet | The Drunk | Bruce Frye (Character) | - | 2014 |
No Score Yet | 16% | Private Number | Jeff (Character) | - | 2014 |
No Score Yet | 90% | Bordering on Bad Behavior | Bob (Character) | - | 2014 |
No Score Yet | 67% | Alternate Realities | Detective Mark Hume (Character) | - | 2014 |
No Score Yet | No Score Yet | The Age of Reason | Robert (Character) | - | 2014 |
No Score Yet | 86% | Murder 101 | FBI Agent Ridley (Character) | - | 2014 |
No Score Yet | No Score Yet | Auteur | Unknown (Character) | - | 2014 |
No Score Yet | 33% | Dark Haul | Knicks (Character) | - | 2014 |
No Score Yet | 33% | Five Thirteen | Glen (Character) | - | 2013 |
No Score Yet | No Score Yet | Fake Dog S... | The Bum (Character) | - | 2013 |
No Score Yet | 17% | Remnants |
General Vincent Tate (Character), Producer |
- | 2013 |
No Score Yet | 67% | Before I Sleep | Randy (Character) | - | 2013 |
No Score Yet | No Score Yet | Crosshairs | Jimmy Marcos (Character) | - | 2013 |
No Score Yet | 36% | Company of Heroes | Dean Ranson (Character) | - | 2013 |
No Score Yet | 50% | 5 Hour Friends | Timothy Bonner (Character) | - | 2013 |
8% | 33% | Chlorine | Ernie (Character) | - | 2013 |
No Score Yet | 0% | Paranormal Movie | Tom (Character) | - | 2012 |
No Score Yet | 7% | Visible Scars | Mike Gillis (Character) | - | 2012 |
No Score Yet | 50% | The Forest | Pickett (Character) | - | 2012 |
No Score Yet | No Score Yet | Slumber Party Slaughter | Tom Kingsford (Character) | - | 2012 |
No Score Yet | No Score Yet | Good God Bad Dog | Ezra Mann (Character) | - | 2011 |
No Score Yet | 0% | The Colombian Connection | Frank Rossi (Character) | - | 2011 |
No Score Yet | No Score Yet | Contractor's Routine | Art Professor (Character) | - | 2011 |
No Score Yet | 17% | Cross | Detective Nitti (Character) | - | 2011 |
No Score Yet | 71% | The Snitch Cartel | DEA Agent Sam Mathews (Character) | - | 2011 |
No Score Yet | No Score Yet | The Speak | Doyle (Character) | - | 2011 |
No Score Yet | No Score Yet | The Saints of Mt. Christopher | Richard Satler (Character) | - | 2011 |
No Score Yet | 39% | Suing the Devil | Tony 'The Hip' Anzaldo (Character) | - | 2011 |
No Score Yet | No Score Yet | Black Gold | Detective Brandano (Character) | - | 2011 |
47% | 63% | White Knight | Leroy Lowe (Character) | - | 2011 |
No Score Yet | No Score Yet | Corrado | Paolo (Character) | - | 2010 |
No Score Yet | 40% | Shadows in Paradise | Col. Bunker (Character) | - | 2010 |
No Score Yet | No Score Yet | Double Duty | Craig (Character) | - | 2009 |
6% | 14% | Super Capers | Roger Cheatem (Character) | $31K | 2009 |
No Score Yet | 24% | The Grind | Chuck (Character) | - | 2009 |
No Score Yet | 8% | Toxic | Van Sant (Character) | - | 2008 |
50% | 72% | The Flyboys | Angelo Esposito (Character) | - | 2008 |
100% | 51% | American Son | Dale (Character) | - | 2008 |
No Score Yet | 31% | A Broken Life | Unknown (Character) | - | 2008 |
No Score Yet | 70% | The Last Lullaby | Price (Character) | - | 2008 |
70% | 69% | Red | Michael McCormack (Character) | $3.2K | 2008 |
No Score Yet | 18% | Stiletto | Large Bills (Character) | - | 2008 |
No Score Yet | No Score Yet | Superstorm | Unknown (Character) | - | 2007 |
No Score Yet | 18% | White Air | Steve (Character) | - | 2007 |
No Score Yet | 35% | Protecting the King | Ronnie (Character) | - | 2007 |
No Score Yet | No Score Yet | Game of Life | Burt (Character) | - | 2007 |
No Score Yet | 29% | Furnace | Frank Miller (Character) | - | 2006 |
43% | 28% | Splinter | Detective Cunningham (Character) | $10.5K | 2006 |
No Score Yet | 68% | Shut Up and Shoot! | Tom (Character) | - | 2006 |
No Score Yet | 10% | Bottom Feeder | Vince Stoker (Character) | - | 2006 |
14% | 65% | The Genius Club |
Armand (Character), Executive Producer |
- | 2006 |
No Score Yet | 25% | Ring Around the Rosie | Pierce (Character) | - | 2006 |
No Score Yet | 67% | The Nickel Children | Feedo (Character) | - | 2005 |
No Score Yet | 20% | Zyzzyx Road | Joey (Character) | - | 2005 |
No Score Yet | 55% | Born Killers | Dad (Character) | - | 2005 |
57% | 29% | Pauly Shore Is Dead | Self | - | 2004 |
18% | 38% | Paparazzi | Rex (Character) | $15.7M | 2004 |
No Score Yet | 19% | Hustle | Pete Rose (Character) | - | 2004 |
28% | 35% | Dreamcatcher | Owen Underhill (Character) | $33.7M | 2003 |
No Score Yet | 50% | Swindle | Seth George (Character) | - | 2002 |
48% | 54% | Big Trouble | Snake (Character) | $7.3M | 2002 |
50% | 71% | Sins of the Father | Tom Cherry (Character) | - | 2002 |
24% | 66% | Pearl Harbor | Sgt. Earl Sistern (Character) | $198.5M | 2001 |
76% | 88% | Black Hawk Down | McKnight (Character) | $108.6M | 2001 |
No Score Yet | 17% | Ticker | Det. Ray Nettles (Character) | - | 2001 |
14% | 28% | Red Planet | Dr. Quinn Burchenal (Character) | $17.5M | 2000 |
11% | 25% | Play It to the Bone | Joe Domino (Character) | $8.4M | 1999 |
No Score Yet | 52% | The Match | Buffalo (Character) | - | 1999 |
72% | 70% | Bringing Out the Dead | Tom Wall (Character) | $16.6M | 1999 |
No Score Yet | 44% | The Florentine | Teddy (Character) | - | 1999 |
60% | 70% | Witness Protection | Bobby Batton (Character) | - | 1999 |
93% | 95% | Saving Private Ryan | Sergeant Michael Horvath (Character) | - | 1998 |
72% | 78% | Enemy of the State | Paulie Pintero (Character) | $111.5M | 1998 |
36% | 34% | The Relic | Lt. Vincent D'Agosta (Character) | $34M | 1997 |
87% | 94% | Heat | Michael Cheritto (Character) | $66.2M | 1995 |
88% | 70% | Devil in a Blue Dress | DeWitt Albright (Character) | $15.9M | 1995 |
63% | 73% | Strange Days | Max Peltier (Character) | $7.3M | 1995 |
48% | 81% | Natural Born Killers | Det. Jack Scagnetti (Character) | - | 1994 |
46% | 61% | Wyatt Earp | Bat Masterson (Character) | $24.6M | 1994 |
17% | 35% | Striking Distance | Det. Danny Detillo (Character) | $23.8M | 1993 |
56% | 54% | Watch It | Danny (Character) | $28.3K | 1993 |
55% | 76% | Heart and Souls | Milo Peck (Character) | $16.4M | 1993 |
93% | 93% | True Romance | Cody Nicholson (Character) | - | 1993 |
No Score Yet | 78% | An American Story | Jesse Meadows (Character) | - | 1992 |
No Score Yet | 19% | Where Sleeping Dogs Lie | Eddie Hale (Character) | - | 1992 |
24% | 38% | Passenger 57 | Sly Delvecchio (Character) | $42.9M | 1992 |
No Score Yet | No Score Yet | Love Is Like That | Lenny (Character) | - | 1992 |
21% | 65% | Harley Davidson and the Marlboro Man | Chance Wilder (Character) | $7M | 1991 |
25% | 50% | Flight of the Intruder | Boxman (Character) | $13.4M | 1991 |
65% | 54% | Guilty by Suspicion | Ray Karlin (Character) | $8.4M | 1991 |
No Score Yet | No Score Yet | A Matter of Degrees | Zeno Stefanos (Character) | - | 1991 |
23% | 50% | Lock Up | Dallas (Character) | $20.3M | 1989 |
No Score Yet | No Score Yet | Gideon Oliver: Sleep Well, Professor Oliver | Paul Slocum (Character) | - | 1989 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | No Score Yet | Twin Peaks: The Return | Anthony Sinclair (Guest Star) | 2017 |
No Score Yet | 78% | Shooter | Unknown (Guest Star) | 2016-2017 |
78% | 88% | Law & Order: Special Victims Unit | Lewis Hodda (Guest Star) | 2015 2012 |
67% | 87% | The Red Road | Jack Kopus (Character) | 2014-2015 |
No Score Yet | No Score Yet | Dr. Phil | Guest | 2013 |
No Score Yet | 84% | Perception | Unknown (Guest Star) | 2012 |
No Score Yet | 75% | Hawaii Five-0 | Unknown (Guest Star) | 2011-2012 |
No Score Yet | No Score Yet | Celebrity Rehab With Dr. Drew |
Unknown (Character), Contestant |
2010 |
66% | 83% | Entourage | Himself (Guest Star) | 2010 |
90% | 97% | Southland | Unknown (Guest Star) | 2009 |
No Score Yet | 66% | CSI: Miami | Unknown (Guest Star) | 2008 |
No Score Yet | No Score Yet | Head Case | Unknown (Guest Star) | 2007 |
15% | No Score Yet | dr. vegas | Vic Moore (Character) | 2004 |
57% | No Score Yet | Robbery Homicide Division | Det. Sam Cole (Character) | 2002-2003 |
QUOTES FROM Tom Sizemore CHARACTERS
No quotes approved yet.