
Victoria Abril
Highest Rated: 89% 101 Reykjavik (2000)
Lowest Rated: 20% The Moon in the Gutter (1983)
Birthday: Jul 4, 1959
Birthplace: Madrid, Spain
A popular, highly regarded Spanish performer, based in France since 1982, Victoria Abril began her career as a ballerina. At age 15, she hosted a TV game show and kick-started her film career with her debut role in F Lara Polop's "Obsession" (1976). She has twice been nominated for the French Cesar Award and has starred in numerous films by Vicente Aranda, including "El Lute I" (1987) and "Amantes/Lovers" (1991), for which she was named Best Actress at the Berlin Film Festival. Other films include Jean-Jacques Beineix's "The Moon in the Gutter" (1983), Denis Amar's "L' Addition" (1984), and Nagisa Oshima's masterful black comedy "Max, My Love" (1986).








Photos
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Bernarda | Unknown (Character) | - | 2018 |
No Score Yet | No Score Yet | Born to Win | Victoria (Character) | - | 2016 |
No Score Yet | 33% | Big Is Beautiful | Sophie (Character) | - | 2012 |
No Score Yet | 39% | A Day at the Museum | Clara (Character) | - | 2008 |
No Score Yet | 47% | Just Walking | Gloria Duque (Character) | - | 2008 |
No Score Yet | No Score Yet | Their Morals and Ours | Muriel (Character) | - | 2008 |
No Score Yet | No Score Yet | Mejor que nunca | Isabel Romero (Character) | - | 2008 |
No Score Yet | 20% | Leur morale... et la nôtre | Unknown (Character) | - | 2008 |
No Score Yet | 33% | 48 Hours a Day | Anna (Character) | - | 2007 |
No Score Yet | 62% | Summer Rain | Unknown (Character) | - | 2006 |
No Score Yet | 24% | The White Knight | Viuda Reposada (Character) | - | 2006 |
No Score Yet | No Score Yet | French Integrity | Aurore Langlois (Character) | - | 2005 |
No Score Yet | 62% | The 7th Day | Luciana (Character) | - | 2004 |
No Score Yet | 68% | Swindled | Pilar (Character) | - | 2004 |
No Score Yet | No Score Yet | Our Tropical Island | Sabina (Character) | - | 2002 |
38% | 66% | No News From God | Lola Nevado (Character) | $77.3K | 2001 |
89% | 77% | 101 Reykjavik | Lola (Character) | $125.1K | 2000 |
No Score Yet | 66% | Between Your Legs | Miranda (Character) | - | 1999 |
No Score Yet | 0% | My Father, My Mother, My Brothers and My Sisters | Anna (Character) | - | 1999 |
No Score Yet | 82% | Freedomfighters | Floren (Character) | - | 1996 |
62% | 62% | French Twist | Loli (Character) | $150.7K | 1995 |
No Score Yet | 71% | Nobody Will Speak of Us When We're Dead | Gloria Duque (Character) | - | 1995 |
22% | 28% | Jimmy Hollywood | Lorraine de la Peña (Character) | $3.2M | 1994 |
No Score Yet | 8% | Casque bleu (Blue Helmet ) | Unknown (Character) | - | 1994 |
59% | 71% | Kika | Andrea Caracortada (Character) | $423.5K | 1993 |
No Score Yet | No Score Yet | The Intruder | Luisa (Character) | - | 1993 |
53% | 83% | High Heels | Rebeca Giner (Character) | $690.7K | 1991 |
No Score Yet | 52% | Lovers | Luisa (Character) | - | 1991 |
No Score Yet | 81% | Wonderful Times | Juliette (Character) | - | 1991 |
68% | 79% | Tie Me Up! Tie Me Down! | Marina Osorio (Character) | $3.3M | 1990 |
No Score Yet | No Score Yet | Sandino | Blanca Arauz (Character) | - | 1990 |
No Score Yet | No Score Yet | If They Tell You I Fell |
Menchu/ |
- | 1989 |
No Score Yet | 20% | Without Fear of Blame | Jeanne (Character) | - | 1988 |
No Score Yet | No Score Yet | Ada in the Jungle | Carmen (Character) | - | 1988 |
No Score Yet | No Score Yet | Baton Rouge | Ana Alonso (Character) | - | 1988 |
No Score Yet | No Score Yet | Run for Your Life | Unknown (Character) | - | 1987 |
No Score Yet | No Score Yet | Barrios altos | Verónica (Character) | - | 1987 |
No Score Yet | No Score Yet | Tiempo de Silencio | Dorita (Character) | - | 1986 |
No Score Yet | No Score Yet | Our Father | Cardenala (Character) | - | 1985 |
No Score Yet | No Score Yet | After Darkness | Pascale (Character) | - | 1985 |
No Score Yet | No Score Yet | Padre Nuestro | Cardenala (Character) | - | 1985 |
No Score Yet | No Score Yet | La hora bruja | Saga (Character) | - | 1985 |
No Score Yet | 20% | On the Line | Engracia (Character) | - | 1984 |
No Score Yet | 12% | L'Addition | Patty (Character) | - | 1984 |
20% | 50% | The Moon in the Gutter | Bella (Character) | - | 1983 |
No Score Yet | 100% | Bicycles Are for the Summer | Manolita (Character) | - | 1983 |
No Score Yet | No Score Yet | Murder in the Central Committee | Carmela (Character) | - | 1982 |
No Score Yet | 69% | The Beehive | Julita (Character) | - | 1982 |
No Score Yet | 27% | Comin' at Ya! | Abilene (Character) | - | 1981 |
No Score Yet | No Score Yet | Who Is That Splashing in the Mediterranean? | Mercedes (Character) | - | 1980 |
No Score Yet | No Score Yet | Sex Change (Cambio de Sexo) (Forbidden Love) | Unknown (Character) | - | 1977 |
No Score Yet | No Score Yet | Sex Change (Cambio de Sexo) (Forbidden Love) | Unknown (Character) | - | 1977 |
No Score Yet | No Score Yet | Sex Change |
José María / |
- | 1977 |
No Score Yet | No Score Yet | Foul Play | Lolita (Character) | - | 1976 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | No Score Yet | Three Days of Christmas | María (Character) | 2019 |