
Will Patton
Highest Rated: 100% The Scent of Rain & Lightning (2017)
Lowest Rated: Not Available
Birthday: Jun 14, 1954
Birthplace: Charleston, South Carolina, USA
A prolific character actor for decades, Will Patton populated dozens of films, television shows and plays with an arsenal of quiet resolve, malevolent schemes and inspirational courage. Additionally, Patton was a seasoned vocal performer as narrator for scores of audio books, which included several by American mystery writer, James Lee. As an actor, he was highly regarded as dependable player, always providing quality work in project no matter the size role, genre or budget. After a successful start in the theater - which garnered him a total of three Obie awards - Patton accumulated many memorable turns in independent movies such as "The Spitfire Grill" (1996), "Jesus' Son" (2000) and "Wendy and Lucy" (2008), as well as in more big budget offerings like "Desperately Seeking Susan" (1985), "After Hours" (1985), "No Way Out" (1987), "Armageddon" (1998) and "Remember the Titans" (2000). Television viewers caught Patton at action on "The Agency" (CBS 2001-03), and the hit series "24" (FOX 2001-2010). Despite years of consistent work, the private actor was able to tap into his well of shyness and depth of character to flourish in projects on both the big and small screen.




Photos
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
40% | 57% | Halloween Ends | Deputy Frank Hawkins (Character) | $64.0M | 2022 |
38% | 66% | Halloween Kills | Deputy Frank Hawkins (Character) | $92.0M | 2021 |
49% | 78% | The Forever Purge | Caleb Tucker (Character) | $44.5M | 2021 |
8% | 16% | The Devil Below | Schuttmann (Character) | - | 2021 |
No Score Yet | No Score Yet | Safe | Francis (Character) | - | 2021 |
89% | 50% | Sweet Thing |
Adam (Character), Executive Producer |
- | 2020 |
98% | 86% | Minari | Paul (Character) | $700.0K | 2020 |
80% | 60% | Hammer | Stephen Davis (Character) | - | 2019 |
96% | 53% | Blood on Her Name | Richard Tiller (Character) | - | 2019 |
0% | 47% | Radioflash | Frank (Character) | - | 2019 |
79% | 71% | Halloween | Officer Hawkins (Character) | $159.5M | 2018 |
33% | 61% | Boarding School | Dr. Sherman (Character) | - | 2018 |
33% | 72% | An Actor Prepares | Wisdom (Character) | - | 2018 |
100% | 83% | The Scent of Rain & Lightning | Senior (Character) | - | 2017 |
86% | 82% | Megan Leavey | Jim (Character) | $13.4M | 2017 |
36% | 46% | The November Man | Perry Weinstein (Character) | $25.0M | 2014 |
42% | No Score Yet | Abigail Harm | The Visitor (Character) | - | 2012 |
53% | 43% | The Girl | Tommy (Character) | $34.2K | 2012 |
No Score Yet | 43% | Waking Madison | Mr. Walker (Character) | - | 2010 |
86% | 53% | Meek's Cutoff | Solomon Tetherow (Character) | $977.6K | 2010 |
10% | 35% | Knucklehead | Vic Sullivan (Character) | - | 2010 |
No Score Yet | No Score Yet | mindFLUX | Unknown (Character) | - | 2010 |
No Score Yet | No Score Yet | Looking at Animals | Raymond (Character) | - | 2009 |
21% | 45% | Princess Kaiulani | Sanford B. Dole (Character) | $883.9K | 2009 |
44% | 46% | Brooklyn's Finest | Bill (Character) | $27.2M | 2009 |
29% | 32% | The Canyon | Henry (Character) | $1.8K | 2009 |
18% | 41% | The Fourth Kind | Sheriff August (Character) | $25.5M | 2009 |
No Score Yet | No Score Yet | Lucky Days | J.C. (Character) | - | 2008 |
27% | 40% | The Loss of a Teardrop Diamond | Old Man Dobyne (Character) | $119.4K | 2008 |
No Score Yet | 44% | Dog Days of Summer | Eli Cottonmouth (Character) | - | 2008 |
75% | 79% | American Violet | Sam Conroy (Character) | $552.9K | 2008 |
86% | 67% | Wendy and Lucy | Mechanic (Character) | $856.9K | 2008 |
No Score Yet | 24% | The List | Michael Harriston (Character) | $132.9K | 2007 |
79% | 70% | A Mighty Heart | Randall Bennett (Character) | $9.2M | 2007 |
4% | 38% | Code Name: The Cleaner | Riley (Character) | $8.1M | 2007 |
No Score Yet | 34% | Road House 2 | Nate Tanner (Character) | - | 2006 |
No Score Yet | 64% | Family Sins | Philip Rothman (Character) | - | 2004 |
29% | 63% | The Punisher | Quentin Glass (Character) | $33.7M | 2004 |
No Score Yet | 60% | The Last Ride | Aaron Purnell (Character) | - | 2004 |
52% | 56% | The Mothman Prophecies | Gordon Smallwood (Character) | $35.2M | 2002 |
72% | 93% | Remember the Titans | Coach Yoast (Character) | $115.8M | 2000 |
25% | 77% | Gone in Sixty Seconds | Atley Jackson (Character) | $101.6M | 2000 |
28% | 23% | Trixie | Red Rafferty (Character) | $294.9K | 2000 |
79% | 83% | Jesus' Son | John Smith (Character) | $1.3M | 1999 |
40% | 50% | Entrapment | Hector Cruz (Character) | $87.7M | 1999 |
25% | 31% | Breakfast of Champions | Moe the Truck Driver (Character) | $175.4K | 1999 |
No Score Yet | No Score Yet | O.K. Garage | Sean (Character) | - | 1998 |
38% | 73% | Armageddon | Charles "Chick" Chapple (Character) | $201.6M | 1998 |
27% | 50% | I Woke Up Early the Day I Died | Preacher (Character) | $863 | 1998 |
8% | 50% | The Postman | Gen. Bethlehem (Character) | $17.6M | 1997 |
33% | 51% | Inventing the Abbotts | Lloyd Abbott (Character) | $5.9M | 1997 |
18% | 23% | Fled | Gibson (Character) | $17.2M | 1996 |
38% | 76% | The Spitfire Grill | Nahum Goddard (Character) | $12.6M | 1996 |
75% | 64% | Copycat | Nicoletti (Character) | $31.3M | 1995 |
29% | 31% | The Puppet Masters | Dr. Graves (Character) | $8.6M | 1994 |
80% | 69% | The Client | Sergeant Hardy (Character) | $90.8M | 1994 |
No Score Yet | No Score Yet | Natural Causes | Michael Murphy (Character) | - | 1994 |
No Score Yet | 67% | Judicial Consent | Alan Warwick (Character) | - | 1994 |
No Score Yet | 36% | Tollbooth | Dash Pepper (Character) | - | 1994 |
No Score Yet | No Score Yet | My Love, Your Honor | Alan Warwick (Character) | - | 1994 |
27% | 61% | Romeo Is Bleeding | Martie (Character) | $3.3M | 1993 |
No Score Yet | No Score Yet | Taking the Heat | Hadley (Character) | - | 1993 |
No Score Yet | No Score Yet | Midnight Edition | Jack Travers (Character) | - | 1993 |
60% | 21% | Cold Heaven | Father Niles (Character) | $17.2K | 1992 |
85% | 75% | In the Soup | Skippy (Character) | $13.9K | 1992 |
No Score Yet | 29% | In the Deep Woods | Eric Gaines (Character) | - | 1992 |
No Score Yet | No Score Yet | The Paint Job | Wesley (Character) | - | 1992 |
65% | 62% | The Rapture | Deputy Foster (Character) | $1.3M | 1991 |
No Score Yet | 33% | Dillinger | Melvin Purvis (Character) | - | 1991 |
No Score Yet | No Score Yet | Deadly Desire | Giles Menteer (Character) | - | 1991 |
13% | 36% | Everybody Wins | Jerry (Character) | $978.9K | 1990 |
67% | 61% | A Shock to the System | Lt. Laker (Character) | $2.0M | 1990 |
No Score Yet | No Score Yet | Wildfire | Mike (Character) | - | 1988 |
No Score Yet | 39% | Stars and Bars | Duane Gage (Character) | $14.9K | 1988 |
No Score Yet | 61% | A Gathering of Old Men | Lou Dimes (Character) | - | 1987 |
91% | 72% | No Way Out | Scott Pritchard (Character) | $31.7M | 1987 |
64% | 68% | Belizaire the Cajun | Matthew Perry (Character) | - | 1986 |
84% | 62% | Desperately Seeking Susan | Wayne Nolan (Character) | $24.4M | 1985 |
No Score Yet | No Score Yet | Chinese Boxes | Lang Marsh (Character) | - | 1984 |
No Score Yet | 25% | Variety | Mark (Character) | - | 1983 |
No Score Yet | No Score Yet | King Blank | Bar Customer (Character) | - | 1983 |
TV
Credit | ||||
---|---|---|---|---|
84% | 75% | Yellowstone | Garrett Randle (Character) | 2022-2023 |
92% | 75% | Swamp Thing | Avery Sunderland (Character) | 2019 |
84% | 95% | Shots Fired | Sheriff Platt (Character) | 2017 |
93% | 91% | The Good Wife | Mike Tascioni (Guest Star) | 2016 |
79% | 69% | Falling Skies | Captain Weaver (Character) | 2011-2015 |
No Score Yet | 82% | CSI: Crime Scene Investigation | Unknown (Guest Star) | 2010 |
87% | 87% | 24 | Alan Wilson (Guest Star) | 2009 |
No Score Yet | 93% | Numb3ers | Unknown (Guest Star) | 2006-2007 |
No Score Yet | No Score Yet | The Agency | Jackson Haisley (Character) | 2001-2003 |
No Score Yet | 100% | The Equalizer | Unknown (Guest Star) | 1985 |