| Year | Rating | Title | Credit | Box Office |
|---|---|---|---|---|
| 1993 | Turn On |
|
-- | |
| 1984 | 20% | Impulse |
|
-- |
| 1984 | 90% | The Karate Kid |
|
-- |
| 1979 | Promises in the Dark |
|
-- | |
| 1978 | 33% | House Calls |
|
-- |
| 1978 | 40% | Same Time, Next Year |
|
-- |
| 1978 | 77% | The Fury |
|
-- |
| 1977 | 74% | High Anxiety |
|
-- |
| 1977 | 67% | New York, New York |
|
-- |
| 1976 | Death Journey |
|
-- | |
| Jornada De Muerte |
|
-- |