The Court-Martial of Billy Mitchell
100%
93%
89%
86%
| Year | Rating | Title | Credit | Box Office |
|---|---|---|---|---|
| 2008 | Still Waters Burn |
|
-- | |
| 2007 | Angels in Disguise |
|
-- | |
| 2006 | Angels in Disguise |
|
-- | |
| 1999 | Pros and Cons |
|
-- | |
| 1998 | Smalltime |
|
-- | |
| 1996 | Still Waters Burn |
|
-- | |
| 1995 | 45% | Billy Madison |
|
-- |
| 1994 | Mysteries of the Ancient World |
|
-- | |
| 1993 | Perfect Harmony |
|
-- | |
| 1993 | Happy Hell Night |
|
-- | |
| 1993 | The Incredible Discovery of Noah's Ark |
|
-- | |
| 1992 | 11% | Captain America |
|
-- |
| 1991 | Perfect Harmony |
|
-- | |
| 1990 | Child in the Night (Testimone oculare) |
|
-- | |
| 1990 | Blood & Concrete |
|
-- | |
| 1989 | By Dawn's Early Light |
|
-- | |
| 1989 | Around the World in 80 Days |
|
-- | |
| 1988 | Dead Heat |
|
-- | |
| 1988 | 17% | Sunset |
|
-- |
| 1988 | Inherit the Wind |
|
-- | |
| 1988 | Diamond Trap |
|
-- | |
| 1986 | 25% | Raw Deal |
|
-- |
| 1986 | 17% | From the Hip |
|
-- |
| 1985 | My Wicked, Wicked Ways - The Legend of Errol Flynn |
|
-- | |
| 1985 | 20% | Turk 182! |
|
-- |
| 1984 | 82% | The Natural |
|
-- |
| 1984 | The Baron and the Kid |
|
-- | |
| 1983 | 89% | A Christmas Story |
|
-- |
| 1981 | Firebird 2015 AD |
|
-- | |
| 1980 | Hangar 18 |
|
-- | |
| 1980 | Waikiki |
|
-- | |
| 1979 | Captain America |
|
-- | |
| 1978 | Hot Lead and Cold Feet |
|
-- | |
| 1978 | Ike |
|
-- | |
| 1978 | Zero to Sixty |
|
-- | |
| 1976 | American Reunion |
|
-- | |
| 1976 | No Deposit, No Return |
|
-- | |
| 1976 | 40% | Airport '77 |
|
-- |
| 1974 | Kolchak: The Night Stalker |
|
-- | |
| 1974 | 43 - The Petty Story |
|
-- | |
| 1973 | Run Stranger, Run |
|
-- | |
| 1973 | 86% | The Night Strangler |
|
-- |
| 1972 | Richard Petty Story |
|
-- | |
| 1972 | Say Goodbye Maggie Cole |
|
-- | |
| 1972 | 86% | The Night Stalker |
|
-- |
| 1972 | The Six Million Dollar Man |
|
-- | |
| 1971 | Something Evil |
|
-- | |
| 1971 | Mrs. Pollifax-Spy |
|
-- | |
| 1970 | Tribes |
|
-- | |
| 1967 | Mission Mars |
|
-- | |
| 1967 | Legend of Jud Starr |
|
-- | |
| 1963 | Summer Magic |
|
-- | |
| 1959 | Riverboat |
|
-- | |
| 1958 | The Case Against Brooklyn |
|
-- | |
| 1957 | Beau James |
|
-- | |
| 1956 | The Delicate Delinquent |
|
-- | |
| 1955 | 100% | The Court-Martial of Billy Mitchell |
|
-- |
| 1955 | 83% | The Man with the Golden Arm |
|
-- |
| 1955 | 93% | Summertime |
|
-- |
| 1951 | Queen for a Day |
|
-- | |
| 1946 | Fear |
|
-- | |
| 1945 | She Wouldn't Say Yes |
|
-- | |
| 1945 | A Song to Remember |
|
-- | |
| Riverboat |
|
-- | ||
| All the King's Horses |
|
-- |
RT's Top Yuletide Comedies -- Christmas Countdown, Day One
![]()
December 18, 2006
Three Great Character Actors Gone in One Sad Weekend
![]()
February 28, 2006