Celebrities »
Fred Dalton Thompson
| Rating | Title | Credit | Box Office | Year |
|---|---|---|---|---|
| Last Best Chance |
|
-- | 2013 | |
| Unlimited |
|
-- | 2013 | |
| 63% | Sinister |
|
$48.1M | 2012 |
| 41% | The Last Ride |
|
$16.3k | 2012 |
| The Genesis Code |
|
-- | 2010 | |
| 64% | Secretariat |
|
$59.7M | 2010 |
| Alleged |
|
-- | 2010 | |
| Perfect Valor |
|
-- | 2009 | |
| Bury My Heart at Wounded Knee |
|
-- | 2007 | |
| Last Best Chance |
|
-- | 2005 | |
| 35% | Racing Stripes |
|
$49.2M | 2005 |
| 42% | Looking for Comedy in the Muslim World |
|
$0.8M | 2005 |
| 11% | Celsius 41.11 |
|
-- | 2004 |
| 21% | Baby's Day Out |
|
-- | 1994 |
| 23% | Born Yesterday |
|
-- | 1993 |
| 67% | Barbarians at the Gate |
|
-- | 1993 |
| 95% | In the Line of Fire |
|
-- | 1993 |
| 43% | White Sands |
|
-- | 1992 |
| Day-O |
|
-- | 1992 | |
| Keep The Change |
|
-- | 1992 | |
| 0% | Iron Eagle III - Aces |
|
-- | 1992 |
| 87% | Thunderheart |
|
-- | 1992 |
| 76% | Cape Fear |
|
-- | 1991 |
| 14% | Curly Sue |
|
-- | 1991 |
| 25% | Necessary Roughness |
|
-- | 1991 |
| 75% | Class Action |
|
-- | 1991 |
| 41% | Days of Thunder |
|
-- | 1990 |
| 66% | Die Hard 2 |
|
-- | 1990 |
| 25% | The Flight of the Intruder |
|
-- | 1990 |
| 95% | The Hunt for Red October |
|
-- | 1990 |
| 53% | Fat Man and Little Boy |
|
-- | 1989 |
| 20% | Feds |
|
-- | 1988 |
| Unholy Matrimony |
|
-- | 1988 | |
| 92% | No Way Out |
|
-- | 1987 |
| Marie |
|
-- | 1985 |
| Rating | Title | Credit | Year | |
|---|---|---|---|---|
| 60% | Law & Order | 1990-2010 | ||
| Law & Order: Criminal Intent |
|
2001-2011 | ||
| 100% | The Good Wife |
|
2009-2014 | |
| Law & Order: Special Victims Unit |
|
1999-2013 |