91%
Bad Lieutenant: Port of Call New Orleans
88%
87%
86%
| Year | Rating | Title | Credit | Box Office |
|---|---|---|---|---|
| 2013 | Planes |
|
-- | |
| 2012 | The Fourth Dimension |
|
-- | |
| 2012 | Wyatt Earp's Revenge |
|
-- | |
| 2012 | 60% | Breathless |
|
-- |
| 2012 | 45% | Twixt |
|
-- |
| 2012 | Unconquered; Allan Houser and the Legacy of One Apache Family |
|
-- | |
| 2012 | Deep in the Heart |
|
-- | |
| 2012 | Seven Below |
|
-- | |
| 2011 | 33% | 5 Days Of War |
|
$17.2k |
| 2011 | 62% | Kill the Irishman |
|
$1.2M |
| 2011 | Blood Out |
|
-- | |
| 2011 | 50% | Bloodworth |
|
$9.6k |
| 2010 | 20% | The Traveler |
|
-- |
| 2010 | Gun |
|
-- | |
| 2010 | Tales of an Ancient Empire |
|
-- | |
| 2010 | 47% | MacGruber |
|
$8.0M |
| 2009 | Double Identity |
|
-- | |
| 2009 | Hardwired |
|
-- | |
| 2009 | The Thaw |
|
-- | |
| 2009 | 40% | Streets of Blood |
|
-- |
| 2009 | The Steam Experiment (The Chaos Experiment) |
|
-- | |
| 2009 | 88% | Bad Lieutenant: Port of Call New Orleans |
|
$1.6M |
| 2009 | Fake Identity |
|
-- | |
| 2009 | American Cowslip |
|
-- | |
| 2008 | 12% | Delgo |
|
$0.5M |
| 2008 | 2:22 |
|
-- | |
| 2008 | 61% | Felon |
|
-- |
| 2008 | Comanche Moon |
|
-- | |
| 2008 | Moscow Zero |
|
-- | |
| 2008 | Conspiracy |
|
-- | |
| 2008 | Columbus Day |
|
-- | |
| 2007 | American Meth |
|
-- | |
| 2007 | Have Dreams, Will Travel (Dream It Out Loud) |
|
-- | |
| 2007 | West Texas Children's Story |
|
-- | |
| 2006 | Played |
|
-- | |
| 2006 | The Ten Commandments: The Musical |
|
-- | |
| 2006 | 19% | 10th and Wolf |
|
-- |
| 2006 | 38% | Summer Love (Dead Man's Bounty) |
|
-- |
| 2006 | 55% | Déjà Vu |
|
$63.9M |
| 2005 | 25% | Mindhunters |
|
$4.4M |
| 2005 | Champion |
|
-- | |
| 2005 | 83% | Kiss Kiss, Bang Bang |
|
$4.2M |
| 2004 | 64% | Spartan |
|
$4.3M |
| 2004 | 16% | Alexander |
|
$34.3M |
| 2004 | 24% | Stateside |
|
$0.1M |
| 2004 | Blind Horizon |
|
-- | |
| 2004 | Alexander - Directors Cut |
|
-- | |
| 2003 | 24% | Masked And Anonymous |
|
$0.1M |
| 2003 | 34% | Wonderland |
|
$1.0M |
| 2003 | 58% | The Missing |
|
$26.8M |
| 2002 | 62% | The Salton Sea |
|
$0.6M |
| 2001 | 0% | Run for the Money (Hard Cash) |
|
-- |
| 2000 | 14% | Red Planet |
|
$17.1M |
| 2000 | 81% | Pollock |
|
$7.3M |
| 1999 | 64% | Joe the King |
|
-- |
| 1999 | Jane's Addiction: Three Days |
|
-- | |
| 1999 | 32% | At First Sight |
|
-- |
| 1998 | 79% | The Prince of Egypt |
|
-- |
| 1997 | 30% | The Saint |
|
-- |
| 1996 | 50% | The Ghost and the Darkness |
|
-- |
| 1996 | Dead Girl |
|
-- | |
| 1996 | Maneaters of Tsavo |
|
-- | |
| 1996 | 23% | The Island of Dr. Moreau |
|
-- |
| 1995 | 86% | Heat |
|
-- |
| 1995 | 41% | Batman Forever |
|
-- |
| 1995 | Wings of Courage |
|
-- | |
| 1993 | 73% | Tombstone |
|
-- |
| 1993 | 91% | True Romance |
|
-- |
| 1993 | 20% | The Real McCoy |
|
-- |
| 1992 | 87% | Thunderheart |
|
-- |
| 1991 | 59% | The Doors |
|
-- |
| 1989 | Kill Me Again |
|
-- | |
| 1989 | Billy The Kid (Gore Vidal's Billy the Kid) |
|
-- | |
| 1988 | 48% | Willow |
|
-- |
| 1987 | The Man Who Broke 1,000 Chains (Unchained) |
|
-- | |
| 1986 | The Murders in the Rue Morgue |
|
-- | |
| 1986 | 55% | Top Gun |
|
$3.0M |
| 1985 | 74% | Real Genius |
|
-- |
| 1984 | 76% | Top Secret! |
|
-- |
| Silver Cord |
|
-- |
Val Kilmer Set Pics from Terrence Malick's Next Movie Promise Madness
![]()
November 5, 2012
Val Kilmer Reunites with Real Genius Co-Star for Deep in the Heart
![]()
February 1, 2011
MacGruber Gets a Director
![]()
July 8, 2009
Five Sign Up for The Steam Experiment
![]()
September 10, 2008
Val Kilmer Has a Fake Identity
![]()
September 8, 2008