
Alfredo Castro
Highest Rated: 100% The Cow Who Sang a Song Into the Future (2022)
Lowest Rated: 58% The Summit (2017)
Birthday: Dec 19, 1955
Birthplace: Santiago, Chile
Alfredo Castro was an actor who had a successful Hollywood career. Castro found his beginnings in film with roles in the Benjamín Vicuña musical drama "Fugue" (2006), the dramatic adaptation "Casa De Remolienda" (2007) with Amparo Noguera and "Tony Manero" (2009). Castro began to focus on film after appearing in the Toni Servillo drama "It Was the Son" (2012), "Post Mortem" (2012) and "NO" (2013). He also appeared in "Las niñas Quispe" (2014) with Digna Quispe and "Desde allá" (2016). More recently, Castro acted in the Roberto Farias drama "The Club" (2016).




Photos
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
100% | No Score Yet | The Cow Who Sang a Song Into the Future | Unknown (Character) | - | 2022 |
89% | No Score Yet | The Substitute | El Chileno (Character) | - | 2022 |
No Score Yet | No Score Yet | Immersion | Unknown (Character) | - | 2021 |
100% | No Score Yet | Immersion | Ricardo (Character) | - | 2021 |
80% | No Score Yet | Dusk Stone | Unknown (Character) | - | 2021 |
100% | 75% | My Tender Matador | La Loca del Frente (Character) | - | 2020 |
No Score Yet | No Score Yet | Karnawal | Unknown (Character) | - | 2020 |
95% | No Score Yet | White on White | Pedro (Character) | - | 2019 |
No Score Yet | No Score Yet | The Prince | Potro (Character) | - | 2019 |
No Score Yet | No Score Yet | Some Beasts | Unknown (Character) | - | 2019 |
71% | No Score Yet | Some Beasts | Unknown (Character) | - | 2019 |
88% | 73% | Museo | Dr. Nuñez (Character) | $81.2K | 2018 |
96% | 40% | Rojo | Sinclair (Character) | $91.2K | 2018 |
No Score Yet | No Score Yet | Severina | Otto (Character) | - | 2018 |
69% | No Score Yet | Los perros | Juan (Character) | - | 2017 |
58% | 31% | The Summit | Desiderio García (Character) | - | 2017 |
92% | 68% | Neruda | Gabriel González Videla (Character) | $938.9K | 2016 |
78% | 54% | From Afar | Armando (Character) | $30.1K | 2015 |
88% | 81% | The Club | Father Vidal (Character) | $6.5K | 2015 |
No Score Yet | No Score Yet | Aurora | Unknown (Character) | - | 2014 |
No Score Yet | No Score Yet | The Quispe Girls | Fernando (Character) | - | 2013 |
No Score Yet | 60% | Dog Flesh | Unknown (Character) | - | 2012 |
93% | 80% | No | Lucho Guzmán (Character) | $2.3M | 2012 |
No Score Yet | 57% | It Was the Son | Busu (Character) | - | 2012 |
91% | 61% | Post Mortem | Mario (Character) | - | 2010 |
85% | 61% | Tony Manero |
Raúl Peralta (Character), Writer |
- | 2008 |
No Score Yet | 54% | The Good Life | Jorge (Character) | - | 2008 |
No Score Yet | 40% | Fuga | Claudio (Character) | - | 2006 |
No Score Yet | No Score Yet | De poder a poder | Unknown (Character) | - | 1999 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | No Score Yet | The Pack | Alejandro Petersen (Character) | 2022 |