
Ashish Vidyarthi
Highest Rated: 100% Aligarh (2015)
Lowest Rated: Not Available
Birthday: Jun 19, 1962
Birthplace: Tellicherry, India
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
63% | 39% | Khufiya | Unknown (Character) | - | 2023 |
No Score Yet | 0% | Iraivan | Unknown (Character) | - | 2023 |
No Score Yet | 92% | Writer Padmabhushan | Unknown (Character) | - | 2023 |
No Score Yet | No Score Yet | 12 'O' Clock | Baba (Character) | - | 2021 |
No Score Yet | 61% | iSmart Shankar | Unknown (Character) | $214.2K | 2019 |
No Score Yet | No Score Yet | Intelligent | Unknown (Character) | $47.1K | 2018 |
No Score Yet | No Score Yet | Fidaa | Pad Gopal (Character) | - | 2018 |
No Score Yet | No Score Yet | Chalbaaz | Dada (Character) | - | 2018 |
No Score Yet | No Score Yet | Kahanibaz | Unknown (Character) | - | 2018 |
No Score Yet | No Score Yet | Oxygen | Unknown (Character) | - | 2017 |
No Score Yet | No Score Yet | Andhhagadu | Dr. Ashish (Character) | - | 2017 |
No Score Yet | No Score Yet | Pataki | Unknown (Character) | - | 2017 |
No Score Yet | No Score Yet | Radha | Unknown (Character) | - | 2017 |
No Score Yet | No Score Yet | Mumbai | Unknown (Character) | - | 2017 |
No Score Yet | No Score Yet | Rokto | Unknown (Character) | - | 2016 |
No Score Yet | No Score Yet | Bollywood Diaries | Vishnu (Character) | - | 2016 |
No Score Yet | No Score Yet | Bullet Rani | Suri (Character) | - | 2016 |
No Score Yet | No Score Yet | Anekudu | Unknown (Character) | - | 2016 |
No Score Yet | No Score Yet | Besh Korechi Prem Korechi | Unknown (Character) | - | 2015 |
No Score Yet | No Score Yet | Black | Unknown (Character) | - | 2015 |
No Score Yet | No Score Yet | Once Upon A Time In Bihar | Unknown (Character) | - | 2015 |
No Score Yet | No Score Yet | James Bond | Unknown (Character) | - | 2015 |
No Score Yet | 78% | Rahasya | Unknown (Character) | - | 2015 |
100% | 85% | Aligarh | Anand Grover (Character) | - | 2015 |
No Score Yet | 60% | Anegan | Unknown (Character) | - | 2015 |
No Score Yet | No Score Yet | Gun Master 116 | Unknown (Character) | - | 2015 |
No Score Yet | No Score Yet | Siddhartha | Khushi's Father (Character) | - | 2015 |
No Score Yet | No Score Yet | Minugurulu | Narayana (Character) | - | 2014 |
No Score Yet | No Score Yet | Autonagar Surya | Unknown (Character) | - | 2014 |
89% | 86% | Haider | Unknown (Character) | $901.6K | 2014 |
No Score Yet | 51% | Aagadu | Mallikharjun (Character) | - | 2014 |
No Score Yet | No Score Yet | Gharshane | Unknown (Character) | - | 2014 |
No Score Yet | 25% | Meagamann | Unknown (Character) | - | 2014 |
No Score Yet | No Score Yet | Punha Gondhal Punha Mujra | Unknown (Character) | - | 2014 |
No Score Yet | No Score Yet | Kevvu Keka | Unknown (Character) | - | 2013 |
No Score Yet | 59% | Baadshah | Crazy Robert (Character) | - | 2013 |
No Score Yet | No Score Yet | Bachchan | Mahesh Deshpande (Character) | - | 2013 |
0% | 35% | Rambo Rajkumar | Manik Parmar (Character) | - | 2013 |
No Score Yet | 42% | Naayak | CBI Officer (Character) | - | 2013 |
No Score Yet | No Score Yet | Bhai | Unknown (Character) | - | 2013 |
No Score Yet | No Score Yet | Love Story | Unknown (Character) | - | 2013 |
No Score Yet | No Score Yet | Nayak | CBI Officer (Character) | - | 2013 |
No Score Yet | 0% | Veera | Garudachar (Character) | - | 2013 |
No Score Yet | No Score Yet | Lakshmi | Unknown (Character) | - | 2013 |
No Score Yet | No Score Yet | America vs. India | PR (Character) | - | 2013 |
No Score Yet | No Score Yet | Bachelor Party | Chettiyar (Character) | - | 2012 |
No Score Yet | No Score Yet | Thiruthani | Unknown (Character) | - | 2012 |
No Score Yet | No Score Yet | Shooter | Unknown (Character) | - | 2012 |
80% | 86% | Barfi! | Mr. Chatterjee (Character) | $2.8M | 2012 |
No Score Yet | No Score Yet | Chiruthai Puli | Unknown (Character) | - | 2012 |
No Score Yet | No Score Yet | Shakti | Unknown (Character) | - | 2012 |
No Score Yet | No Score Yet | Awara | Indrajit (Character) | - | 2012 |
No Score Yet | No Score Yet | Rudradevi | Unknown (Character) | - | 2012 |
No Score Yet | No Score Yet | Nuvvu Ekkadunte Nenakkadunta | Unknown (Character) | - | 2012 |
No Score Yet | 29% | Dam999 | Durai (Character) | - | 2011 |
No Score Yet | No Score Yet | Mon Bole Priya Priya | Unknown (Character) | - | 2011 |
No Score Yet | No Score Yet | Mera Pyar | Unknown (Character) | - | 2011 |
No Score Yet | No Score Yet | Aaya Toofan The Fighter | Unknown (Character) | - | 2011 |
No Score Yet | No Score Yet | Angane Thudangi | Unknown (Character) | - | 2011 |
No Score Yet | No Score Yet | Puli Vesham | Unknown (Character) | - | 2011 |
No Score Yet | No Score Yet | Khuda Kasam | Home Minister Bhavani Prasad Lala (Character) | - | 2010 |
No Score Yet | No Score Yet | Varan | Raj Gopal (Character) | - | 2010 |
No Score Yet | No Score Yet | Uthamaputhiran | Periyamuthu Gounder (Character) | - | 2010 |
No Score Yet | No Score Yet | Adhurs | Unknown (Character) | - | 2010 |
14% | 41% | Red Alert: The War Within | Velu (Character) | - | 2010 |
No Score Yet | No Score Yet | Jothegara | Unknown (Character) | - | 2010 |
No Score Yet | No Score Yet | Vaada | Unknown (Character) | - | 2010 |
No Score Yet | No Score Yet | Badmash No. 1 | Yaddu Bhai (Character) | - | 2010 |
No Score Yet | No Score Yet | Andhra Kiran Bedi | Unknown (Character) | - | 2010 |
No Score Yet | No Score Yet | Vallakottai | Nachiyar (Character) | - | 2010 |
No Score Yet | No Score Yet | Judwa No 1 | Dhanraj (Character) | - | 2010 |
No Score Yet | No Score Yet | Mumbai Ki Kiran Bedi | Bhoopathy (Character) | - | 2010 |
No Score Yet | No Score Yet | Sesh Sanghat | Ramesh Pratap (Character) | - | 2009 |
No Score Yet | No Score Yet | Ganesh Just Ganesh | Unknown (Character) | - | 2009 |
No Score Yet | No Score Yet | I.G. | Unknown (Character) | - | 2009 |
No Score Yet | No Score Yet | Return of Kartoos | CM Chandrashekar Thakur (Character) | - | 2009 |
No Score Yet | No Score Yet | Solla Solla Inikkum | Unknown (Character) | - | 2009 |
No Score Yet | No Score Yet | Mallanna | Unknown (Character) | - | 2009 |
No Score Yet | No Score Yet | Kshatriya - Ek Yoddha | Unknown (Character) | - | 2009 |
No Score Yet | No Score Yet | Yodha | Patil (Character) | - | 2009 |
No Score Yet | No Score Yet | Adada Enna Azhagu | Unknown (Character) | - | 2009 |
No Score Yet | No Score Yet | Shiva: The Superhero | Unknown (Character) | - | 2009 |
No Score Yet | No Score Yet | Garjanam. | Lalbihari (Character) | - | 2009 |
No Score Yet | No Score Yet | Kannadada Kiran Bedi | Bhoopathi (Character) | - | 2009 |
No Score Yet | No Score Yet | Dashavatar: Every Era Has a Hero | Hiranakshyapu (Character) | - | 2008 |
No Score Yet | No Score Yet | Kuruvi | Konda Reddy (Character) | - | 2008 |
No Score Yet | No Score Yet | Bheemaa | Police Commissioner (Character) | - | 2008 |
No Score Yet | 17% | Kantri | Seshu (Character) | - | 2008 |
No Score Yet | No Score Yet | Chandu | Unknown (Character) | - | 2008 |
No Score Yet | No Score Yet | Ellam Avan Seyal | Anbukkarasu (Character) | - | 2008 |
No Score Yet | No Score Yet | Target | Unknown (Character) | - | 2008 |
No Score Yet | No Score Yet | Bedardi: Dil Dehla De Jaan Nikaal De | Unknown (Character) | - | 2008 |
No Score Yet | 38% | Chirutha | Mattu Bhai (Character) | - | 2007 |
No Score Yet | 60% | Lakshyam | new D.I.G. (Character) | - | 2007 |
No Score Yet | 48% | Azhagiya Tamizh Magan | Anand Chelliah (Character) | - | 2007 |
No Score Yet | No Score Yet | Malaikottai | Kandasamy (Character) | - | 2007 |
No Score Yet | 43% | Athidhi | Danny Bhai (Character) | - | 2007 |
No Score Yet | 84% | Awarapan | Raja D. Malik (Character) | - | 2007 |
No Score Yet | No Score Yet | Kalishankar | Unknown (Character) | - | 2007 |
No Score Yet | No Score Yet | Black Commando | Unknown (Character) | - | 2007 |
No Score Yet | No Score Yet | Tulasi | Unknown (Character) | - | 2007 |
No Score Yet | No Score Yet | Azhagiya Tamizh Magan | Unknown (Character) | - | 2007 |
No Score Yet | No Score Yet | Aa Dinagalu | M. P. Jayaraj (Character) | - | 2007 |
No Score Yet | No Score Yet | Bhasmasuran | Unknown (Character) | - | 2007 |
No Score Yet | No Score Yet | Bonobhumi | Unknown (Character) | - | 2007 |
No Score Yet | No Score Yet | Madhu | Siluvai (Character) | - | 2006 |
No Score Yet | No Score Yet | Mere Badle Ki Aag | Unknown (Character) | - | 2006 |
No Score Yet | No Score Yet | Tapori Wanted | Unknown (Character) | - | 2006 |
No Score Yet | 57% | Annavaram | Tappas Balu (Character) | - | 2006 |
No Score Yet | 91% | Pokiri | Inspector Pasupathi (Character) | - | 2006 |
No Score Yet | No Score Yet | E | Dr. Ramakrishnan (Character) | - | 2006 |
No Score Yet | No Score Yet | Athanokkade | Unknown (Character) | - | 2005 |
No Score Yet | 29% | Jurm | Inspector Vishnu Patnaik (Character) | - | 2005 |
No Score Yet | No Score Yet | Nammanna | Unknown (Character) | - | 2005 |
No Score Yet | No Score Yet | Atanokkade | Anna (Character) | - | 2005 |
No Score Yet | No Score Yet | Aakash | Dayanand; Nandini's brother (Character) | - | 2005 |
No Score Yet | 44% | Aaru | Vishwanath (Character) | - | 2005 |
No Score Yet | No Score Yet | Gudumba Shankar | Unknown (Character) | - | 2004 |
No Score Yet | No Score Yet | Ghilli | Unknown (Character) | - | 2004 |
No Score Yet | No Score Yet | Jananam | Unknown (Character) | - | 2004 |
No Score Yet | No Score Yet | Durgi | Unknown (Character) | - | 2004 |
No Score Yet | No Score Yet | Arjun The Warrior | Unknown (Character) | - | 2004 |
No Score Yet | No Score Yet | Simha Baludu | Unknown (Character) | - | 2004 |
No Score Yet | No Score Yet | Aai | Unknown (Character) | - | 2004 |
No Score Yet | 38% | Kismat | Vikas Patil (Character) | - | 2004 |
No Score Yet | No Score Yet | Gudumba Shankar | Kumaraswamy (Character) | - | 2004 |
No Score Yet | No Score Yet | AK 47 | Unknown (Character) | - | 2004 |
No Score Yet | No Score Yet | Shikaar | Singh (Character) | - | 2004 |
No Score Yet | No Score Yet | Ramachandra | "Sodukku" Chockalingam (Character) | - | 2003 |
No Score Yet | 60% | Ek Aur Ek Gyraah | Cobra (Character) | $132.5K | 2003 |
No Score Yet | No Score Yet | C.I.D Moosa | Gauri Shankar (Character) | - | 2003 |
No Score Yet | No Score Yet | Jaal: The Trap | Naved Rabbani (Character) | - | 2003 |
No Score Yet | No Score Yet | Love at Times Square | Unknown (Character) | - | 2003 |
No Score Yet | No Score Yet | Dum | Thilak (Character) | - | 2003 |
No Score Yet | No Score Yet | Bagavathi | Easwarapandiyan (Character) | - | 2002 |
No Score Yet | 33% | Chor Machaye Shoor | Unknown (Character) | - | 2002 |
No Score Yet | 20% | Shararat | Arora (Character) | - | 2002 |
No Score Yet | 50% | Baba | Ippo Ramaswamy (Character) | - | 2002 |
No Score Yet | No Score Yet | Bhagavathi | Unknown (Character) | - | 2002 |
No Score Yet | No Score Yet | Ghera Ghaav | Unknown (Character) | - | 2002 |
No Score Yet | No Score Yet | Kya Yehi Pyaar Hai | Raj Patil 'Raja' (Character) | - | 2002 |
No Score Yet | No Score Yet | Sreeram | Encounter Shankar (Character) | - | 2002 |
No Score Yet | No Score Yet | Nandhi |
Dhanraj/ |
- | 2002 |
No Score Yet | 36% | Ab Ke Baras | Unknown (Character) | - | 2002 |
No Score Yet | No Score Yet | Samasthanam | Unknown (Character) | - | 2002 |
No Score Yet | No Score Yet | Ansh: The Deadly Part | Dawoo (Character) | - | 2002 |
No Score Yet | No Score Yet | Ezhumalai | Unknown (Character) | - | 2002 |
No Score Yet | No Score Yet | Thamizh | Unknown (Character) | - | 2002 |
No Score Yet | 52% | Ek Rishtaa: The Bond of Love | Hari Singh (Character) | - | 2001 |
No Score Yet | 43% | Kyo Kii Main Jhuth Nahin Bolta | Karla Bhai (Character) | - | 2001 |
No Score Yet | No Score Yet | Meri Aan | Inspector Shankar (Character) | - | 2001 |
No Score Yet | 40% | Jodi No. 1 | Sir John (Character) | - | 2001 |
No Score Yet | No Score Yet | Subhakaryam | Unknown (Character) | - | 2001 |
No Score Yet | 22% | Bichoo | Devraj Khatri (Character) | - | 2000 |
No Score Yet | 80% | Kaho Naa Pyaar Hai | Insp. Shinde (Character) | - | 2000 |
No Score Yet | No Score Yet | Kaho Naa Pyar Hai | Inspector Satish Shinde (Character) | - | 2000 |
No Score Yet | 20% | Joru Ka Ghulam | Pappu Anna (Character) | - | 2000 |
No Score Yet | 38% | Refugee | Makkad (Character) | $590.0K | 2000 |
No Score Yet | No Score Yet | Jaanwar | Inspector Pradhan (Character) | - | 1999 |
No Score Yet | 71% | Arjun Pandit | Haldiram (Character) | - | 1999 |
No Score Yet | No Score Yet | Benaam | Damak (Character) | - | 1999 |
No Score Yet | No Score Yet | A.K.47 | Dawood (Character) | - | 1999 |
No Score Yet | No Score Yet | Loh Purush | Unknown (Character) | - | 1999 |
No Score Yet | No Score Yet | Soldier | Dinesh Kapoor (Character) | - | 1998 |
No Score Yet | No Score Yet | Ziddi | ACP Inder Saxena (Character) | - | 1997 |
No Score Yet | No Score Yet | Kaalsandhya | Unknown (Character) | - | 1997 |
No Score Yet | No Score Yet | Bhai | David (the don) (Character) | - | 1997 |
No Score Yet | 56% | Daud | Inspector Nair (Character) | - | 1997 |
No Score Yet | No Score Yet | Naajayaz | Ratan (Character) | - | 1995 |
No Score Yet | No Score Yet | Ek Jaanbaaz Police Officer | Simhadri (Character) | - | 0000 |
TV
Credit | ||||
---|---|---|---|---|
100% | 100% | Trial by Fire | Neeraj Suri (Character) | 2023 |