
Bridget Moynahan
Highest Rated: 89% John Wick: Chapter 2 (2017)
Lowest Rated: 8% Gray Matters (2006)
Birthday: Apr 28, 1971
Birthplace: Binghamton, New York, USA
A statuesque brunette of Irish descent, Bridget Moynahan first turned heads as Mr. Big's fresh-faced wife Natasha on "Sex and the City" (HBO, 1998-2004), before landing roles in some of Hollywood's biggest blockbusters. Unfortunately, when she was unexpectedly cast in the real-life role of jilted girlfriend of NFL heartthrob Tom Brady, Moynahan found her professional résumé overshadowed by cheap tabloid gossip. A natural beauty, she began her career as a model, appearing in a number of fashion magazines before making the transition to acting. Following her debut on "Sex and the City" Moynahan found herself dancing on a bar in "Coyote Ugly" (2000), before moving on to a series of high-profile but unchallenging roles - usually as the girlfriend/fiancée/wife of the film's lead - in vehicles like "Serendipity" (2001), "The Sum of All Fears" (2002) and "Lord of War" (2005). With the news that football hero Brady had left her for supermodel Gisele Bundchen, followed by the revelation that the now single actress was pregnant with Brady's child, Moynahan found herself struggling to maintain a private life and a professional career in the midst of media firestorm. Although the press continued to feed on the scandal whenever the opportunity arose, Moynahan gradually began to refocus on her work again, with respectable turns in films like "Ramona and Beezus" (2010), as a cast member on the police procedural "Blue Bloods" (CBS, 2010- ), and a starring role in the apocalyptic science fiction action adventure "Battle: Los Angeles" (2011). Despite the efforts of some to pigeonhole her as "just another pretty face" or "the jilted girlfriend," Moynahan continually challenged herself as she moved forward in both her personal and professional life.
Photos
Highest Rated Movies
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
58% | 74% | Crown Vic | Tracy Peters (Character) | $2.5K | 2019 |
89% | 85% | John Wick: Chapter 2 | Helen (Character) | $92M | 2017 |
54% | 41% | Small Time | Barbara (Character) | - | 2014 |
86% | 81% | John Wick | Helen (Character) | $43M | 2014 |
No Score Yet | 39% | Midnight Sun | Luke's Mom (Character) | - | 2014 |
36% | 48% | Battle: Los Angeles | Michele (Character) | $83.6M | 2011 |
70% | 71% | Ramona and Beezus | Dorothy Quimby (Character) | $26.2M | 2010 |
58% | 60% | Noise | Helen (Character) | $16.2K | 2008 |
17% | 23% | Prey | Amy Newman (Character) | - | 2007 |
38% | 54% | Unknown | Eliza Coles (Character) | $24.7K | 2006 |
8% | 45% | Gray Matters | Charlie (Character) | $59.6K | 2006 |
61% | 84% | Lord of War | Ava Fontaine (Character) | $24.1M | 2005 |
56% | 70% | I, Robot | Dr. Susan Calvin (Character) | $144.8M | 2004 |
43% | 58% | The Recruit | Layla Moore (Character) | $52.8M | 2003 |
60% | 49% | The Sum of All Fears | Dr. Kathy Muller (Character) | $118.5M | 2002 |
58% | 79% | Serendipity | Halley Buchanan (Character) | $50.2M | 2001 |
No Score Yet | 53% | In the Weeds | Amy (Character) | - | 2000 |
No Score Yet | No Score Yet | Trifling With Fate | Fame (Character) | - | 2000 |
23% | 71% | Coyote Ugly | Rachel (Character) | $60.8M | 2000 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | 89% | Blue Bloods | Erin Reagan (Character) | 2010-2021 |
No Score Yet | No Score Yet | Live with Kelly and Ryan | Guest | 2019 |
No Score Yet | No Score Yet | The $100,000 Pyramid | Guest | 2019 2016 |
No Score Yet | No Score Yet | Access Hollywood Live | Guest | 2019 |
No Score Yet | No Score Yet | Last Call With Carson Daly | Guest | 2019 |
No Score Yet | No Score Yet | Harry | Guest | 2017 |
No Score Yet | No Score Yet | LIVE with Kelly | Guest | 2017 |
No Score Yet | No Score Yet | Chopped Junior | Judge | 2016 |
No Score Yet | No Score Yet | The Kitchen | Unknown (Guest Star) | 2016 |
No Score Yet | No Score Yet | The Meredith Vieira Show | Guest | 2016 2014 |
No Score Yet | No Score Yet | Rachael Ray | Guest | 2015 |
No Score Yet | No Score Yet | The Chew | Guest | 2015 |
No Score Yet | No Score Yet | The Talk | Guest | 2014-2015 |
No Score Yet | 33% | The Late Late Show With James Corden | Guest | 2015 |
No Score Yet | No Score Yet | CBS This Morning | Guest | 2015 |
No Score Yet | No Score Yet | Live! With Kelly and Michael | Guest | 2013-2014 |
No Score Yet | No Score Yet | Katie | Guest | 2013 |
No Score Yet | No Score Yet | The Better Show | Guest | 2013 |
No Score Yet | No Score Yet | Anderson | Guest | 2013 |
No Score Yet | No Score Yet | The Nate Berkus Show | Guest | 2012 |
No Score Yet | No Score Yet | Live With Regis and Kelly | Guest | 2011 |
No Score Yet | No Score Yet | The Early Show | Guest | 2010 |
60% | No Score Yet | Eli Stone | Ashley Cardiff (Guest Star) | 2008 |
42% | No Score Yet | Six Degrees | Whitney Crane (Character) | 2006-2007 |
71% | 85% | Sex and the City | Natasha (Guest Star) | 1999-2000 |
QUOTES FROM Bridget Moynahan CHARACTERS
No quotes approved yet.