
Chester Morris
Highest Rated: 80% Blind Spot (1947)
Lowest Rated: 43% The Great White Hope (1970)
Birthday: Feb 16, 1901
Birthplace: Cedartown, Georgia, USA






Photos
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
43% | 66% | The Great White Hope | Pop Weaver (Character) | - | 1970 |
No Score Yet | 12% | The She Creature | Dr. Carlo Lombardi (Character) | - | 1956 |
No Score Yet | No Score Yet | Unchained | Kenyon J. Scudder (Character) | - | 1955 |
No Score Yet | No Score Yet | Boston Blackie's Chinese Venture | Horatio "Boston Blackie" Black (Character) | - | 1949 |
No Score Yet | 17% | Trapped by Boston Blackie | Horatio "Boston Blackie" Black (Character) | - | 1948 |
80% | 50% | Blind Spot | Jeffrey Andrews (Character) | - | 1947 |
No Score Yet | 33% | A Close Call for Boston Blackie |
Horatio "Boston Blackie" Black/ |
- | 1946 |
No Score Yet | 20% | The Phantom Thief | Horatio "Boston Blackie" Black (Character) | - | 1946 |
No Score Yet | No Score Yet | One Way to Love | Barry Cole (Character) | - | 1946 |
No Score Yet | No Score Yet | Boston Blackie and the Law | Horatio "Boston Blackie" Black (Character) | - | 1946 |
No Score Yet | No Score Yet | Boston Blackie Booked on Suspicion | Horatio "Boston Blackie" Black (Character) | - | 1945 |
No Score Yet | No Score Yet | Rough, Tough and Ready | Brad Crowder (Character) | - | 1945 |
No Score Yet | No Score Yet | Boston Blackie's Rendezvous | Boston Blackie (Character) | - | 1945 |
No Score Yet | No Score Yet | One Mysterious Night | Horatio "Boston Blackie" Black (Character) | - | 1944 |
No Score Yet | No Score Yet | Gambler's Choice | Ross Hadley (Character) | - | 1944 |
No Score Yet | No Score Yet | Double Exposure | Larry Burke (Character) | - | 1944 |
No Score Yet | No Score Yet | Secret Command | Jeff Gallagher (Character) | - | 1944 |
No Score Yet | No Score Yet | Boston Blackie's Appointment With Death | Horatio "Boston Blackie" Black (Character) | - | 1944 |
No Score Yet | No Score Yet | Tornado | Pete Ramsey (Character) | - | 1943 |
No Score Yet | 18% | Aerial Gunner | Sgt. "Foxy" Pattis (Character) | - | 1943 |
No Score Yet | No Score Yet | The Chance of a Lifetime | Horatio "Boston Blackie" Black (Character) | - | 1943 |
No Score Yet | No Score Yet | High Explosive | Buzz Mitchell (Character) | - | 1943 |
No Score Yet | 50% | After Midnight With Boston Blackie | Boston Blackie (Character) | - | 1943 |
No Score Yet | 43% | Alias Boston Blackie | Blackie (Character) | - | 1942 |
No Score Yet | No Score Yet | No Hands on the Clock | Detective Humphrey Campbell (Character) | - | 1942 |
No Score Yet | 80% | Boston Blackie Goes Hollywood | Boston Blackie (Character) | - | 1942 |
No Score Yet | No Score Yet | I Live on Danger | Jeff Morrell (Character) | - | 1942 |
No Score Yet | No Score Yet | Wrecking Crew | Duke Mason (Character) | - | 1942 |
No Score Yet | No Score Yet | I Live in Danger | Jeff Morrell (Character) | - | 1942 |
No Score Yet | No Score Yet | Canal Zone | "Hardtack" Hamilton (Character) | - | 1942 |
No Score Yet | 40% | Confessions of Boston Blackie | Boston Blackie (Character) | - | 1941 |
No Score Yet | 73% | Meet Boston Blackie | Boston Blackie (Character) | - | 1941 |
No Score Yet | No Score Yet | Girl From God's Country | Jim Holden aka Dr. Gary Currier (Character) | - | 1940 |
No Score Yet | No Score Yet | Wagons Westward |
David Cook/ |
- | 1940 |
No Score Yet | No Score Yet | The Marines Fly High | Lt. Jim Malone (Character) | - | 1940 |
No Score Yet | 62% | Five Came Back | Bill Brooks (Character) | - | 1939 |
No Score Yet | 38% | Blind Alley | Hal Wilson (Character) | - | 1939 |
No Score Yet | No Score Yet | Pacific Liner | Dr. Anthony "Tony" Craig (Character) | - | 1939 |
No Score Yet | No Score Yet | Thunder Afloat | Blake (Character) | - | 1939 |
No Score Yet | No Score Yet | Smashing the Rackets | Jim "Sock" Conway (Character) | - | 1938 |
No Score Yet | No Score Yet | Law of the Underworld | Gene Fillmore (Character) | - | 1938 |
No Score Yet | No Score Yet | Sky Giant | Kenneth `'Ken'` Stockton (Character) | - | 1938 |
No Score Yet | No Score Yet | Flight From Glory | Paul Smith (Character) | - | 1937 |
No Score Yet | No Score Yet | I Promise to Pay | Eddie Lang (Character) | - | 1937 |
No Score Yet | No Score Yet | Moonlight Murder | Steve Farrell (Character) | - | 1936 |
No Score Yet | No Score Yet | They Met in a Taxi | Jimmy Donlin (Character) | - | 1936 |
No Score Yet | 71% | Three Godfathers | Robert "Bob" Sangster (Character) | - | 1936 |
No Score Yet | No Score Yet | Miracle in the Sand | Bob (Character) | - | 1936 |
No Score Yet | No Score Yet | Frankie and Johnnie | Johnnie Drew (Character) | - | 1936 |
No Score Yet | No Score Yet | Counterfeit | John Joseph Madden (Character) | - | 1936 |
No Score Yet | No Score Yet | Pursuit | Mr. "Mitch" Mitchell (Character) | - | 1935 |
No Score Yet | No Score Yet | Public Hero No. 1 | Jeff Crane (Character) | - | 1935 |
No Score Yet | No Score Yet | Society Doctor | Dr. Bill Morgan (Character) | - | 1935 |
No Score Yet | No Score Yet | Tomorrow at Seven | Neil Broderick (Character) | - | 1934 |
No Score Yet | 62% | The Gay Bride | Jimmy "Office Boy" Burnham (Character) | - | 1934 |
No Score Yet | 75% | Blondie Johnson | Danny (Character) | - | 1933 |
No Score Yet | No Score Yet | Golden Harvest | Chris Martin (Character) | - | 1933 |
No Score Yet | 69% | Red Headed Woman |
William 'Bill'/ |
- | 1932 |
No Score Yet | No Score Yet | Sinners in the Sun | Jimmie Martin (Character) | - | 1932 |
No Score Yet | No Score Yet | Cock of the Air | Lt. Roger Craig (Character) | - | 1932 |
No Score Yet | 12% | Corsair | John Hawks (Character) | - | 1931 |
75% | 62% | The Divorcee | Ted Martin (Character) | - | 1930 |
64% | 52% | The Bat Whispers | Detective Anderson (Character) | - | 1930 |
75% | 69% | The Big House | John 'Morg' Morgan, alias John Everett (Character) | - | 1930 |
No Score Yet | No Score Yet | The Case of Sergeant Grischa | Sgt. Grischa Paprotkin (Character) | - | 1930 |
No Score Yet | No Score Yet | Second Choice | Don Warren (Character) | - | 1930 |
No Score Yet | No Score Yet | Playing Around | Nickey Solomon (Character) | - | 1930 |
No Score Yet | No Score Yet | She Couldn't Say No | Unknown (Character) | - | 1930 |
50% | 36% | Alibi | Chick Williams (Character) | - | 1929 |
No Score Yet | No Score Yet | Woman Trap | Ray Malone (Character) | - | 1929 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | No Score Yet | Captured | Host | 1952 2019 |
No Score Yet | No Score Yet | What's My Line? | Guest | 1969 |
No Score Yet | No Score Yet | Gentle Ben | Unknown (Guest Star) | 1969 |
No Score Yet | No Score Yet | Cimarron Strip | Unknown (Guest Star) | 1968 |
No Score Yet | No Score Yet | Dr. Kildare | Unknown (Guest Star) | 1964 |
No Score Yet | No Score Yet | East Side/West Side | Unknown (Guest Star) | 1964 |
No Score Yet | No Score Yet | Route 66 | Emmett McNeill (Guest Star) | 1963 |
No Score Yet | No Score Yet | Ben Casey | Walter Tyson (Guest Star) | 1961 |
No Score Yet | 100% | Rawhide | Unknown (Guest Star) | 1960 |
No Score Yet | No Score Yet | Zane Grey Theater | Unknown (Character) | 1957 |
No Score Yet | No Score Yet | Studio One | Jack Feeney (Character) | 1954 1956 |
No Score Yet | No Score Yet | I've Got a Secret | Guest | 1952 1954 |
No Score Yet | No Score Yet | Suspense | Unknown (Character) | 1953 |
No Score Yet | No Score Yet | Tales of Tomorrow | Unknown (Character) | 1952 |