
Frank Wolff
Highest Rated: 100% Salvatore Giuliano (1962)
Lowest Rated: 67% The Lickerish Quartet (1970)
Birthday: May 11, 1928
Birthplace: San Francisco, California, USA
Actor Frank Wolff was known for his roles on the silver screen. Wolff started off his acting career mostly in film roles, appearing in the Michael Forest horror feature "Beast From Haunted Cave" (1959), the Audie Murphy western "The Wild and the Innocent" (1959) and the Susan Cabot horror movie "The Wasp Woman" (1960). He also appeared in "Atlas" (1961) and "Salvatore Giuliano" (1962). He worked in series television while getting his start in acting, including a part on "The Twilight Zone" (CBS, 1959-1964). He kept working in film throughout the sixties, starring in "The Four Days of Naples" (1962), "America, America" (1963) and the comedic adaptation "Situation Hopeless - But Not Serious" (1965) with Alec Guinness. He also appeared in the drama "Judith" (1966) with Sophia Loren, the comedy "Anyone Can Play" (1968) with Ursula Andress and the drama "The Libertine" (1968) with Catherine Spaak. Film continued to be his passion as he played roles in the action picture "Villa Rides" (1968) with Yul Brynner, the western "Once Upon a Time in the West" (1969) with Henry Fonda and the Massimo Ranieri drama "Metello" (1970). He also appeared in "The Lickerish Quartet" (1970) and "Cold Eyes of Fear" (1971). Wolff also contributed music to "Die Reise Nach Lyon" (1980) with Rebecca Pauly. Wolff more recently appeared on "Martin Niemoller" (1985).






Photos
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | 87% | Caliber 9 | Police Commissioner (Character) | - | 1972 |
No Score Yet | No Score Yet | When Women Lost Their Tails | Grr (Character) | - | 1971 |
No Score Yet | No Score Yet | Death Walks on High Heels | Robert Matthews (Character) | - | 1971 |
No Score Yet | 13% | Cold Eyes of Fear | Arthur Welt (Character) | - | 1971 |
No Score Yet | 63% | La Morte cammina con i tacchi alti (Death Walks on High Heels) | Unknown (Character) | - | 1971 |
No Score Yet | No Score Yet | Metello | Betto (Character) | - | 1970 |
No Score Yet | No Score Yet | Death Occurred Last Night | Duca Lamberti (Character) | - | 1970 |
No Score Yet | No Score Yet | Restless | Hector (Character) | - | 1970 |
No Score Yet | No Score Yet | Corbari | Ulianov (Character) | - | 1970 |
67% | 55% | The Lickerish Quartet | Unknown (Character) | - | 1970 |
No Score Yet | 38% | When Women Had Tails | Grr (Character) | - | 1970 |
No Score Yet | No Score Yet | I Am Sartana Your Angel of Death | Buddy Ben (Character) | - | 1969 |
96% | 95% | Once Upon a Time in the West | Brett McBain (Character) | - | 1969 |
No Score Yet | No Score Yet | Sardinia: Kidnapped | Osilo (Character) | - | 1969 |
100% | 90% | The Great Silence | Sheriff Burnett (Character) | $53.1K | 1968 |
No Score Yet | 45% | Villa Rides | Ramirez (Character) | - | 1968 |
No Score Yet | No Score Yet | I Came, I Saw, I Shot | Edwin Kean (Character) | - | 1968 |
No Score Yet | 60% | Kill Them All and Come Back Alone | Captain Lynch (Character) | - | 1967 |
No Score Yet | No Score Yet | Ringo; Face of Revenge | Trikie Ferguson (Character) | - | 1967 |
No Score Yet | 39% | God Forgives, I Don't | Bill San Antonio (Character) | - | 1967 |
No Score Yet | No Score Yet | A Stranger in Town | Unknown (Character) | - | 1966 |
No Score Yet | No Score Yet | The Treasure of San Gennaro | Joe (Character) | - | 1966 |
No Score Yet | No Score Yet | A Few Dollars for Django | Trevor Norton (Character) | - | 1966 |
No Score Yet | No Score Yet | Hunter of the Unknown | Ivan Tereczkov (Character) | - | 1966 |
No Score Yet | No Score Yet | Million Dollar Countdown | Paul Lefèvre (Character) | - | 1965 |
67% | 85% | America, America | Vartan Damadian (Character) | - | 1963 |
No Score Yet | 83% | The Demon | Antonio (Character) | - | 1963 |
100% | 67% | Salvatore Giuliano | Gaspare Pisciotta (Character) | - | 1962 |
80% | 82% | The Four Days of Naples | Salvatore (Character) | - | 1962 |
No Score Yet | 33% | Atlas | Proximates the Tyrant (Character) | - | 1960 |
No Score Yet | No Score Yet | Ski Troop Attack | Sgt. Potter (Character) | - | 1960 |
No Score Yet | 20% | Beast From Haunted Cave | Alexander Ward (Character) | - | 1959 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | No Score Yet | El Santo | Jim Reston (Guest Star) | 1965 |
84% | 95% | The Twilight Zone | Baron (Character) | 1960 |
No Score Yet | No Score Yet | Wagon Train | Unknown (Guest Star) | 1960 |
No Score Yet | No Score Yet | The Untouchables | Unknown (Guest Star) | 1960 |