
Jason Alexander
Highest Rated: 100% For the Love of Spock (2016)
Lowest Rated: 11% Snoop Dogg's Hood of Horror (2006)
Birthday: Sep 23, 1959
Birthplace: Newark, New Jersey, USA
Jason Alexander may have split his career between Tony Award-winning musical performances and playing the voice of many animated characters, but mainstream television viewers were hard-pressed to remember him as anyone other than the worrisome, bespectacled sidekick of Jerry Seinfeld on the landmark 1990s sitcom, "Seinfeld" (NBC, 1989-98). The plum role of over-the-top George Costanza was indeed a superb showcase for Alexander's physical comedy and punch line timing, but attempts at headlining his own sitcom with "Bob Patterson" (ABC, 2001) and "Listen Up" (CBS, 2004-05), were short-lived. Like his fellow "Seinfeld" cast members, he found it nearly impossible to recreate the once-in-a-lifetime critical and popular success of his breakout series, but Alexander remained steadily employed as a television and theater director, stage actor, and regularly resurfaced in guest TV roles as nebbishy, neurotic types akin to the character that made him famous.
Photos
Highest Rated Movies
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
94% | No Score Yet | Faith Based | Nicky Steele (Character) | - | 2020 |
No Score Yet | 83% | My Boyfriend's Meds | Dr. Sternbach (Character) | $3M | 2020 |
100% | 82% | For the Love of Spock | Himself (Character) | - | 2016 |
No Score Yet | 44% | Tom and Jerry: Back to Oz |
Mr. Bibb / |
- | 2016 |
36% | 33% | Misery Loves Comedy | Unknown (Character) | $5.3K | 2015 |
No Score Yet | 58% | Larry Gaye: Renegade Male Flight Attendant | Unknown (Character) | - | 2015 |
32% | 29% | Wild Card | Pinky (Character) | - | 2015 |
40% | 55% | Lucky Stiff | Vinnie Di Ruzzio (Character) | - | 2014 |
50% | 60% | How Murray Saved Christmas | Unknown (Character) | - | 2014 |
60% | 66% | Stars in Shorts | Sid Rosenthal (Character) | - | 2012 |
No Score Yet | No Score Yet | Delhi Safari | Male Flamingo (Voice) | - | 2012 |
No Score Yet | No Score Yet | The Voyages of Young Doctor Dolittle | Eugene (Voice) | - | 2011 |
No Score Yet | 28% | A Fairly Odd Movie: Grow Up, Timmy Turner! | Cosmo (Character) | - | 2011 |
No Score Yet | No Score Yet | Not Your Time | Sid Rosenthal (Character) | - | 2010 |
64% | 84% | Hachiko: A Dog's Story | Carl (Character) | - | 2009 |
11% | 36% | Snoop Dogg's Hood of Horror | British Record Exec. (Character) | $2.3M | 2006 |
68% | 62% | Ira and Abby | Dr. Morris Saperstein (Character) | $220.2K | 2006 |
No Score Yet | 22% | How to Go Out on a Date in Queens | Johnny (Character) | - | 2006 |
No Score Yet | No Score Yet | Hollywood Stories | Unknown (Character) | - | 2005 |
79% | 61% | The Aristocrats | Himself (Character) | $6.4M | 2005 |
No Score Yet | 61% | A Christmas Carol: The Musical |
Jacob Marley/ |
- | 2004 |
14% | 31% | Agent Cody Banks 2: Destination London | Executive Producer | $23.2M | 2004 |
67% | 41% | 101 Dalmatians II: Patch's London Adventure | Lightning (Voice) | - | 2003 |
38% | 32% | Agent Cody Banks | Executive Producer | $47.3M | 2003 |
No Score Yet | 50% | The Man Who Saved Christmas | A.C. Gilbert (Character) | - | 2002 |
30% | 26% | The Hunchback of Notre Dame II | Hugo (Voice) | - | 2002 |
14% | 36% | The Trumpet of the Swan | Louie's Father (Voice) | $152.5K | 2001 |
49% | 45% | Shallow Hal | Mauricio (Character) | $70.8M | 2001 |
No Score Yet | 67% | On Edge | Zamboni Phil (Character) | - | 2001 |
43% | 20% | The Adventures of Rocky and Bullwinkle | Boris (Voice) | $26M | 2000 |
No Score Yet | No Score Yet | Jingle Bells | Unknown (Character) | - | 1999 |
No Score Yet | No Score Yet | Madeline: Lost in Paris | Henri Horst (Voice) | - | 1999 |
No Score Yet | 83% | Sideshow: Alive on the Inside | Unknown (Character) | - | 1999 |
45% | 64% | Just Looking | Director | $39.9K | 1999 |
No Score Yet | 54% | Love and Action in Chicago | Frank Bonner (Character) | - | 1999 |
No Score Yet | 42% | Denial | Art Witz (Character) | - | 1998 |
86% | 74% | Rodgers & Hammerstein's Cinderella | Lionel (Character) | - | 1997 |
67% | 77% | Love! Valour! Compassion! | Buzz Hauser (Character) | $2.9M | 1997 |
12% | 40% | Dunston Checks In | Robert Grant (Character) | $8.5M | 1996 |
71% | 70% | The Hunchback of Notre Dame | Hugo (Voice) | $100.1M | 1996 |
No Score Yet | 0% | For Better or Worse |
Michael Makeshift (Character), Director |
$25.9K | 1996 |
No Score Yet | 39% | Bye Bye Birdie | Albert J. Peterson (Character) | - | 1995 |
63% | 70% | The Last Supper | The Anti-Environmentalist (Character) | $189.5K | 1995 |
88% | 66% | The Paper | Marion Sandusky, New York Parking Commissioner (Character) | $36.6M | 1994 |
19% | 41% | Blankman | Mr. Stone (Character) | $7.4M | 1994 |
33% | 40% | The Return of Jafar | Abis Mal - the Chief of the Thieves (Voice) | - | 1994 |
14% | 27% | North | North's Dad (Character) | $6.6M | 1994 |
No Score Yet | 83% | I Don't Buy Kisses Anymore | Bernie FIshbine (Character) | - | 1992 |
63% | 68% | Pretty Woman | Philip 'Phil' Stuckey (Character) | $178.4M | 1990 |
73% | 84% | Jacob's Ladder | Geary (Character) | $24.8M | 1990 |
52% | 62% | White Palace | Neil (Character) | $16.9M | 1990 |
76% | 62% | The Mosquito Coast | Hardware Clerk (Character) | $12.9M | 1986 |
No Score Yet | No Score Yet | Rockabye | Lt. Ernest Foy (Character) | - | 1986 |
80% | 61% | The Burning | Dave (Character) | - | 1981 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | 34% | Late Night With Seth Meyers | Guest | 2020 |
94% | 87% | Harley Quinn | Sy Borgman (Voice) | 2019-2020 |
No Score Yet | No Score Yet | To Tell the Truth | Guest | 2020 |
No Score Yet | 76% | Young Sheldon | Mr. Lundy (Guest Star) | 2020 2018 |
No Score Yet | No Score Yet | Jimmy Kimmel Live! | Guest | 2019 |
No Score Yet | No Score Yet | Match Game | Guest | 2016-2019 |
65% | 94% | The Orville | Olix (Guest Star) | 2018 |
No Score Yet | No Score Yet | Hit the Road | Ken Swallow (Character) | 2017 |
0% | 33% | Hit The Road | Ken Swallow (Character) | 2017 |
No Score Yet | No Score Yet | The Wendy Williams Show | Guest | 2017 |
No Score Yet | No Score Yet | Entertainment Tonight | Guest | 2017 |
No Score Yet | No Score Yet | Access Hollywood Live | Guest | 2017 |
No Score Yet | 33% | The Late Late Show With James Corden | Guest | 2017 2015 |
No Score Yet | 39% | The Late Show With Stephen Colbert | Guest | 2017 |
85% | 76% | The Simpsons | Bourbon Verlander (Guest Voice) | 2017 |
93% | 81% | The Grinder | Unknown (Guest Star) | 2015-2016 |
No Score Yet | 81% | Drunk History | Unknown (Guest Star) | 2015 |
No Score Yet | No Score Yet | Penn Zero: Part-Time Hero | Coach Wallace (Guest Star) | 2015 |
No Score Yet | No Score Yet | The View | Guest | 2015 |
No Score Yet | No Score Yet | Live! With Kelly and Michael | Guest | 2015 |
No Score Yet | 52% | The Tonight Show Starring Jimmy Fallon | Guest | 2015 |
57% | No Score Yet | Riot | Guest | 2014 |
No Score Yet | 91% | Comedy Bang! Bang! | Unknown (Guest Star) | 2014 |
No Score Yet | No Score Yet | The Tom and Jerry Show | Unknown (Character) | 2014 |
No Score Yet | No Score Yet | Larry King Now | Guest | 2014 |
No Score Yet | No Score Yet | The Talk | Guest | 2014 2012 |
35% | 40% | Kirstie | Unknown (Guest Star) | 2014 |
No Score Yet | 100% | The Late Late Show With Craig Ferguson | Guest | 2014 |
No Score Yet | 87% | Comedians in Cars Getting Coffee | George Costanza (Guest Star) | 2014 |
No Score Yet | No Score Yet | Hollywood Game Night | Guest | 2013-2014 |
88% | 88% | Community | Mountain Man (Guest Star) | 2013 |
No Score Yet | 59% | Mike & Molly | Director | 2012 |
No Score Yet | No Score Yet | Real Time With Bill Maher | Guest | 2012 |
61% | 92% | Franklin & Bash |
Carter Lang (Guest Star), Director |
2011-2012 |
65% | 65% | Two and a Half Men | Dr. Goodman (Guest Star) | 2012 |
No Score Yet | No Score Yet | Clipaholics | Host | 2012 |
43% | 40% | Harry's Law | Unknown (Guest Star) | 2011 |
36% | No Score Yet | Glenn Martin, DDS | Unknown (Guest Voice) | 2011 |
No Score Yet | No Score Yet | Fish Hooks | Unknown (Guest Voice) | 2010 |
No Score Yet | 90% | American Dad | Sal (Guest Voice) | 2010 |
No Score Yet | No Score Yet | Good Morning America | Guest | 2010 |
No Score Yet | No Score Yet | Today | Guest | 2010 |
No Score Yet | 62% | The Cleveland Show | Saul Friedman (Guest Voice) | 2010 |
33% | No Score Yet | The Marriage Ref | Guest | 2010 |
No Score Yet | No Score Yet | Shatner's Raw Nerve | Guest | 2010 |
92% | 95% | Curb Your Enthusiasm | Himself (Guest Star) | 2009 2001 |
No Score Yet | No Score Yet | Live With Regis and Kelly | Guest | 2009 |
No Score Yet | No Score Yet | The Tonight Show With Conan O'Brien | Guest | 2009 |
No Score Yet | No Score Yet | Meteor | Unknown (Character) | 2009 |
No Score Yet | 86% | Criminal Minds |
Unknown (Guest Star), Director |
2008-2009 |
95% | 98% | Everybody Hates Chris |
Principal Edwards (Guest Star), Director |
2006-2008 |
89% | 78% | The New Adventures of Old Christine | Unknown (Guest Star) | 2008 |
No Score Yet | No Score Yet | The Comedy Central Roast | Host | 2006 |
91% | 91% | Monk | Marty Eels (Guest Star) | 2005 |
9% | No Score Yet | Listen Up | Tony Kleinman (Character) | 2004-2005 |
No Score Yet | 89% | Malcolm in the Middle | Unknown (Guest Star) | 2003 |
No Score Yet | No Score Yet | The Twilight Zone | Unknown (Character) | 2002 |
No Score Yet | No Score Yet | Son of the Beach | Unknown (Guest Star) | 2002 |
6% | No Score Yet | Bob Patterson |
Unknown (Character), Executive Producer |
2001 |
No Score Yet | No Score Yet | Walker, Texas Ranger | Unknown (Guest Star) | 2001 |
78% | 95% | Friends | Earl (Guest Star) | 2001 |
No Score Yet | No Score Yet | Dilbert | Unknown (Guest Voice) | 1999-2000 |
77% | 75% | Star Trek: Voyager | Kurros (Guest Star) | 1999 |
88% | 94% | Seinfeld |
George Costanza (Character), Director |
1989-1998 |
93% | No Score Yet | Duckman | Eric Duckman (Voice) | 1994-1997 |
No Score Yet | 80% | The Nanny | Unknown (Guest Star) | 1996 |
No Score Yet | No Score Yet | Muppets Tonight | Guest | 1996 |
No Score Yet | 85% | Aladdin | Unknown (Guest Voice) | 1994 |
96% | 84% | Dinosaurs |
Stu (Character), Gus Molehill (Guest Voice) |
1991-1993 |
No Score Yet | No Score Yet | Saturday Night Live | Host | 1993 |
No Score Yet | No Score Yet | Newhart | Unknown (Guest Star) | 1988 |
No Score Yet | No Score Yet | Everything's Relative | Unknown (Character) | 1987 |
No Score Yet | No Score Yet | E/R |
Harold Stickley (Character), Unknown (Guest Star) |
1984-1985 |
QUOTES FROM Jason Alexander CHARACTERS
Boris Badenov says: We don't need computer weapon to kill moose and squirrel. We've been trying to kill moose and squirrel for 35 years.
Natasha Fatale says: And we've never even come close.
Judge says: Exactly.
Fearless Leader says: How many times in the past have they stood between me and my dreams of glory? How many times have they foiled my plans with their bungling interference
Fearless Leader says: How many times in the past have they stood between me and my dreams of glory? How many times have they foiled my plans with their bungling interference.
Boris Badenov says: Er... 28
Boris Badenov says: Er... 28.
Judge says: Quiet, idiot
Judge says: Quiet, idiot.
Esmeralda says: Maybe Frollo's wrong about the both of us.
Hugo says: [eavesdropping] What did she say?
Laverne says: [eavesdropping] Frollo's nose is long and he wears a truss!
Hugo says: What Frollo doesn't know can't hurt you!
Hugo says: [to Victor] Hehehe, go scare a nun!
Carl says: Look, you don't have to wait anymore. He's not coming back.